Florida vs Georgia
Florida
18-6,9-2 SEC

86
Final
66

Georgia
17-7,5-6 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 43 | 86 | |
| 27 | 39 | 66 |
Florida - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee, Xaivian | * | 32 | 7 - 14 | 3 - 9 | 1 - 2 | 0 - 3 | 3 | 1 | 7 | 0 | 0 | 3 | 18 |
| 00 | Fland, Boogie | * | 31 | 7 - 13 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 2 | 15 |
| 21 | Condon, Alex | * | 28 | 6 - 8 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 7 | 2 | 1 | 12 |
| 10 | Haugh, Thomas | * | 35 | 2 - 8 | 1 - 6 | 6 - 6 | 0 - 2 | 2 | 2 | 5 | 1 | 1 | 2 | 11 |
| 9 | Chinyelu, Rueben | * | 25 | 3 - 7 | 0 - 0 | 1 - 2 | 5 - 15 | 20 | 4 | 0 | 2 | 0 | 1 | 7 |
| 20 | Brown, Isaiah | 15 | 4 - 7 | 3 - 4 | 1 - 1 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | |
| 7 | Klavzar, Urban | 16 | 2 - 5 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 3 | Handlogten, Micah | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | |
| 12 | Mikic, Viktor | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Lloyd, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kovatchev, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ingram, Cj | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Rioux, Olivier | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-63 | 10-26 | 12-15 | 9-33 | 42 | 16 | 17 | 14 | 4 | 9 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 6-14 | 5-6 |
| 48.5% | 42.9% | 83.3% | |
| 2nd Half | 16-30 | 4-12 | 7-9 |
| 53.3% | 33.3% | 77.8% | |
| Total | 32-63 | 10-26 | 12-15 |
| 50.8% | 38.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 23
Georgia - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cain, Blue | * | 34 | 6 - 15 | 3 - 7 | 2 - 2 | 5 - 6 | 11 | 0 | 0 | 3 | 0 | 1 | 17 |
| 6 | Catchings, Kanon | * | 29 | 3 - 11 | 3 - 6 | 2 - 2 | 2 - 6 | 8 | 1 | 0 | 4 | 0 | 2 | 11 |
| 2 | Cyril, Somto | * | 18 | 4 - 7 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 1 | 10 |
| 3 | Ross, Jordan | * | 18 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | James, Dylan | * | 12 | 0 - 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Millender, Marcus | 35 | 7 - 15 | 1 - 7 | 0 - 1 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 1 | 15 | |
| 1 | Stagg, Kareem | 16 | 3 - 7 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 7 | Bailey, Justin | 21 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 25 | Abson, Justin | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Wilkins, Jake | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Newell, Jaden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-72 | 8-29 | 8-11 | 13-22 | 35 | 11 | 8 | 12 | 2 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 3-12 | 0-0 |
| 33.3% | 25.0% | 0.0% | |
| 2nd Half | 13-36 | 5-17 | 8-11 |
| 36.1% | 29.4% | 72.7% | |
| Total | 25-72 | 8-29 | 8-11 |
| 34.7% | 27.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 28












