Prairie View vs Florida
Prairie View
19-18,9-9 SWAC

55
Final
114

Florida
27-7,16-2 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 34 | 55 | |
| 60 | 54 | 114 |
Prairie View - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Horne, Dontae | * | 38 | 3 - 17 | 2 - 5 | 4 - 4 | 0 - 2 | 2 | 1 | 1 | 3 | 1 | 1 | 12 |
| 13 | Wells, Cory | * | 31 | 3 - 14 | 2 - 9 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 9 |
| 12 | Williams, Lance | * | 38 | 2 - 5 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 8 |
| 11 | Diallo, Hassane | * | 28 | 1 - 9 | 0 - 0 | 2 - 2 | 5 - 3 | 8 | 3 | 1 | 1 | 2 | 1 | 4 |
| 4 | Dunning, Corey | * | 19 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 3 | Joseph, Tai'reon | 30 | 5 - 9 | 2 - 5 | 4 - 5 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 16 | |
| 23 | Mitchell, Elijah | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Madimba, Joey | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Thomas, Jannoy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Mason, Keeshawn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-63 | 6-22 | 15-17 | 9-11 | 20 | 16 | 6 | 7 | 3 | 3 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-30 | 5-11 | 2-2 |
| 23.3% | 45.5% | 100.0% | |
| 2nd Half | 10-33 | 1-11 | 13-15 |
| 30.3% | 9.1% | 86.7% | |
| Total | 17-63 | 6-22 | 15-17 |
| 27.0% | 27.3% | 88.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 18
Florida - 114
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Fland, Boogie | * | 24 | 6 - 6 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 1 | 1 | 2 | 16 |
| 10 | Haugh, Thomas | * | 23 | 6 - 9 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 1 | 7 | 0 | 1 | 0 | 14 |
| 9 | Chinyelu, Rueben | * | 19 | 6 - 9 | 0 - 0 | 2 - 2 | 1 - 12 | 13 | 3 | 1 | 3 | 0 | 1 | 14 |
| 21 | Condon, Alex | * | 25 | 5 - 6 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 0 | 5 | 1 | 3 | 1 | 13 |
| 1 | Lee, Xaivian | * | 23 | 3 - 8 | 3 - 8 | 1 - 2 | 1 - 0 | 1 | 2 | 5 | 0 | 0 | 0 | 10 |
| 7 | Klavzar, Urban | 17 | 4 - 6 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | |
| 3 | Handlogten, Micah | 19 | 5 - 7 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 3 | 3 | 2 | 0 | 0 | 10 | |
| 11 | Ingram, Cj | 7 | 3 - 3 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 20 | Brown, Isaiah | 19 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 8 | Kovatchev, Alex | 6 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Lloyd, Alex | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Mikic, Viktor | 7 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 32 | Rioux, Olivier | 2 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 33 | Josefsberg, Cooper | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 45-70 | 10-22 | 14-18 | 16-38 | 54 | 15 | 29 | 7 | 7 | 4 | 114 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 24-32 | 3-7 | 9-11 |
| 75.0% | 42.9% | 81.8% | |
| 2nd Half | 21-38 | 7-15 | 5-7 |
| 55.3% | 46.7% | 71.4% | |
| Total | 45-70 | 10-22 | 14-18 |
| 64.3% | 45.5% | 77.8% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 64
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 47













