Florida vs South Carolina
Florida
15-6,6-2 SEC

95
Final
48

South Carolina
11-10,2-6 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 48 | 47 | 95 | |
| 20 | 28 | 48 |
Florida - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Haugh, Thomas | * | 27 | 7 - 12 | 3 - 5 | 1 - 2 | 2 - 1 | 3 | 0 | 1 | 1 | 1 | 0 | 18 |
| 9 | Chinyelu, Rueben | * | 22 | 7 - 7 | 0 - 0 | 0 - 0 | 1 - 10 | 11 | 3 | 1 | 3 | 2 | 0 | 14 |
| 21 | Condon, Alex | * | 29 | 3 - 8 | 0 - 1 | 4 - 6 | 1 - 8 | 9 | 2 | 8 | 2 | 2 | 0 | 10 |
| 00 | Fland, Boogie | * | 27 | 4 - 5 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 6 | 3 | 0 | 1 | 10 |
| 1 | Lee, Xaivian | * | 27 | 3 - 8 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 9 | 2 | 0 | 2 | 6 |
| 7 | Klavzar, Urban | 20 | 4 - 7 | 3 - 6 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | |
| 3 | Handlogten, Micah | 15 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 0 | 2 | 0 | 8 | |
| 20 | Brown, Isaiah | 15 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 11 | Ingram, CJ | 6 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Lloyd, Alex | 5 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Mikic, Viktor | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Kovatchev, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Rioux, Olivier | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 38-61 | 9-21 | 10-14 | 8-37 | 45 | 14 | 28 | 11 | 8 | 4 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-35 | 5-11 | 3-4 |
| 57.1% | 45.5% | 75.0% | |
| 2nd Half | 18-26 | 4-10 | 7-10 |
| 69.2% | 40.0% | 70.0% | |
| Total | 38-61 | 9-21 | 10-14 |
| 62.3% | 42.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 32
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 37
South Carolina - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Johnson, Meechie | * | 25 | 3 - 12 | 0 - 3 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 10 |
| 55 | Sharavjamts, Mike | * | 28 | 2 - 6 | 0 - 1 | 4 - 5 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
| 4 | Knox, Kobe | * | 27 | 2 - 4 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 1 | 6 |
| 31 | Strong, Elijah | * | 12 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 10 | Stute, Myles | * | 22 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Ellis, Eli | 26 | 3 - 10 | 1 - 2 | 6 - 6 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 2 | 13 | |
| 2 | Essandoko, Christ | 6 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Polk, Grant | 14 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Assemian, Hayden | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Walker, EJ | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Butler, Jordan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sparkman, Eli | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Kapic, Nordin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-58 | 3-20 | 15-17 | 7-17 | 24 | 12 | 4 | 10 | 1 | 6 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-29 | 1-8 | 5-6 |
| 24.1% | 12.5% | 83.3% | |
| 2nd Half | 8-29 | 2-12 | 10-11 |
| 27.6% | 16.7% | 90.9% | |
| Total | 15-58 | 3-20 | 15-17 |
| 25.9% | 15.0% | 88.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 20












