Florida vs UCF
Florida
(17-4)

3
Final
4

UCF
(22-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jefferson, Henry / Nirundorn, Tanapatt | 6 |
| Yassine Dlimi / Paul Colin | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ganesan, Adhithya / Perez Ramos, Pablo | 6 |
| Wissam Abderrahman / Mehdi Benchakroun | 1 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Edengren, Kevin / Timini, Andreas | 5 | UF |
| Nicolas Oliveira / Luca Hotze | 4 | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ganesan, Adhithya | 6 | 4 | 64 |
| Yassine Dlimi | 4 | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claverie, Lorenzo | 62 | 4 |
| Wissam Abderrahman | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jin, Jeremy | 6 | 6 |
| Pedro Rodrigues | 3 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez Ramos, Pablo | 6 | 6 |
| Mehdi Benchakroun | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jefferson, Henry | 66 | 3 |
| Paul Colin | 78 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edengren, Kevin | 6 | 2 | 2 |
| Clement Lemire | 3 | 6 | 6 |
Order Of Finish: 4, 3, 5, 2, 6, 1