2024-25 Women's Basketball Cumulative Statistics

Team Stats (19-18, 7-11)

Overall Team Statistics
Statistic Florida Opponents
Scoring
Total Points 2761 2637
Points Per Game 74.6 71.3
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 1024-2271 962-2352
FG: Percentage .451 .409
FG: Per Game 27.7 26.0
3PT: Made-Attempted 209-649 254-809
3PT: Percentage .322 .314
3PT: Per Game 5.6 6.9
FT: Made-Attempted 504-689 459-655
FT: Percentage .731 .701
FT: Per Game 13.6 12.4
Rebounding
Total 1462 1319
Per Game 39.5 35.6
Margin 3.9 --
Assists
Total 536 499
Per Game 14.5 13.5
Turnovers
Total 631 554
Per Game 17.1 15.0
Margin -2.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.5 16.1
Steals
Total 269 292
Per Game 7.3 7.9
Blocks
Total 145 95
Per Game 3.9 2.6
Attendance
Total 32697 49997
Per Game 19-1,721 11-4,545

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 McGill, Liv 37 37 1153 31.2 230 536 .429 49 162 .302 102 139 .734 611 16.5 41 128 169 4.6 91 192 161 76 12
24 Kyle, Ra Shaya 37 37 1002 27.1 194 326 .595 0 0 .000 137 175 .783 525 14.2 97 224 321 8.7 92 39 67 17 19
20 Warren, Jeriah 37 37 1100 29.7 156 372 .419 70 181 .387 63 88 .716 445 12.0 34 126 160 4.3 91 61 79 45 21
13 Reynolds, Laila 33 33 963 29.2 137 329 .416 7 28 .250 58 92 .630 339 10.3 31 89 120 3.6 83 84 100 31 32
03 Gassett, Alexia 37 0 656 17.7 83 158 .525 0 0 .000 34 54 .630 200 5.4 73 92 165 4.5 76 34 45 28 25
09 Dizeko, Alexia 37 25 695 18.8 68 139 .489 16 47 .340 34 43 .791 186 5.0 20 49 69 1.9 46 43 44 20 5
08 O'Neal, Me'Arah 35 8 482 13.8 57 134 .425 18 65 .277 35 47 .745 167 4.8 41 96 137 3.9 50 18 32 14 20
06 Salgues, Kenza 37 8 793 21.4 54 176 .307 41 140 .293 19 24 .792 168 4.5 9 52 61 1.6 45 47 55 14 2
21 Kindred, Eriny 31 0 306 9.9 32 62 .516 0 1 .000 20 25 .800 84 2.7 18 36 54 1.7 47 11 30 15 2
12 Mindoudi Ongbakahoumb , Daviane 23 0 142 6.2 10 22 .455 5 11 .455 2 2 1.000 27 1.2 8 3 11 0.5 8 4 5 6 5
22 Clausen, Paige 24 0 108 4.5 3 17 .176 3 14 .214 0 0 .000 9 0.4 4 8 12 0.5 7 3 3 3 2
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 107 183 4.9 0 0 10 0 0  
Total 37 7400 200.0 1024 2271 .451 209 649 .322 504 689 .731 2761 74.62 452 1010 1462 39.5 636 536 631 269 145
Opponents 37 7360 198.9 962 2352 .409 254 809 .314 459 655 .701 2637 71.27 455 864 1319 35.6 642 499 554 292 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 McGill, Liv 16 16 501 31.3 101 243 .416 22 73 .301 36 48 .750 260 16.3 17 62 79 4.9 40 77 4.8 71 30 3
24 Kyle, Ra Shaya 16 16 435 27.2 76 138 .551 0 0 .000 63 83 .759 215 13.4 34 89 123 7.7 43 16 1.0 29 10 7
13 Reynolds, Laila 16 16 461 28.8 67 159 .421 2 7 .286 32 45 .711 168 10.5 15 41 56 3.5 42 35 2.2 46 13 10
20 Warren, Jeriah 16 16 463 28.9 58 140 .414 31 68 .456 20 31 .645 167 10.4 14 52 66 4.1 39 22 1.4 44 9 5
09 Dizeko, Alexia 16 16 317 19.8 30 67 .448 7 24 .292 10 13 .769 77 4.8 8 21 29 1.8 19 22 1.4 18 5 3
03 Gassett, Alexia 16 0 279 17.4 30 54 .556 0 0 .000 15 23 .652 75 4.7 26 36 62 3.9 36 11 0.7 25 7 11
08 O'Neal, Me'Arah 15 0 206 13.7 21 52 .404 9 31 .290 16 21 .762 67 4.5 14 41 55 3.7 27 8 0.5 18 4 7
06 Salgues, Kenza 16 0 344 21.5 23 77 .299 19 63 .302 2 4 .500 67 4.2 4 22 26 1.6 25 22 1.4 25 4 1
21 Kindred, Eriny 14 0 119 8.5 9 17 .529 0 0 .000 4 8 .500 22 1.6 6 10 16 1.1 18 2 0.1 15 3 1
12 Mindoudi Ongbakahoumb , Daviane 9 0 42 4.7 3 7 .429 2 4 .500 2 2 1.000 10 1.1 4 0 4 0.4 4 0 0.0 2 1 2
22 Clausen, Paige 11 0 33 3.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 2 2 4 0.4 2 2 0.2 0 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 44 82 5.1 0 0 0.0 5 0 0  
Total 16 3200 200.0 418 958 .436 92 274 .336 200 278 .719 1128 70.50 182 420 602 37.6 295 217 13.6 298 88 50
Opponents 16 3160 197.5 464 1021 .454 111 314 .354 210 305 .689 1249 78.06 180 391 571 35.7 285 251 15.7 221 149 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 McGill, Liv 37 37 1153 230 536 .429 49 162 .302 102 139 .734 611 16.5
24 Kyle, Ra Shaya 37 37 1002 194 326 .595 0 0 .000 137 175 .783 525 14.2
20 Warren, Jeriah 37 37 1100 156 372 .419 70 181 .387 63 88 .716 445 12.0
13 Reynolds, Laila 33 33 963 137 329 .416 7 28 .250 58 92 .630 339 10.3
09 Dizeko, Alexia 37 25 695 68 139 .489 16 47 .340 34 43 .791 186 5.0
03 Gassett, Alexia 37 0 656 83 158 .525 0 0 .000 34 54 .630 200 5.4
08 O'Neal, Me'Arah 35 8 482 57 134 .425 18 65 .277 35 47 .745 167 4.8
06 Salgues, Kenza 37 8 793 54 176 .307 41 140 .293 19 24 .792 168 4.5
21 Kindred, Eriny 31 0 306 32 62 .516 0 1 .000 20 25 .800 84 2.7
12 Mindoudi Ongbakahoumb , Daviane 23 0 142 10 22 .455 5 11 .455 2 2 1.000 27 1.2
22 Clausen, Paige 24 0 108 3 17 .176 3 14 .214 0 0 .000 9 0.4
Total 37 7400 1024 2271 .451 209 649 .322 504 689 .731 2761 74.62
Opponents 37 7360 962 2352 .409 254 809 .314 459 655 .701 2637 71.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 McGill, Liv 37 31.2 .429 .302 .734 1.1 3.5 4.6 5.2 2.1 0.3 16.5
24 Kyle, Ra Shaya 37 27.1 .595 .000 .783 2.6 6.1 8.7 1.1 0.5 0.5 14.2
20 Warren, Jeriah 37 29.7 .419 .387 .716 0.9 3.4 4.3 1.6 1.2 0.6 12.0
13 Reynolds, Laila 33 29.2 .416 .250 .630 0.9 2.7 3.6 2.5 0.9 1.0 10.3
09 Dizeko, Alexia 37 18.8 .489 .340 .791 0.5 1.3 1.9 1.2 0.5 0.1 5.0
03 Gassett, Alexia 37 17.7 .525 .000 .630 2.0 2.5 4.5 0.9 0.8 0.7 5.4
08 O'Neal, Me'Arah 35 13.8 .425 .277 .745 1.2 2.7 3.9 0.5 0.4 0.6 4.8
06 Salgues, Kenza 37 21.4 .307 .293 .792 0.2 1.4 1.6 1.3 0.4 0.1 4.5
21 Kindred, Eriny 31 9.9 .516 .000 .800 0.6 1.2 1.7 0.4 0.5 0.1 2.7
12 Mindoudi Ongbakahoumb , Daviane 23 6.2 .455 .455 1.000 0.3 0.1 0.5 0.2 0.3 0.2 1.2
22 Clausen, Paige 24 4.5 .176 .214 .000 0.2 0.3 0.5 0.1 0.1 0.1 0.4
Total 37 200.0 .451 .322 .731 12.2 27.3 39.5 14.5 7.3 3.9 74.62
Opponents 37 198.9 .409 .314 .701 12.3 23.4 35.6 13.5 7.9 2.6 71.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fla. Atlantic 11/04/24 82-54 W 28-66 .424 9-24 .375 17-24 .708 16 31 47 47.0 15 19 8 11 8 82 82.0
vs Florida A&M 11/07/24 102-67 W 34-57 .596 9-18 .500 25-32 .781 10 25 35 41.0 19 18 15 4 11 102 92.0
vs Chicago St. 11/12/24 104-35 W 42-78 .538 5-20 .250 15-21 .714 17 41 58 46.7 4 21 11 7 15 104 96.0
vs Miami (FL) 11/16/24 73-83 L 30-61 .492 7-22 .318 6-9 .667 6 21 27 41.8 15 14 19 0 9 73 90.3
at Florida St. 11/22/24 74-98 L 28-60 .467 3-6 .500 15-26 .577 13 24 37 40.8 25 9 18 3 2 74 87.0
at Tulane 11/28/24 81-83 L 31-66 .470 4-19 .211 15-19 .789 13 34 47 41.8 19 18 19 4 5 81 86.0
vs James Madison 11/29/24 72-77 L 30-60 .500 4-16 .250 8-10 .800 14 27 41 41.7 13 12 23 3 4 72 84.0
vs Hofstra 12/02/24 75-48 W 29-58 .500 2-10 .200 15-25 .600 15 31 46 42.3 26 13 18 1 13 75 82.9
at Clemson 12/05/24 77-64 W 28-56 .500 9-18 .500 12-14 .857 5 29 34 41.3 16 16 12 2 9 77 82.2
vs Marshall 12/08/24 82-63 W 32-63 .508 4-14 .286 14-20 .700 14 30 44 41.6 15 20 14 6 7 82 82.2
vs Longwood 12/15/24 93-65 W 38-73 .521 6-22 .273 11-17 .647 21 34 55 42.8 13 16 21 3 10 93 83.2
at North Carolina 12/18/24 57-77 L 18-57 .316 2-13 .154 19-24 .792 11 28 39 42.5 22 5 20 2 6 57 81.0
vs North Florida 12/21/24 75-47 W 30-68 .441 2-19 .105 13-17 .765 19 34 53 43.3 6 16 11 9 7 75 80.5
vs Alabama St. 12/29/24 88-31 W 29-63 .460 10-32 .313 20-25 .800 15 23 38 42.9 13 18 14 6 20 88 81.1
at Alabama 01/02/25 69-79 L 26-56 .464 9-18 .500 8-14 .571 10 25 35 42.4 12 11 15 3 5 69 80.3
vs Georgia 01/05/25 73-57 W 29-60 .483 6-15 .400 9-15 .600 8 23 31 41.7 18 15 14 5 8 73 79.8
vs Kentucky 01/09/25 55-71 L 22-57 .386 3-11 .273 8-10 .800 12 27 39 41.5 14 8 20 3 4 55 78.4
at Missouri 01/12/25 93-67 W 34-61 .557 12-23 .522 13-16 .813 8 29 37 41.3 16 24 10 5 5 93 79.2
at Ole Miss 01/16/25 69-94 L 23-46 .500 7-13 .538 16-25 .640 9 18 27 40.5 21 18 29 4 6 69 78.6
vs LSU 01/19/25 63-80 L 22-58 .379 5-17 .294 14-18 .778 14 30 44 40.7 18 11 24 4 4 63 77.9
at Auburn 01/26/25 51-74 L 16-46 .348 3-11 .273 16-23 .696 10 21 31 40.2 17 6 24 1 6 51 76.6
vs Vanderbilt 01/30/25 86-99 L 33-67 .493 3-15 .200 17-23 .739 16 20 36 40.0 22 12 18 0 6 86 77.0
at Arkansas 02/03/25 108-78 W 43-76 .566 13-22 .591 9-11 .818 12 40 52 40.6 19 22 12 6 2 108 78.3
vs Alabama 02/06/25 66-84 L 25-75 .333 4-19 .211 12-14 .857 18 26 44 40.7 13 13 13 4 5 66 77.8
at South Carolina 02/13/25 63-101 L 22-66 .333 5-18 .278 14-21 .667 13 24 37 40.6 17 11 17 2 3 63 77.2
vs Mississippi St. 02/16/25 69-66 W 26-52 .500 6-15 .400 11-12 .917 9 20 29 40.1 15 15 23 4 9 69 76.9
at Texas A&M 02/20/25 74-52 W 28-52 .538 6-17 .353 12-18 .667 5 29 34 39.9 20 20 15 4 7 74 76.8
vs Tennessee 02/23/25 78-86 L 30-65 .462 2-17 .118 16-23 .696 10 37 47 40.1 19 12 21 2 6 78 76.9
vs Oklahoma 02/27/25 65-89 L 22-70 .314 7-25 .280 14-17 .824 15 24 39 40.1 25 12 20 2 6 65 76.4
at Texas 03/02/25 46-72 L 17-51 .333 1-18 .056 11-18 .611 13 27 40 40.1 29 7 23 1 6 46 75.4
vs Auburn 03/05/25 60-50 W 19-55 .345 1-10 .100 21-23 .913 17 25 42 40.2 13 13 15 9 5 60 74.9
at Alabama 03/06/25 63-61 W 22-63 .349 4-14 .286 15-25 .600 13 28 41 40.2 16 10 13 6 10 63 74.6
at LSU 03/07/25 87-101 L 30-63 .476 8-21 .381 19-23 .826 11 20 31 39.9 20 19 19 3 5 87 74.9
vs UNI 03/20/25 83-71 W 32-66 .485 6-19 .316 13-15 .867 10 30 40 39.9 14 20 17 3 12 83 75.2
at UNLV 03/23/25 86-84 W 32-64 .500 14-25 .560 8-13 .615 9 28 37 39.8 19 18 15 4 8 86 75.5
vs Texas Tech 03/27/25 67-63 W 23-56 .411 4-12 .333 17-23 .739 11 26 37 39.8 23 10 15 5 9 67 75.3
at Minnesota 03/31/25 52-66 L 21-60 .350 4-21 .190 6-6 1.000 10 21 31 39.5 15 14 16 4 6 52 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Atlantic 11/04/24 54-82 L 20-63 .317 6-20 .300 8-16 .500 16 25 41 41.0 20 6 15 2 5 54 54.0
Florida A&M 11/07/24 67-102 L 25-61 .410 5-13 .385 12-17 .706 14 17 31 36.0 26 10 22 1 5 67 60.5
Chicago St. 11/12/24 35-104 L 14-64 .219 5-19 .263 2-8 .250 11 21 32 34.7 19 8 22 2 7 35 52.0
Miami (FL) 11/16/24 83-73 W 32-55 .582 7-17 .412 12-14 .857 3 26 29 33.3 11 13 16 0 8 83 59.8
Florida St. 11/22/24 98-74 W 29-79 .367 6-30 .200 34-40 .850 25 22 47 36.0 24 7 8 8 8 98 67.4
Tulane 11/28/24 83-81 W 32-73 .438 10-31 .323 9-13 .692 8 24 32 35.3 18 18 10 3 3 83 70.0
James Madison 11/29/24 77-72 W 27-67 .403 10-28 .357 13-13 1.000 13 17 30 34.6 8 10 12 2 13 77 71.0
Hofstra 12/02/24 48-75 L 15-54 .278 6-28 .214 12-21 .571 14 18 32 34.3 20 8 24 0 5 48 68.1
Clemson 12/05/24 64-77 L 24-59 .407 4-19 .211 12-16 .750 7 23 30 33.8 13 10 13 3 4 64 67.7
Marshall 12/08/24 63-82 L 22-68 .324 12-37 .324 7-12 .583 18 20 38 34.2 17 15 13 1 8 63 67.2
Longwood 12/15/24 65-93 L 23-64 .359 7-18 .389 12-16 .750 7 16 23 33.2 16 12 14 1 15 65 67.0
North Carolina 12/18/24 77-57 W 27-66 .409 9-34 .265 14-18 .778 12 29 41 33.8 18 13 14 5 5 77 67.8
North Florida 12/21/24 47-75 L 17-66 .258 9-35 .257 4-5 .800 15 20 35 33.9 16 11 13 2 4 47 66.2
Alabama St. 12/29/24 31-88 L 10-43 .233 0-9 .000 11-17 .647 12 21 33 33.9 18 4 31 1 6 31 63.7
Alabama 01/02/25 79-69 W 32-63 .508 10-23 .435 5-11 .455 9 23 32 33.7 14 15 10 5 5 79 64.7
Georgia 01/05/25 57-73 L 20-48 .417 4-10 .400 13-19 .684 7 27 34 33.8 18 9 22 3 6 57 64.3
Kentucky 01/09/25 71-55 W 29-60 .483 8-27 .296 5-12 .417 8 24 32 33.6 13 14 13 2 13 71 64.6
Missouri 01/12/25 67-93 L 25-54 .463 5-17 .294 12-20 .600 4 21 25 33.2 14 15 9 0 9 67 64.8
Ole Miss 01/16/25 94-69 W 35-66 .530 7-17 .412 17-19 .895 14 18 32 33.1 21 25 15 2 19 94 66.3
LSU 01/19/25 80-63 W 31-72 .431 4-15 .267 14-23 .609 14 24 38 33.4 16 11 9 4 11 80 67.0
Auburn 01/26/25 74-51 W 30-62 .484 6-12 .500 8-8 1.000 9 22 31 33.2 23 15 15 1 3 74 67.3
Vanderbilt 01/30/25 99-86 W 34-64 .531 11-21 .524 20-25 .800 12 22 34 33.3 21 17 15 3 11 99 68.8
Arkansas 02/03/25 78-108 L 27-76 .355 7-30 .233 17-25 .680 14 21 35 33.3 13 10 7 3 7 78 69.2
Alabama 02/06/25 84-66 W 32-62 .516 12-23 .522 8-11 .727 6 32 38 33.5 16 17 14 5 7 84 69.8
South Carolina 02/13/25 101-63 W 36-78 .462 8-25 .320 21-22 .955 17 34 51 34.2 15 23 6 3 12 101 71.0
Mississippi St. 02/16/25 66-69 L 22-55 .400 9-20 .450 13-19 .684 17 17 34 34.2 15 14 26 5 10 66 70.8
Texas A&M 02/20/25 52-74 L 21-52 .404 1-12 .083 9-19 .474 7 21 28 34.0 22 12 17 0 5 52 70.1
Tennessee 02/23/25 86-78 W 33-81 .407 10-29 .345 10-15 .667 14 28 42 34.3 23 10 13 2 8 86 70.7
Oklahoma 02/27/25 89-65 W 31-71 .437 8-24 .333 19-28 .679 19 33 52 34.9 21 23 19 4 12 89 71.3
Texas 03/02/25 72-46 W 26-57 .456 1-9 .111 19-29 .655 9 24 33 34.8 20 21 11 2 11 72 71.4
Auburn 03/05/25 50-60 L 20-67 .299 2-13 .154 8-12 .667 22 19 41 35.0 18 9 14 6 8 50 70.7
Alabama 03/06/25 61-63 L 21-62 .339 8-28 .286 11-15 .733 16 30 46 35.4 20 15 19 5 5 61 70.4
LSU 03/07/25 101-87 W 37-73 .507 5-14 .357 22-28 .786 18 23 41 35.5 20 22 13 1 7 101 71.3
UNI 03/20/25 71-83 L 27-62 .435 8-25 .320 9-14 .643 6 24 30 35.4 13 12 19 3 8 71 71.3
UNLV 03/23/25 84-86 L 29-64 .453 7-24 .292 19-22 .864 8 27 35 35.4 13 17 10 1 3 84 71.7
Texas Tech 03/27/25 63-67 L 21-60 .350 9-30 .300 12-25 .480 19 25 44 35.6 21 10 16 3 7 63 71.4
Minnesota 03/31/25 66-52 W 26-61 .426 8-23 .348 6-8 .750 11 26 37 35.6 8 18 15 1 9 66 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Atlantic 11/04/24 82-54 28 28-66/20-63 .424/.317 9-24/6-20 .375/.300 17-24/8-16 .708-.500 47/41 6 19/6 8/15 11/2 8/5 15/20
Florida A&M 11/07/24 102-67 35 34-57/25-61 .596/.410 9-18/5-13 .500/.385 25-32/12-17 .781-.706 35/31 4 18/10 15/22 4/1 11/5 19/26
Chicago St. 11/12/24 104-35 69 42-78/14-64 .538/.219 5-20/5-19 .250/.263 15-21/2-8 .714-.250 58/32 26 21/8 11/22 7/2 15/7 4/19
Miami (FL) 11/16/24 73-83 -10 30-61/32-55 .492/.582 7-22/7-17 .318/.412 6-9/12-14 .667-.857 27/29 -2 14/13 19/16 0/0 9/8 15/11
Florida St. 11/22/24 74-98 -24 28-60/29-79 .467/.367 3-6/6-30 .500/.200 15-26/34-40 .577-.850 37/47 -10 9/7 18/8 3/8 2/8 25/24
Tulane 11/28/24 81-83 -2 31-66/32-73 .470/.438 4-19/10-31 .211/.323 15-19/9-13 .789-.692 47/32 15 18/18 19/10 4/3 5/3 19/18
James Madison 11/29/24 72-77 -5 30-60/27-67 .500/.403 4-16/10-28 .250/.357 8-10/13-13 .800-1.000 41/30 11 12/10 23/12 3/2 4/13 13/8
Hofstra 12/02/24 75-48 27 29-58/15-54 .500/.278 2-10/6-28 .200/.214 15-25/12-21 .600-.571 46/32 14 13/8 18/24 1/0 13/5 26/20
Clemson 12/05/24 77-64 13 28-56/24-59 .500/.407 9-18/4-19 .500/.211 12-14/12-16 .857-.750 34/30 4 16/10 12/13 2/3 9/4 16/13
Marshall 12/08/24 82-63 19 32-63/22-68 .508/.324 4-14/12-37 .286/.324 14-20/7-12 .700-.583 44/38 6 20/15 14/13 6/1 7/8 15/17
Longwood 12/15/24 93-65 28 38-73/23-64 .521/.359 6-22/7-18 .273/.389 11-17/12-16 .647-.750 55/23 32 16/12 21/14 3/1 10/15 13/16
North Carolina 12/18/24 57-77 -20 18-57/27-66 .316/.409 2-13/9-34 .154/.265 19-24/14-18 .792-.778 39/41 -2 5/13 20/14 2/5 6/5 22/18
North Florida 12/21/24 75-47 28 30-68/17-66 .441/.258 2-19/9-35 .105/.257 13-17/4-5 .765-.800 53/35 18 16/11 11/13 9/2 7/4 6/16
Alabama St. 12/29/24 88-31 57 29-63/10-43 .460/.233 10-32/0-9 .313/.000 20-25/11-17 .800-.647 38/33 5 18/4 14/31 6/1 20/6 13/18
Alabama 01/02/25 69-79 -10 26-56/32-63 .464/.508 9-18/10-23 .500/.435 8-14/5-11 .571-.455 35/32 3 11/15 15/10 3/5 5/5 12/14
Georgia 01/05/25 73-57 16 29-60/20-48 .483/.417 6-15/4-10 .400/.400 9-15/13-19 .600-.684 31/34 -3 15/9 14/22 5/3 8/6 18/18
Kentucky 01/09/25 55-71 -16 22-57/29-60 .386/.483 3-11/8-27 .273/.296 8-10/5-12 .800-.417 39/32 7 8/14 20/13 3/2 4/13 14/13
Missouri 01/12/25 93-67 26 34-61/25-54 .557/.463 12-23/5-17 .522/.294 13-16/12-20 .813-.600 37/25 12 24/15 10/9 5/0 5/9 16/14
Ole Miss 01/16/25 69-94 -25 23-46/35-66 .500/.530 7-13/7-17 .538/.412 16-25/17-19 .640-.895 27/32 -5 18/25 29/15 4/2 6/19 21/21
LSU 01/19/25 63-80 -17 22-58/31-72 .379/.431 5-17/4-15 .294/.267 14-18/14-23 .778-.609 44/38 6 11/11 24/9 4/4 4/11 18/16
Auburn 01/26/25 51-74 -23 16-46/30-62 .348/.484 3-11/6-12 .273/.500 16-23/8-8 .696-1.000 31/31 0 6/15 24/15 1/1 6/3 17/23
Vanderbilt 01/30/25 86-99 -13 33-67/34-64 .493/.531 3-15/11-21 .200/.524 17-23/20-25 .739-.800 36/34 2 12/17 18/15 0/3 6/11 22/21
Arkansas 02/03/25 108-78 30 43-76/27-76 .566/.355 13-22/7-30 .591/.233 9-11/17-25 .818-.680 52/35 17 22/10 12/7 6/3 2/7 19/13
Alabama 02/06/25 66-84 -18 25-75/32-62 .333/.516 4-19/12-23 .211/.522 12-14/8-11 .857-.727 44/38 6 13/17 13/14 4/5 5/7 13/16
South Carolina 02/13/25 63-101 -38 22-66/36-78 .333/.462 5-18/8-25 .278/.320 14-21/21-22 .667-.955 37/51 -14 11/23 17/6 2/3 3/12 17/15
Mississippi St. 02/16/25 69-66 3 26-52/22-55 .500/.400 6-15/9-20 .400/.450 11-12/13-19 .917-.684 29/34 -5 15/14 23/26 4/5 9/10 15/15
Texas A&M 02/20/25 74-52 22 28-52/21-52 .538/.404 6-17/1-12 .353/.083 12-18/9-19 .667-.474 34/28 6 20/12 15/17 4/0 7/5 20/22
Tennessee 02/23/25 78-86 -8 30-65/33-81 .462/.407 2-17/10-29 .118/.345 16-23/10-15 .696-.667 47/42 5 12/10 21/13 2/2 6/8 19/23
Oklahoma 02/27/25 65-89 -24 22-70/31-71 .314/.437 7-25/8-24 .280/.333 14-17/19-28 .824-.679 39/52 -13 12/23 20/19 2/4 6/12 25/21
Texas 03/02/25 46-72 -26 17-51/26-57 .333/.456 1-18/1-9 .056/.111 11-18/19-29 .611-.655 40/33 7 7/21 23/11 1/2 6/11 29/20
Auburn 03/05/25 60-50 10 19-55/20-67 .345/.299 1-10/2-13 .100/.154 21-23/8-12 .913-.667 42/41 1 13/9 15/14 9/6 5/8 13/18
Alabama 03/06/25 63-61 2 22-63/21-62 .349/.339 4-14/8-28 .286/.286 15-25/11-15 .600-.733 41/46 -5 10/15 13/19 6/5 10/5 16/20
LSU 03/07/25 87-101 -14 30-63/37-73 .476/.507 8-21/5-14 .381/.357 19-23/22-28 .826-.786 31/41 -10 19/22 19/13 3/1 5/7 20/20
UNI 03/20/25 83-71 12 32-66/27-62 .485/.435 6-19/8-25 .316/.320 13-15/9-14 .867-.643 40/30 10 20/12 17/19 3/3 12/8 14/13
UNLV 03/23/25 86-84 2 32-64/29-64 .500/.453 14-25/7-24 .560/.292 8-13/19-22 .615-.864 37/35 2 18/17 15/10 4/1 8/3 19/13
Texas Tech 03/27/25 67-63 4 23-56/21-60 .411/.350 4-12/9-30 .333/.300 17-23/12-25 .739-.480 37/44 -7 10/10 15/16 5/3 9/7 23/21
Minnesota 03/31/25 52-66 -14 21-60/26-61 .350/.426 4-21/8-23 .190/.348 6-6/6-8 1.000-.750 31/37 -6 14/18 16/15 4/1 6/9 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Arkansas (02/03/25)
FIELD GOALS MADE 43 Arkansas (02/03/25)
FIELD GOAL ATTEMPTS 78 Chicago St. (11/12/24)
3 PT FIELD GOALS MADE 14 UNLV (03/23/25)
3 PT FG ATTEMPTS 32 Alabama St. (12/29/24)
FREE THROWS MADE 25 Florida A&M (11/07/24)
FREE THROW ATTEMPTS 32 Florida A&M (11/07/24)
REBOUNDS 58 Chicago St. (11/12/24)
ASSISTS 24 Missouri (01/12/25)
STEALS 20 Alabama St. (12/29/24)
BLOCKED SHOTS 11 Fla. Atlantic (11/04/24)
TURNOVERS 29 Ole Miss (01/16/25)
FOULS 29 Texas (03/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 McGill,Liv Alabama (03/06/25)
FIELD GOALS MADE 11 Kyle,Ra Shaya; McGill,Liv Vanderbilt (01/30/25); Florida St. (11/22/24)
FIELD GOAL ATTEMPTS 25 McGill,Liv Alabama (02/06/25)
3 PT FIELD GOALS MADE 6 Warren,Jeriah Missouri (01/12/25); UNLV (03/23/25)
3 PT FG ATTEMPTS 11 Warren,Jeriah Miami (FL) (11/16/24)
FREE THROWS MADE 9 Kyle,Ra Shaya Alabama (02/06/25); Texas Tech (03/27/25); Tulane (11/28/24)
FREE THROW ATTEMPTS 10 McGill,Liv; Kyle,Ra Shaya Longwood (12/15/24); Florida St. (11/22/24); Tulane (11/28/24)
REBOUNDS 13 Kyle,Ra Shaya Alabama (01/02/25)
ASSISTS 11 McGill,Liv Arkansas (02/03/25)
STEALS 7 McGill,Liv Alabama St. (12/29/24)
BLOCKED SHOTS 4 Reynolds,Laila Auburn (03/05/25)
TURNOVERS 8 McGill,Liv James Madison (11/29/24)
FOULS 5 Kyle,Ra Shaya; Mobley,Alexia; Reynolds,Laila; O'Neal,Me'Arah; McGill,Liv Florida A&M (11/07/24); LSU (01/19/25); Vanderbilt (01/30/25); North Carolina (12/18/24); Ole Miss (01/16/25); Texas (03/02/25); LSU (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 McGill, Liv 37 611 16.5
#24 Kyle, Ra Shaya 37 525 14.2
#20 Warren, Jeriah 37 445 12.0
#13 Reynolds, Laila 33 339 10.3
#03 Gassett, Alexia 37 200 5.4
#09 Dizeko, Alexia 37 186 5.0
#06 Salgues, Kenza 37 168 4.5
#08 O'Neal, Me'Arah 35 167 4.8
#21 Kindred, Eriny 31 84 2.7
#12 Mindoudi Ongbakahoumb , Daviane 23 27 1.2
#22 Clausen, Paige 24 9 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 McGill, Liv 37 230 536 .429 6.2 14.5
#24 Kyle, Ra Shaya 37 194 326 .595 5.2 8.8
#20 Warren, Jeriah 37 156 372 .419 4.2 10.1
