Florida vs Savannah State
Florida - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Peoples, Cassie | * | 36 | 7 - 13 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 6 | 1 | 0 | 15 |
| 22 | Lewis, Kayla | * | 31 | 6 - 11 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 2 | 2 | 2 | 5 | 1 | 12 |
| 1 | Williams, Ronni | * | 22 | 4 - 7 | 0 - 0 | 2 - 4 | 2 - 6 | 8 | 3 | 0 | 6 | 1 | 0 | 10 |
| 3 | Miller, January | * | 19 | 0 - 3 | 0 - 0 | 6 - 9 | 2 - 3 | 5 | 4 | 1 | 3 | 0 | 1 | 6 |
| 4 | Needles, Carlie | * | 35 | 1 - 6 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 4 | 4 | 1 | 0 | 0 | 5 |
| 5 | Bannister, Antoinette | 14 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 4 | 0 | 1 | 6 | |
| 44 | Lorenzen, Haley | 22 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 23 | Copeland, Brooke | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Anderson, Dyandria | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Batchelor, Carla | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-48 | 4-13 | 10-16 | 13-32 | 45 | 25 | 13 | 25 | 7 | 3 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-23 | 4-11 | 4-7 |
| 43.5% | 36.4% | 57.1% | |
| 2nd Quarter | 12-25 | 0-2 | 6-9 |
| 48.0% | 0.0% | 66.7% | |
| Total | 22-48 | 4-13 | 10-16 |
| 45.8% | 30.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 10
Savannah State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kalu, Ezinne | * | 40 | 7 - 13 | 4 - 5 | 3 - 3 | 1 - 3 | 4 | 4 | 6 | 1 | 0 | 3 | 21 |
| 1 | Dorsey, Bria | * | 31 | 5 - 13 | 0 - 1 | 4 - 9 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 3 | 14 |
| 44 | Davis, Tiyonda | * | 27 | 5 - 9 | 0 - 0 | 0 - 4 | 2 - 3 | 5 | 4 | 2 | 0 | 4 | 1 | 10 |
| 2 | Hendrix, Kenyata | * | 34 | 2 - 11 | 0 - 9 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
| 12 | Young, Jada | * | 13 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
| 4 | Norman, Jasmine | 24 | 5 - 9 | 0 - 1 | 5 - 8 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 3 | 15 | |
| 14 | Richardson, Tanease | 13 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Fields, Lauryn | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Thomas, Jazmin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brown, Deyja | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Bush, Destini | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nixon, Kilah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-61 | 4-19 | 14-28 | 13-17 | 30 | 19 | 16 | 8 | 4 | 13 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-32 | 4-13 | 3-7 |
| 37.5% | 30.8% | 42.9% | |
| 2nd Quarter | 13-29 | 0-6 | 11-21 |
| 44.8% | 0.0% | 52.4% | |
| Total | 25-61 | 4-19 | 14-28 |
| 41.0% | 21.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 30
Bench Points: 18











