Southern U. vs Florida
Southern U. - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green, Briana | * | 27 | 4 - 8 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 3 | 11 |
| 15 | Jefferson, Jasmine | * | 24 | 3 - 7 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 4 | 2 | 3 | 0 | 1 | 8 |
| 23 | Coleman, Kendra | * | 19 | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8 |
| 40 | Purnell, Cortnei | * | 28 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 1 | 0 | 6 |
| 11 | Scott, Quitesha | * | 19 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 5 | 0 | 0 | 2 |
| 4 | Litmon, Shaquandria | 15 | 2 - 4 | 0 - 0 | 2 - 3 | 3 - 0 | 3 | 2 | 4 | 2 | 0 | 4 | 6 | |
| 33 | Robinson, Kenidi | 14 | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 1 | 0 | 3 | 0 | 0 | 4 | |
| 20 | Parrish, Keonia | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 0 | 3 | |
| 12 | Nelson, Yasmine | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | |
| 10 | Williams, Ashley | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Washington, Britney | 11 | 0 - 6 | 0 - 3 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 32 | Mack, Taylor | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Garvin, Micah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-50 | 3-7 | 10-16 | 14-23 | 37 | 20 | 7 | 30 | 1 | 10 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-21 | 2-4 | 4-4 |
| 33.3% | 50.0% | 100.0% | |
| 2nd Quarter | 11-29 | 1-3 | 6-12 |
| 37.9% | 33.3% | 50.0% | |
| Total | 18-50 | 3-7 | 10-16 |
| 36.0% | 42.9% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 14
Florida - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Miller, January | * | 19 | 5 - 9 | 3 - 4 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 14 |
| 13 | Peoples, Cassie | * | 29 | 5 - 9 | 3 - 4 | 0 - 1 | 0 - 3 | 3 | 1 | 5 | 6 | 0 | 2 | 13 |
| 44 | Lorenzen, Haley | * | 22 | 5 - 6 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 3 | 0 | 2 | 3 | 1 | 12 |
| 4 | Needles, Carlie | * | 21 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 3 | 5 |
| 22 | Lewis, Kayla | * | 10 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
| 1 | Williams, Ronni | 22 | 4 - 6 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 4 | 1 | 4 | 0 | 1 | 11 | |
| 5 | Bannister, Antoinette | 21 | 3 - 8 | 2 - 7 | 3 - 4 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | |
| 11 | Anderson, Dyandria | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 3 | 4 | |
| 23 | Copeland, Brooke | 16 | 1 - 5 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | |
| 15 | Dimaite, Viktorija | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 32 | Batchelor, Carla | 13 | 0 - 3 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 0 | 0 | 3 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-57 | 8-21 | 14-22 | 13-22 | 35 | 19 | 16 | 23 | 3 | 14 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-34 | 4-12 | 5-8 |
| 47.1% | 33.3% | 62.5% | |
| 2nd Quarter | 12-23 | 4-9 | 9-14 |
| 52.2% | 44.4% | 64.3% | |
| Total | 28-57 | 8-21 | 14-22 |
| 49.1% | 38.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 35
Bench Points: 32












