Florida vs St. John's
Florida - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Needles, Carlie | * | 37 | 5 - 6 | 4 - 5 | 2 - 2 | 4 - 4 | 8 | 3 | 2 | 3 | 0 | 0 | 16 |
| 22 | Lewis, Kayla | * | 33 | 4 - 9 | 0 - 1 | 2 - 4 | 4 - 5 | 9 | 3 | 1 | 3 | 1 | 3 | 10 |
| 1 | Williams, Ronni | * | 15 | 5 - 9 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 0 | 10 |
| 5 | Bannister, Antoinette | * | 27 | 4 - 8 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 2 | 0 | 3 | 8 |
| 13 | Peoples, Cassie | * | 28 | 0 - 7 | 0 - 6 | 5 - 6 | 0 - 1 | 1 | 2 | 4 | 4 | 1 | 1 | 5 |
| 3 | Miller, January | 21 | 2 - 7 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 4 | 2 | 3 | 0 | 2 | 7 | |
| 32 | Batchelor, Carla | 11 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 15 | Dimaite, Viktorija | 11 | 1 - 2 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 44 | Lorenzen, Haley | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 11 | Anderson, Dyandria | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Copeland, Brooke | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-55 | 5-18 | 11-18 | 13-18 | 31 | 22 | 14 | 19 | 4 | 10 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-25 | 2-8 | 0-4 |
| 48.0% | 25.0% | 0.0% | |
| 2nd Quarter | 13-30 | 3-10 | 11-14 |
| 43.3% | 30.0% | 78.6% | |
| Total | 25-55 | 5-18 | 11-18 |
| 45.5% | 27.8% | 61.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 17
St. John's - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Handford, Aliyyah | * | 40 | 12 - 25 | 2 - 3 | 1 - 2 | 5 - 2 | 7 | 2 | 0 | 4 | 0 | 3 | 27 |
| 15 | Grant, Danaejah | * | 36 | 7 - 16 | 2 - 8 | 10 - 13 | 2 - 4 | 6 | 4 | 3 | 5 | 0 | 1 | 26 |
| 24 | Walker, Jade | * | 18 | 5 - 7 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 2 | 1 | 0 | 11 |
| 4 | Lewis, Aaliyah | * | 37 | 1 - 4 | 0 - 1 | 4 - 7 | 1 - 3 | 4 | 1 | 8 | 3 | 0 | 2 | 6 |
| 2 | Thompson, Amber | * | 37 | 0 - 2 | 0 - 0 | 1 - 2 | 4 - 6 | 10 | 4 | 1 | 1 | 4 | 0 | 1 |
| 12 | Dunn, Kyra | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Littleton, Imani | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Wade, Tonoia | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Simmons, Crystal | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Alexander, Tamesha | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Archer, Selina | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-56 | 4-12 | 18-27 | 14-20 | 34 | 15 | 12 | 18 | 6 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-29 | 2-6 | 8-12 |
| 51.7% | 33.3% | 66.7% | |
| 2nd Quarter | 10-27 | 2-6 | 10-15 |
| 37.0% | 33.3% | 66.7% | |
| Total | 25-56 | 4-12 | 18-27 |
| 44.6% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 1












