2025-26 Women's Tennis Roster
Roster

Valery Gynina
- Height:
- 5-8
- Class:
- Junior
- Hometown:
- Moscow, Russia
COLLEGIATE HONORS
Career Record
| Singles | Doubles | |||||||
| Year | Overall | Tourn. | Dual | Conf. | Doubles | Tourn. | Dual | Conf. |
| 2023-24 | ||||||||
| 2024-25 | ||||||||
| 2025-26 | ||||||||
| Totals | ||||||||
Career Dual Singles Record By Position
| Year | #1 | #2 | #3 | #4 | #5 | #6 | Overall |
| Spring 2004 | |||||||
| Spring 2025 | |||||||
| Spring 2026 | |||||||
| Totals |
Career Dual Doubles Record By Position
| Year | #1 | #2 | #3 | Overall |
| Spring 2024 | ||||
| Spring 2025 | ||||
| Spring 2026 | ||||
| Totals |
JUNIOR
Fall 2025
- Advanced to round of 64 in singles at the ITA All-American Championships
- Earned two wins at the ITA All-American Championship over the No. 16 seed, Texas Tech's Yekaterina Dmitrichenko, and No. 17 seed, Baylor's Zuzanna Kubacha
- Noted as one of the top 125 singles players nationwide by ITA in pre-season rankings
2025-26 Rankings
| Aug 26 | Nov 25 | Feb 4 | Feb 19 | Mar 3 | Mar 17 | |
| Singles | ||||||
| Doubles w | ||||||
| Mar 31 | Apr 7 | Apr 14 | Apr 21 | Apr 30 | My 20 | |
| Singles | ||||||
| Doubles |
2025-26 Match By Match, Singles
| Fall Tournaments | ||||
| Date | Event | W/L | (Rnk) Opponent, School | Score |
| Sept. 20 | ITA All-American | |||
| Sept. 21 | ||||
| Sept. 21 | ||||
| Oct. 3 | ||||
| Oct. 3 | ||||
| Oct. 4 | ||||
| Oct. 17 | ||||
| Oct. 18 | ||||
| Oct. 18 | ||||
| Nov 6 | ||||
| Nov. 7 | ||||
| Dual Matches | ||||
| Date | School | W/L | (Rnk) Opponent | Score |
| Jan. 17 | Charleston Southern | |||
| Jan. 26 | ||||
| Jan. 27 | ||||
2025-26 Match By Match, Doubles
| Fall Tournaments | ||||||
| Date | Event | Partner | W/L | (Rnk) Opponent, School | Score | |
| Sept. 20 | ITA All-American | R32 | Paskauskas | W | Emma Kamper / Emmia Moore, Utah | 6-1, 4-6 [10-5] |
| Sept. 21 | ITA All-American | R16 | Paskauskas | L | Romana Ciskova / Candela Yecora, Clemson | 6-1, 4-6 [5-10] |
| Oct. 3 | QF | Nong | W | Olivia Bergler / Marina Gatell, Central Florida | 7-5 | |
| Oct. 4 | R32 | Pawlak | L | Jade Ponska / Marina Gatell, Central Florida | 4-8 | |
| Nov. 6 | R16 | Paskauskas | L | Amelia Bissett / Eva Shaw, Florida State | 6-7 (4-7), 4-6 | |
| Nov. 7 | C-QF-Q | Paskauskas | Erin Pearce, Mia Yamakita, Vanderbilt | Walkover | ||
| Dual Matches | ||||||
| Date | School | Partner | W/L | (Rnk) Opponent | Score | |
| Jan. 17 | Charleston Southern | Black | W | Brenda Yoris / Carlé Botha | 6-0 | |
| Jan. 26 | Ole Miss | |||||
| Jan. 27 | ||||||
SOPHOMORE
Fall 2024
- Singles Player of the Conference USA (CUSA) Championship
- Doubles Team of the CUSA Championship
- First Team Singles All-CUSA
- First Team Doubles All-CUSA
- Won 2025 Conference USA Women’s Tennis Championship
- Had a 19-4 record for No.3 singles
- Had a 20-7 record for No.2 and No.3 doubles
- In No.2 doubles vs. MTSU, attained a top-60 doubles win.
- P
FRESHMAN
Fall 2023
- CUSA Tournament Singles Player of the Meet
- CUSA Freshman of the Year
- First Team Singles All-CUSA
- CUSA Rookie of the Year
- Won 2024 Conference USA Women’s Tennis Championship
- Had a 14-4 record for No.3 singles
- Had a 9-8 record for No.1, No.2, and No.3 doubles
Prior to Florida:
- Won the TE Porto cat.1, ITF J4 Tashkent and ITF J3 Almaty
- Finished second at ITF J2 Kolkata and ITF W15 Tianjin
- Advanced to the semifinals at ITF W15 Kursumlijska
NCAA: Roland Thornqvist Press Conference 5-5-24
Sunday, May 05
NCAA: Coach Thornqvist & Rachel Gailis 5-4-24
Saturday, May 04
Roland Thornqvist Postmatch NCAA Second Round 5-6-23
Saturday, May 06
Roland Thornqvist Postmatch NCAA First Round 5-5-23
Friday, May 05













