FAMU vs FLORIDA
5/15/2026
Gainesville, Fla.
11:05 am
FAMU
32-21

0
Final
12

FLORIDA
49-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 4 | 3 | 4 | X | 12 | 12 | 0 |
Win: Rothrock, Keagan (27-6)Loss: Zoryana Hughes (14-6)
Scoring Summary
Team | FAMU | FLORIDA |
|---|---|---|
1st K. Cahalan doubled, ground-rule, RBI (1-0 B); T. Thomas advanced to third; J. Erickson scored. | 0 | 1 |
2nd T. Shumaker singled to center field, RBI (3-1 FBBB); G. Comia advanced to second; M. Walker scored. | 0 | 2 |
2nd A. Brown doubled to left center, 2 RBI (2-2 BKBF); J. Erickson advanced to third; T. Shumaker scored; G. Comia scored. | 0 | 4 |
2nd T. Thomas flied out to lf, SF, RBI (3-1 BBBK); J. Erickson scored. | 0 | 5 |
3rd T. Shumaker singled through the right side, RBI (3-1 BBBK); G. Comia advanced to third; C. McLellan scored. | 0 | 6 |
3rd T. Shumaker stole second, advanced to third on a throwing error by ss, scored; G. Comia stole home. | 0 | 8 |
4th T. Shumaker homered to right center, 3 RBI (1-1 KB); G. Desiderio scored; K. Matsuno scored. | 0 | 11 |
4th T. Thomas singled to first base, RBI (1-1 SB); A. Brown advanced to third; J. Erickson scored. | 0 | 12 |
FAMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Neriah Lee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amya Ramos | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamison Townsend | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amari Brown | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keeleigh Spooner | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Douglas | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Samantha Smith | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakiya Merriex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayla Register | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiara Beltre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aniya Canty | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zoryana Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sariah Espada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 1 | 0 | 6 | 2 |
Baserunning
CS: Sakiya Merriex (1)
HBP: Samantha Smith (1)
Fielding
E: Amari Brown (1)
FLORIDA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Shumaker | CF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jocelyn Erickson | C/1B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ava Brown | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Townsen Thomas | LF | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kenleigh Cahalan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Kendall Grover | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kalie Matsuno | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy McLellan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Madison Walker | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ella Wesolowski | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Comia | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Giulia Desiderio | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keagan Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelynn Oxley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 12 | 10 | 7 | 0 | 1 | 8 |
FAMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoryana Hughes | 2.0 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 4 | 2 | 66 |
Sariah Espada | 2.0 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 56 |
| Totals | 12 | 12 | 12 | 7 | 1 | 0 | 0 | 1 | 0 | 23 | 32 | 8 | 3 | 122 |
FLORIDA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keagan Rothrock | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 38 |
| Katelynn Oxley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Leah Stevens | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 14 |
| Totals | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 15 | 17 | 6 | 2 | 62 |














