Florida Gators


Carpet Capital Collegiate Classic

Florida Men's Golf Starts Campaign at Carpet Capital Collegiate Classic
Friday, September 5, 2014 | Men's Golf
The Gators' men's golf team began its fall season at the Carpet Capital Collegiate Classic on Friday. Senior J.D. Tomlinson finished the day strong, with three-straight pars to lead the Orange and Blue after the opening round with a score of 77 (+5).
As a team, Florida finished the first day of competition in 14th place, while Kennesaw State leads the field by one stroke at The Farm Golf Club.
UF looks to improve upon its standing in round two tomorrow, when play on the par-72 course begins at 7:30 a.m.
Head Coach JC Deacon:
Thoughts on the Gators' opening day of competition:
“It was a tough day with a lot of mistakes. We'll just have to look forward to tomorrow and getting better.”
“The guys' attitudes were amazing. Each player fought to the last hole. The efforts and positive attitudes were there, we need to execute better, and we will.”
The Orange and Blue Crew:
Carpet Capital Collegiate Classic – Florida Players After Round 1 | ||
Place | Player | Score |
T59 | J.D. Tomlinson | +5 (77) |
T63 | Conor Richardson | +6 (78) |
T63 | Thomas Stewart | +6 (78) |
T69 | Richard Donegan | +7 (79) |
T71 | Ryan Orr | +8 (80) |
Tournament Field Results:
Carpet Capital Collegiate Classic – Team Scores After Round 1 | ||
Place | Team | Score |
1 | Kennesaw State | -7 (281) |
2 | LSU | -6 (282) |
T3 | North Carolina | -2 (286) |
T3 | Wake Forest | -2 (286) |
T5 | Clemson | -1 (287) |
T5 | Alabama | -1 (287) |
T7 | South Carolina | +3 (291) |
T7 | Chattanooga | +3 (291) |
9 | Georgia Tech | +5 (293) |
10 | Auburn | +6 (294) |
11 | Tennessee | +8 (296) |
T12 | Middle Tennessee State | +12 (300) |
T12 | North Florida | +12 (300) |
14 | FLORIDA | +24 (312) |
Carpet Capital Collegiate Classic – Individual Top 10 After Round 1 | ||
Place | Player (School) | Score |
T1 | Andrew Weathers (Chattanooga) | -5 (67) |
T1 | Benjamin Taylor (LSU) | -5 (67) |
T3 | Davis Womble (Wake Forest) | -4 (68) |
T3 | Jimmy Beck (Kennesaw State) | -4 (68) |
T5 | Austin Vick (Kennesaw State) | -3 (69) |
T5 | Chad Merzbacher (Tennessee) | -3 (69) |
T5 | Kelby Burton (Kennesaw State) | -3 (69) |
T5 | William Register (North Carolina) | -3 (69) |
T5 | Miller Capps (Clemson) | -3 (69) |
T10 | Brandon Dalinka (North Carolina) | -2 (70) |
T10 | Cody Proveaux (Clemson) | -2 (70) |
T10 | Robby Shelton (Alabama) | -2 (70) |
Follow the Gators: Play will continue tomorrow with the second round of the Carpet Capital Collegiate Classic at 7:30 a.m. and continues through Sunday. Tee times and live scoring will be available on GolfStat.com. A complete recap with full results will be posted on GatorZone.com following the day's play.
For complete coverage of the Gators' men's golf program visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Men's Golf page on Facebook.