Florida Gators


Carpet Capital Collegiate Classic

Florida Men's Golf Rebounds on Day Two of the Carpet Capital Collegiate Classic
Saturday, September 6, 2014 | Men's Golf
The Florida men's golf team improved 24 strokes from its opening-round performance at the Carpet Capital Collegiate Classic on Saturday. Senior Thomas Stewart led the Gators by shooting a one-under 71, while sophomore Conor Richardson recorded a personal-best round with an even 72.
Sophomore Ryan Orr shot even (72) and senior J.D. Tomlinson contributed a 73 (+1) for the round.
The Gators finished day two at The Farm Golf Club in 14th place. There is a five-way tie on top of the leaderboard with Alabama, Auburn, Georgia Tech, Kennesaw State and LSU all at -7. Florida has one opportunity remaining to move up in the standings, when the final round tees off tomorrow at 7:30 a.m.
Head Coach JC Deacon:
On the Gators' second round at the Carpet Capital Collegiate Classic:
“The guys played awesome today. They woke up with such great attitudes. They were ready to go, worked really hard and I'm proud of them.”
On the team's performance:
“Conor Richardson had the best college round of his career today, so that was cool. J.D. Tomlinson had two birdies at the end to help us finish even for the round, which was our goal today, so that was good.”
On the team's emphasis tomorrow:
“We're focusing on finding a way to be relaxed and prepared in the morning to go out and represent the University of Florida the way it should be represented.”
The Orange and Blue Crew:
Carpet Capital Collegiate Classic – Florida Players After Round 2 | ||
Place | Player | Score |
T52 | Thomas Stewart | +5 (78-71-149) |
T54 | Conor Richardson | +6 (78-72-150) |
T54 | J.D. Tomlinson | +6 (77-73-150) |
T63 | Ryan Orr | +8 (80-72-152) |
73 | Richard Donegan | +15 (79-80-159) |
Tournament Field Results:
Carpet Capital Collegiate Classic – Team Scores After Round 2 | ||
Place | Team | Score |
T1 | Auburn | -7 (569) |
T1 | Alabama | -7 (569) |
T1 | LSU | -7 (569) |
T1 | Kennesaw State | -7 (569) |
T1 | Georgia Tech | -7 (569) |
6 | Clemson | -5 (571) |
7 | South Carolina | -4 (572) |
T8 | Wake Forest | -3 (573) |
T8 | Chattanooga | -3 (573) |
10 | Tennessee | E (576) |
11 | North Carolina | +1 (577) |
12 | North Florida | +16 (592) |
13 | Middle Tennessee State | +23 (599) |
14 | FLORIDA | +24 (600) |
Carpet Capital Collegiate Classic – Individual Top 10 After Round 2 | ||
Place | Player (School) | Score |
1 | Ollie Schniederjans (Georgia Tech) | -8 (72-64-136) |
2 | Robby Shelton (Alabama) | -7 (69-68-137) |
T3 | Miller Capps (Clemson) | -6 (69-69-138) |
T3 | Davis Womble (Wake Forest) | -6 (68-70-138) |
5 | Matt Gilchrest (Auburn) | -5 (73-66-139) |
T6 | Will Starke (South Carolina) | -4 (73-67-140) |
T6 | Brandon Dalinka (North Carolina) | -4 (70-70-140) |
T6 | Benjamin Taylor (LSU) | -4 (67-73-140) |
T9 | Cody Proveaux (Clemson) | -3 (70-71-141) |
T9 | Stewart Jolly (LSU) | -3 (71-70-141) |
T9 | Austin Vick (Kennesaw State) | -3 (69-72-141) |
T9 | Zach Wright (LSU) | -3 (71-70-141) |
Follow the Gators: Play will continue tomorrow with the third and final round of the Carpet Capital Collegiate Classic at 7:30 a.m. Tee times and live scoring will be available on GolfStat.com. A complete recap with full results will be posted on GatorZone.com following the day's play.
For complete coverage of the Gators' men's golf program visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Men's Golf page on Facebook.