Florida Gators


Carpet Capital Collegiate Classic

Florida Men's Golf Improves on Final Day of Carpet Capital Collegiate Classic
Sunday, September 7, 2014 | Men's Golf
The Florida men's golf team improved one place in the standings at the Carpet Capital Collegiate Classic on Sunday to wrap up its season-opening tournament. The Gators carded a 297 (+9) during the final round to advance past Middle Tennessee State.
Senior J.D. Tomlinson birdied two of his first three holes for a solid start to the day and finished even on Sunday to lead the Orange and Blue's effort in the final round. Senior Thomas Stewart added a 74 (+2), sophomore Conor Richardson recorded a 75 (+3) and sophomore Ryan Orr finished with a score of 76 (+4) in round three.
Tomlinson and Stewart finished the tournament with scores of 222 (+6) and 223 (+7), respectively, to sit atop the team leaderboard, as UF finished the event in 13th place.
South Carolina's 16-under 848 was just enough to take the team crown, as the Gamecocks edged the runner-up, host Georgia Tech, by one stroke. However, it was the Yellow Jackets' Ollie Schniederjans who claimed the individual medalist honors, completing the tournament at 12 under par (204).
Head Coach JC Deacon:
On the Gators' final round at the Carpet Capital Collegiate Classic:
“Today was very mediocre, although J.D. (Tomlinson) played pretty well from start to finish.”
On getting to see his golfers in competition for the first time:
“I definitely learned a lot. I know where we need to get better, it's going to take a lot of hard work. We've got a lot of learning to do and things to enact, but we're going to be fine. This team has a lot of good players, good kids and some leaders, and that's what you need. We have to get better, and we can do that with some hard work.”
On moving forward into the rest of the fall season:
“We'll get back to Gainesville and work hard, and our results are going to improve -- I'm sure of it.”
The Orange and Blue Crew:
Carpet Capital Collegiate Classic – Final Florida Player Results | |||
Place | Player | Score | Rounds 1-2-3 |
T48 | J.D. Tomlinson | +6 (222) | 77-73-72 |
T51 | Thomas Stewart | +7 (223) | 78-71-74 |
T57 | Conor Richardson | +9 (225) | 78-72-75 |
T64 | Ryan Orr | +12 (228) | 80-72-76 |
74 | Richard Donegan | +28 (244) | 79-80-85 |
Tournament Field Results:
Carpet Capital Collegiate Classic – Final Team Scores | ||
Place | Team | Score |
1 | South Carolina | -16 (848) |
2 | Georgia Tech | -15 (849) |
T3 | Auburn | -12 (852) |
T3 | Kennesaw State | -12 (852) |
5 | Alabama | -11 (853) |
T6 | Clemson | -9 (855) |
T6 | LSU | -9 (855) |
8 | Wake Forest | -5 (859) |
9 | North Carolina | -3 (861) |
10 | Chattanooga | +2 (866) |
11 | Tennessee | +8 (872) |
12 | North Florida | +22 (886) |
13 | FLORIDA | +33 (897) |
14 | Middle Tennessee State | +43 (907) |
Carpet Capital Collegiate Classic – Final Individual Top 10 | ||
Place | Player (School) | Score |
1 | Ollie Schniederjans (Georgia Tech) | -12 (72-64-68-204) |
2 | Robby Shelton (Alabama) | -10 (69-68-69-206) |
3 | Stewart Jolly (LSU) | -9 (71-70-66-207) |
T4 | Will Starke (South Carolina) | -7 (73-67-69-209) |
T4 | Davis Womble (Wake Forest) | -7 (68-70-71-209) |
T4 | Cody Proveaux (Clemson) | -7 (70-71-68-209) |
T4 | Matt Gilchrest (Auburn) | -7 (73-66-70-209) |
T8 | Will Murphy (South Carolina) | -5 (75-70-66-211) |
T8 | Jimmy Beck (Kennesaw State) | -5 (68-73-70-211) |
T10 | Liam Johnston (Chattanooga) | -4 (76-66-70-212) |
T10 | Kelby Burton (Kennesaw State) | -4 (69-74-69-212) |
T10 | Miller Capps (Clemson) | -4 (69-69-74-212) |
Up Next for the Gators: In a little less than two weeks, Florida travels to the Hoosier State to compete in the Wolf Run Intercollegiate Sept. 20-21 in Zionsville, Ind. Hosted by Indiana University, the event will be played at the Wolf Run Golf Club.
For complete coverage of the Gators' men's golf program, visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Men's Golf page on Facebook.