
Florida Records Season-Best Round to Move Up at Seminole Intercollegiate
Saturday, March 14, 2015 | Men's Golf
TALLAHASSEE, Fla. – The University of Florida men's golf team carded its best to-par round of the year Saturday to move four spots up the leaderboard at the Seminole Intercollegiate. The Gators shot a 5-under 283 in Round 2 to improve to a tie for seventh entering Sunday's final round.
UF shares the seventh-place spot with Florida State, which is ranked No. 2 in the country. The pair has totaled scores of 4-under 572.
J.D. Tomlinson and A.J. Crouch led the Florida effort, both firing rounds of 3-under 69 in Round 2. Tomlinson sits tied for 19th, one stroke shy of the nine-way tie for 10th and three strokes short of the four-way tie for third. Crouch's improvements Saturday helped him climb into the top-25, and he holds a shared 24th place spot with one round to go.
Alejandro Tosti recorded a 1-under 71 Saturday. He and Ryan Orr are both at even-par (144) for the tournament and are sharing 27th place.
East Tennessee State remains in the lead with a total a 12-under 564. The Buccaneers' Gudmundur Kristjansson posted a 5-under 67 in Round 2 to stay on top in the individual contest. Totaling a 14-under 130, he holds a 7-stroke lead over the rest of the field.
The Orange and Blue will have one more chance to improve in the standings when it competes in the final round of the Seminole Intercollegiate on Sunday.
Head Coach JC Deacon:
On the team's Round 2 efforts:
“We got through nine holes, and it was close to our worst round of the year. Ryan Orr made a couple of double bogeys. A.J. (Crouch) was only even and Alejandro (Tosti) was a couple over. We were really struggling, but the team really showed some heart on the back nine. A.J. was 3-under, Alejandro was 3-under and J.D. was 1-under. Ryan Orr was 1-under, too. That got us back in the tournament. They guys really showed something today with how hard they fought.”
On the individual performances:
“That's J.D.'s eighth round in a row that's at-par or better, which is obviously an incredible streak. He's starting to show the maturity and consistency that you need to be a great player. I think A.J. is just getting comfortable. He feels really good about his game. He worked hard last night, making a few adjustments, and came out here today and played a great round to really help the team.”
On his thoughts entering the final round:
“I haven't really looked at the leaderboard too much because I've just been trying to focus on our team and our attitude this week. I think if we can just do something similar to what we did today, maybe get off to a little bit better start, and finish the same way, I don't see why we can't pass more teams.”
The Orange and Blue Crew:
Seminole Intercollegiate – Florida Players after Round 2 | ||
Place | Player | Score |
T19. | -3 (72-69-141) | |
T24. | -1 (74-69-143) | |
T27. | E (70-74-144) | |
T27. | E (73-71-144) | |
86. | +14 (78-80-158) |
Tournament Field Results:
Seminole Intercollegiate – Team Scores after Round 2 | ||
Place | Team | Score |
1. | East Tennessee State | -12 (276-288-564) |
2. | South Carolina | -10 (285-281-566) |
3. | Georgia Tech | -9 (287-280-567) |
T4. | Louisville | -8 (281-287-568) |
T4. | Virginia | -8 (287-281-568) |
6. | Mercer | -7 (282-287-569) |
T7. | FLORIDA | -4 (289-283-572) |
T7. | Florida State | -4 (284-288-572) |
9. | James Madison | -1 (284-291-575) |
T10. | Jacksonville | E (289-287-576) |
T10. | South Florida | E (286-290-576) |
12. | Troy | +4 (289-291-580) |
13. | Penn State | +8 (293-291-584) |
14. | Illinois State | +14 (285-305-590) |
15. | Cincinnati | +16 (301-291-592) |
16. | Western Kentucky | +18 (296-298-594) |
17. | George Washington | +33 (307-302-609) |
Seminole Intercollegiate – Individual Top 10 after Round 2 | ||
Place | Player (School) | Score |
1. | Gudmundur Kristjansson (East Tennessee State) | -14 (63-67-130) |
2. | Will Starke (South Carolina) | -7 (68-69-137) |
T3. | James Clark (Georgia Tech) | -6 (69-69-138) |
T3. | Jack Maguire (Florida State) | -6 (68-70-138) |
T3. | Adrian Meronk (East Tennessee State) | -6 (71-67-138) |
T3. | Robert Geibel (Louisville) | -6 (69-69-138) |
T7. | Anthony Alex (Florida State) | -5 (68-71-139) |
T7. | Sean Kelly (South Carolina) | -5 (72-67-139) |
T7. | Denny McCarthy (Virginia) | -5 (69-70-139) |
T10. | Chris Petefish (Georgia Tech) | -4 (71-69-140) |
T10. | Anders Albertson (Georgia Tech) | -4 (70-70-140) |
T10. | Raul Pereda (Jacksonville) | -4 (71-69-140) |
T10. | Brett McKinnon (Jacksonville) | -4 (69-71-140) |
T10. | Christian Elliot (Penn State) | -4 (71-69-140) |
T10. | Gus Lundquist (Louisville) | -4 (70-70-140) |
T10. | Sean Smothers (Mercer) | -4 (71-69-140) |
T10. | Derek Bard (Virginia) | -4 (69-71-140) |
T10. | Trey Rule (Mercer) | -4 (67-73-140) |
Follow the Gators: Play will continue Sunday with the third and final round of the Seminole Intercollegiate at the SouthWood Golf Course, where tee times begin at 8:00 a.m. Live scoring will be available on GolfStat.com. A complete recap with full results will be posted on GatorZone.com following the day's play.
For complete coverage of the Gators' men's golf program, visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Men's Golf page on Facebook.