BOX SCORE FROM 11/29/00 7:00 pm ET
Florida vs West Virginia
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida vs West Virginia
11/29/00 7:00 pm ET at Morgantown, WV -- UWV Coliseum
--------------------------------------------------------------------------------
VISITORS: Florida 5-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Monique Cardenas f 2-8 0-2 0-0 0 0 0 3 4 1 1 0 1 23
43 Naomi Mobley f 7-14 0-0 2-3 5 4 9 3 16 0 3 2 4 30
04 Tamara Stocks c 5-8 0-0 4-4 2 2 4 4 14 4 0 0 0 16
05 Tombi Bell g 3-7 0-0 0-0 0 7 7 3 6 9 5 1 5 38
11 Brandi McCain g 12-23 6-14 5-5 1 0 1 3 35 6 1 0 4 37
00 Ash'lea Moore 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
01 Sherisha Hills 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 12
21 Misty Knight 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 7
32 Jameelah Trimble 1-2 0-0 0-0 0 8 8 4 2 0 0 1 0 13
34 Lindsey DeLoach 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
55 Vanessa Hayden 5-15 0-0 3-5 7 5 12 4 13 0 2 3 2 20
TEAM ........................................ 1 1 2 2
TOTALS 37-82 8-20 14-17 16 27 43 24 96 20 14 7 17 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 37-82 45.1% OT: 0-0 00.0% Game: 45.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-20 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-17 82.4% OT: 0-0 00.0% Game: 82.4% 1
--------------------------------------------------------------------------------
HOME TEAM: West Virginia 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Alisha Bogan 5-12 1-4 5-5 2 3 5 0 16 3 3 0 0 24
05 Marlo Thomas 2-2 0-0 1-4 1 4 5 1 5 0 0 0 1 11
10 Darya Kudryavtseva 3-7 3-5 5-6 0 5 5 2 14 1 7 1 2 37
22 Mary Grace Carson 1-3 0-0 3-4 2 5 7 2 5 5 2 0 0 32
23 Alia Clark 1-6 0-3 2-2 0 0 0 4 4 0 6 0 0 22
33 Lana Whitehead 0-0 0-0 1-2 1 2 3 1 1 0 1 1 0 8
34 Brandi Batch 1-6 0-0 2-2 2 2 4 5 4 1 9 1 0 26
42 Kate Bulger 7-15 4-8 3-4 0 7 7 2 21 4 4 1 1 39
44 Katalin Katanich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 3 5 1
TOTALS 20-51 8-20 22-29 10 31 41 17 70 14 33 4 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-51 39.2% OT: 0-0 00.0% Game: 39.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-20 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-29 75.9% OT: 0-0 00.0% Game: 75.9% 1
--------------------------------------------------------------------------------
OFFICIALS: Bryan Enterline, Robert Schildt, Nan Sisk
TECHNICAL FOULS:
Florida - none
West Virginia - none
ATTENDANCE: 512
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida 41 55 96
West Virginia 33 37 70