#1 South Carolina vs Florida
#1 South Carolina - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mitchell, Tiffany | * | 23 | 8 - 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 4 | 18 |
| 24 | Welch, Aleighsa | * | 21 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 2 | 1 | 0 | 6 |
| 33 | Ibiam, Elem | * | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 4 |
| 31 | Dozier, Asia | * | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Sessions, Khadijah | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| 22 | Wilson, A'ja | 21 | 7 - 11 | 0 - 0 | 2 - 2 | 2 - 7 | 9 | 1 | 0 | 1 | 1 | 1 | 16 | |
| 1 | Cuevas, Bianca | 19 | 4 - 8 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 11 | |
| 41 | Coates, Alaina | 21 | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 11 | 13 | 1 | 1 | 3 | 2 | 3 | 6 | |
| 23 | Roy, Tina | 19 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | |
| 40 | White, Jatarie | 15 | 1 - 3 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | |
| 15 | Davis, Tiffany | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 00 | Farmer, India | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Gaines, Olivia | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3 | Duckett, Kaydra | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-54 | 4-10 | 9-14 | 9-33 | 42 | 13 | 16 | 16 | 5 | 9 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 17-25 | 1-3 | 5-8 |
| 68.0% | 33.3% | 62.5% | |
| 2nd Quarter | 15-29 | 3-7 | 4-6 |
| 51.7% | 42.9% | 66.7% | |
| Total | 32-54 | 4-10 | 9-14 |
| 59.3% | 40.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 47
Florida - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lewis, Kayla | * | 30 | 4 - 10 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 1 | 0 | 0 | 0 | 8 |
| 44 | Lorenzen, Haley | * | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| 23 | Copeland, Brooke | * | 29 | 0 - 9 | 0 - 5 | 3 - 4 | 4 - 1 | 5 | 2 | 1 | 2 | 1 | 0 | 3 |
| 13 | Peoples, Cassie | * | 29 | 1 - 12 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 4 | 0 | 0 | 2 |
| 4 | Needles, Carlie | * | 26 | 1 - 6 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 4 | 0 | 1 | 2 |
| 1 | Williams, Ronni | 18 | 6 - 14 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 1 | 1 | 0 | 2 | 12 | |
| 3 | Miller, January | 19 | 2 - 9 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Anderson, Dyandria | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 32 | Batchelor, Carla | 7 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Dimaite, Viktorija | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-70 | 1-15 | 3-4 | 19-16 | 35 | 20 | 6 | 15 | 2 | 4 | 42 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-37 | 0-4 | 1-2 |
| 21.6% | 0.0% | 50.0% | |
| 2nd Quarter | 11-33 | 1-11 | 2-2 |
| 33.3% | 9.1% | 100.0% | |
| Total | 19-70 | 1-15 | 3-4 |
| 27.1% | 6.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 23











