Auburn vs Florida
Auburn - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Montgomery, Brandy | * | 31 | 7 - 15 | 3 - 6 | 5 - 5 | 1 - 3 | 4 | 1 | 1 | 2 | 1 | 0 | 22 |
| 44 | Tanner, Tra'cee | * | 29 | 7 - 11 | 0 - 0 | 5 - 5 | 3 - 5 | 8 | 1 | 2 | 0 | 1 | 3 | 19 |
| 25 | Petithomme, Neydja | * | 27 | 2 - 7 | 0 - 1 | 4 - 5 | 0 - 1 | 1 | 4 | 4 | 3 | 0 | 0 | 8 |
| 13 | Frerking, Katie | * | 34 | 3 - 9 | 1 - 6 | 0 - 0 | 3 - 2 | 5 | 3 | 5 | 4 | 0 | 0 | 7 |
| 40 | Dieng, Khady | * | 23 | 0 - 2 | 0 - 1 | 0 - 2 | 3 - 3 | 6 | 1 | 5 | 4 | 0 | 1 | 0 |
| 15 | Jones, Jazmine | 26 | 3 - 6 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 1 | 6 | |
| 23 | Jones, Jessica | 11 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 50 | Capers, Cabriana | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Parker, Kiani | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Johnson, Bria | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-54 | 4-14 | 17-23 | 14-29 | 43 | 18 | 19 | 17 | 2 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-27 | 3-7 | 7-10 |
| 40.7% | 42.9% | 70.0% | |
| 2nd Quarter | 14-27 | 1-7 | 10-13 |
| 51.9% | 14.3% | 76.9% | |
| Total | 25-54 | 4-14 | 17-23 |
| 46.3% | 28.6% | 73.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 15
Florida - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lewis, Kayla | * | 27 | 4 - 8 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 1 | 2 | 9 |
| 13 | Peoples, Cassie | * | 30 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 3 | 0 | 0 | 5 |
| 44 | Lorenzen, Haley | * | 23 | 2 - 7 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 2 | 0 | 0 | 1 | 1 | 5 |
| 4 | Needles, Carlie | * | 31 | 0 - 7 | 0 - 5 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| 23 | Copeland, Brooke | * | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 |
| 1 | Williams, Ronni | 28 | 6 - 16 | 0 - 0 | 4 - 6 | 8 - 4 | 12 | 4 | 2 | 1 | 0 | 1 | 16 | |
| 3 | Miller, January | 27 | 3 - 11 | 0 - 3 | 3 - 5 | 1 - 0 | 1 | 5 | 1 | 2 | 0 | 1 | 9 | |
| 11 | Anderson, Dyandria | 14 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | |
| 32 | Batchelor, Carla | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dimaite, Viktorija | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-60 | 1-12 | 10-17 | 16-18 | 34 | 19 | 10 | 16 | 3 | 6 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-26 | 1-6 | 3-7 |
| 26.9% | 16.7% | 42.9% | |
| 2nd Quarter | 12-34 | 0-6 | 7-10 |
| 35.3% | 0.0% | 70.0% | |
| Total | 19-60 | 1-12 | 10-17 |
| 31.7% | 8.3% | 58.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 30











