Eastern Washington vs Florida
Eastern Washington - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nelson, Lexie | * | 37 | 7 - 15 | 7 - 13 | 7 - 8 | 0 - 1 | 1 | 2 | 2 | 4 | 0 | 0 | 28 |
| 42 | Williams, Melissa | * | 35 | 5 - 9 | 0 - 0 | 2 - 2 | 3 - 8 | 11 | 2 | 1 | 2 | 3 | 0 | 12 |
| 25 | Hodgins, Hayley | * | 36 | 3 - 15 | 0 - 9 | 2 - 4 | 2 - 1 | 3 | 2 | 2 | 0 | 1 | 0 | 8 |
| 34 | Redmon, Jade | * | 29 | 3 - 8 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 5 | 3 | 5 | 0 | 1 | 6 |
| 4 | Hodgins, Delaney | * | 31 | 1 - 6 | 1 - 3 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 0 | 1 | 2 | 4 |
| 20 | Phillips, Tisha | 17 | 2 - 2 | 0 - 0 | 3 - 5 | 3 - 4 | 7 | 2 | 1 | 3 | 0 | 1 | 7 | |
| 33 | Anderson, Marly | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-56 | 8-26 | 15-22 | 15-27 | 42 | 17 | 9 | 16 | 6 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-29 | 5-15 | 7-13 |
| 34.5% | 33.3% | 53.8% | |
| 2nd Quarter | 12-27 | 3-11 | 8-9 |
| 44.4% | 27.3% | 88.9% | |
| Total | 22-56 | 8-26 | 15-22 |
| 39.3% | 30.8% | 68.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 9
Florida - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lewis, Kayla | * | 26 | 4 - 7 | 0 - 0 | 1 - 5 | 5 - 4 | 9 | 3 | 1 | 3 | 0 | 0 | 9 |
| 13 | Peoples, Cassie | * | 33 | 2 - 10 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 5 | 0 | 3 | 7 |
| 3 | Miller, January | * | 11 | 2 - 6 | 0 - 2 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| 4 | Needles, Carlie | * | 25 | 1 - 6 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 3 | 0 | 0 | 2 |
| 44 | Lorenzen, Haley | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| 1 | Williams, Ronni | 25 | 5 - 10 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 1 | 12 | |
| 5 | Bannister, Antoinette | 30 | 2 - 9 | 1 - 4 | 6 - 8 | 2 - 5 | 7 | 1 | 4 | 1 | 1 | 3 | 11 | |
| 23 | Copeland, Brooke | 24 | 3 - 9 | 1 - 4 | 2 - 2 | 4 - 3 | 7 | 2 | 1 | 1 | 0 | 1 | 9 | |
| 15 | Dimaite, Viktorija | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Batchelor, Carla | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Anderson, Dyandria | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-60 | 3-17 | 13-22 | 20-23 | 43 | 19 | 13 | 18 | 2 | 11 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-30 | 1-6 | 4-4 |
| 36.7% | 16.7% | 100.0% | |
| 2nd Quarter | 9-30 | 2-11 | 9-18 |
| 30.0% | 18.2% | 50.0% | |
| Total | 20-60 | 3-17 | 13-22 |
| 33.3% | 17.6% | 59.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 32












