Florida vs Florida State
Florida - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Miller, January | * | 25 | 2 - 7 | 1 - 1 | 4 - 5 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 0 | 9 |
| 1 | Williams, Ronni | * | 16 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 4 | 0 | 1 | 5 |
| 4 | Needles, Carlie | * | 36 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 5 | 0 | 1 | 4 |
| 22 | Lewis, Kayla | * | 15 | 1 - 7 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
| 13 | Peoples, Cassie | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 4 | 0 | 1 | 2 |
| 23 | Copeland, Brooke | 11 | 3 - 6 | 2 - 5 | 1 - 1 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 9 | |
| 44 | Lorenzen, Haley | 28 | 4 - 9 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 2 | 2 | 1 | 8 | |
| 5 | Bannister, Antoinette | 17 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 6 | 0 | 1 | 6 | |
| 32 | Batchelor, Carla | 20 | 0 - 1 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 2 | 1 | 4 | 0 | 0 | 5 | |
| 11 | Anderson, Dyandria | 15 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 15 | Dimaite, Viktorija | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-46 | 3-8 | 12-17 | 10-24 | 34 | 20 | 7 | 30 | 2 | 7 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-19 | 1-4 | 7-9 |
| 36.8% | 25.0% | 77.8% | |
| 2nd Quarter | 11-27 | 2-4 | 5-8 |
| 40.7% | 50.0% | 62.5% | |
| Total | 18-46 | 3-8 | 12-17 |
| 39.1% | 37.5% | 70.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 29
Florida State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Slaughter, Ivey | * | 23 | 6 - 9 | 0 - 0 | 6 - 7 | 4 - 2 | 6 | 3 | 1 | 0 | 0 | 2 | 18 |
| 2 | Bulgak, Adut | * | 27 | 7 - 8 | 3 - 3 | 0 - 2 | 3 - 9 | 12 | 3 | 0 | 3 | 1 | 1 | 17 |
| 15 | Conwright, Maegan | * | 28 | 4 - 10 | 2 - 7 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 12 |
| 1 | Jones, Morgan | * | 26 | 3 - 9 | 0 - 3 | 0 - 2 | 2 - 2 | 4 | 1 | 4 | 3 | 0 | 3 | 6 |
| 12 | Brown, Brittany | * | 27 | 0 - 5 | 0 - 2 | 4 - 4 | 2 - 2 | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
| 20 | Thomas, Shakayla | 22 | 4 - 7 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 0 | 1 | 0 | 10 | |
| 24 | Richardson, Shakena | 17 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 5 | 4 | 0 | 2 | 6 | |
| 3 | Bingley, Emiah | 11 | 1 - 3 | 1 - 2 | 0 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | |
| 11 | Ray, Chania | 3 | 0 - 1 | 0 - 1 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Coleman, Lauren | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 42 | James, Kai | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Degbeon, Ama | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-59 | 6-21 | 17-26 | 14-21 | 35 | 17 | 17 | 17 | 2 | 10 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 14-30 | 3-10 | 7-11 |
| 46.7% | 30.0% | 63.6% | |
| 2nd Quarter | 13-29 | 3-11 | 10-15 |
| 44.8% | 27.3% | 66.7% | |
| Total | 27-59 | 6-21 | 17-26 |
| 45.8% | 28.6% | 65.4% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 20












