Longwood vs Florida
Longwood - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brown, Daeisha | * | 18 | 8 - 14 | 0 - 3 | 1 - 4 | 1 - 5 | 6 | 3 | 2 | 3 | 0 | 1 | 17 |
| 20 | Skersick, Kyndal | * | 28 | 3 - 12 | 1 - 5 | 3 - 4 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 1 | 10 |
| 2 | Robbins, Brenna | * | 32 | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 5 | 0 | 0 | 5 |
| 22 | Ali, Khalilah | * | 20 | 2 - 3 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 4 | Williams, Raven | * | 21 | 0 - 4 | 0 - 2 | 0 - 2 | 0 - 3 | 3 | 2 | 1 | 5 | 0 | 2 | 0 |
| 14 | Avery, Treasure | 16 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 1 | 5 | |
| 25 | Headen, Deborah | 15 | 0 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Childress, Autumn | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Ellis, Micaela | 23 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | |
| 21 | Reagan, Jaclyn | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 5 | Mosby, Shannon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-57 | 2-19 | 8-14 | 12-20 | 32 | 20 | 7 | 27 | 0 | 8 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-30 | 0-10 | 3-4 |
| 26.7% | 0.0% | 75.0% | |
| 2nd Quarter | 10-27 | 2-9 | 5-10 |
| 37.0% | 22.2% | 50.0% | |
| Total | 18-57 | 2-19 | 8-14 |
| 31.6% | 10.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 9
Florida - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Ronni | * | 16 | 8 - 8 | 0 - 0 | 3 - 3 | 2 - 3 | 5 | 1 | 0 | 4 | 0 | 2 | 19 |
| 4 | Needles, Carlie | * | 30 | 4 - 6 | 3 - 5 | 4 - 5 | 2 - 6 | 8 | 1 | 2 | 4 | 0 | 3 | 15 |
| 13 | Peoples, Cassie | * | 26 | 4 - 9 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 4 | 12 |
| 22 | Lewis, Kayla | * | 22 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 1 | 4 | 8 |
| 5 | Bannister, Antoinette | * | 17 | 3 - 4 | 0 - 1 | 1 - 1 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 7 |
| 3 | Miller, January | 21 | 3 - 9 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 2 | 10 | |
| 32 | Batchelor, Carla | 5 | 4 - 4 | 1 - 1 | 1 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | |
| 44 | Lorenzen, Haley | 23 | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 3 | 0 | 0 | 8 | |
| 15 | Dimaite, Viktorija | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 23 | Copeland, Brooke | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 11 | Anderson, Dyandria | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-62 | 4-14 | 17-20 | 8-31 | 39 | 16 | 12 | 18 | 5 | 20 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-28 | 3-5 | 8-9 |
| 57.1% | 60.0% | 88.9% | |
| 2nd Quarter | 19-34 | 1-9 | 9-11 |
| 55.9% | 11.1% | 81.8% | |
| Total | 35-62 | 4-14 | 17-20 |
| 56.5% | 28.6% | 85.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 54
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 30
Bench Points: 30












