Virginia Tech vs Florida
Virginia Tech - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Rachel Camp | * | 34 | 9 - 20 | 0 - 2 | 3 - 3 | 5 - 3 | 8 | 2 | 1 | 4 | 0 | 2 | 21 |
| 4 | Hannah Young | * | 34 | 1 - 7 | 0 - 6 | 6 - 8 | 0 - 7 | 7 | 2 | 0 | 1 | 0 | 0 | 8 |
| 5 | Vanessa Panousis | * | 32 | 1 - 9 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 3 | 2 |
| 2 | Sidney Cook | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| 45 | Khadedra Croker | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kelsey Conyers | 27 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | |
| 35 | Tara Nahodil | 15 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 5 | 1 | 4 | 0 | 0 | 5 | |
| 40 | Dominique Powell | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | |
| 24 | Taijah Campbell | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | |
| 25 | Samantha Hill | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 15-48 | 1-18 | 13-17 | 11-18 | 29 | 18 | 8 | 24 | 1 | 9 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-22 | 1-7 | 5-5 |
| 36.4% | 14.3% | 100.0% | |
| 2nd Quarter | 7-26 | 0-11 | 8-12 |
| 26.9% | 0.0% | 66.7% | |
| Total | 15-48 | 1-18 | 13-17 |
| 31.3% | 5.6% | 76.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 11
Florida - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Peoples, Cassie | * | 36 | 7 - 12 | 5 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 3 | 0 | 5 | 19 |
| 22 | Lewis, Kayla | * | 25 | 6 - 11 | 0 - 0 | 3 - 3 | 0 - 5 | 5 | 0 | 2 | 2 | 0 | 3 | 15 |
| 44 | Lorenzen, Haley | * | 21 | 4 - 8 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 0 | 2 | 1 | 1 | 2 | 9 |
| 4 | Needles, Carlie | * | 34 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 4 | 3 | 3 | 0 | 1 | 8 |
| 3 | Miller, January | * | 17 | 4 - 7 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 5 | 1 | 2 | 0 | 0 | 8 |
| 1 | Williams, Ronni | 12 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 1 | 6 | |
| 11 | Anderson, Dyandria | 17 | 1 - 5 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 32 | Batchelor, Carla | 10 | 0 - 2 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Dimaite, Viktorija | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 23 | Copeland, Brooke | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Bannister, Antoinette | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-57 | 8-15 | 11-13 | 13-23 | 36 | 18 | 14 | 20 | 2 | 14 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-25 | 4-7 | 3-3 |
| 48.0% | 57.1% | 100.0% | |
| 2nd Quarter | 15-32 | 4-8 | 8-10 |
| 46.9% | 50.0% | 80.0% | |
| Total | 27-57 | 8-15 | 11-13 |
| 47.4% | 53.3% | 84.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 14












