Florida vs Dartmouth
3/3/2020
Scully-Fahey Field
3:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 6 | 13 | |
| 4 | 5 | 9 |
UF: Kavanagh,Shannon (4), Harris,Brianna (3), Haus,Grace (2)
DART: Turchetta, Sophia (4), Bourque, Katie (4), Carson, Ellie (2), O'Gorman, Maggie (1), Meyer, Veta (1), Marshall, Claire (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DART | UF |
|---|---|---|---|---|---|---|
| 1 | 28:06 | Turchetta, Sophia | Ross, Sarah | 1 | 0 | |
| 1 | 27:36 | Bourque, Katie | Unassisted | 2 | 0 | |
| 1 | 27:01 | Harris,Brianna | Unassisted | 2 | 1 | |
| 1 | 26:04 | Turchetta, Sophia | Unassisted | 3 | 1 | |
| 1 | 23:59 | Kavanagh,Shannon | Unassisted | 3 | 2 | |
| 1 | 18:25 | Harris,Brianna | Unassisted | 3 | 3 | |
| 1 | 14:09 | Bourque, Katie | Unassisted | 4 | 3 | |
| 1 | 08:48 | Turchetta, Sophia | Unassisted | 5 | 3 | |
| 1 | 08:01 | Haus,Grace | Kavanagh,Shannon | 5 | 4 | |
| 1 | 04:13 | Carson, Ellie | Unassisted | 6 | 4 | |
| 1 | 01:23 | Bourque, Katie | Unassisted | 7 | 4 | |
| 2 | 28:25 | O'Gorman, Maggie | Unassisted | 8 | 4 | |
| 2 | 25:35 | Turchetta, Sophia | Unassisted | 9 | 4 | |
| 2 | 24:59 | Haus,Grace | Unassisted | 9 | 5 | |
| 2 | 24:12 | Carson, Ellie | Unassisted | 10 | 5 | |
| 2 | 23:17 | Kavanagh,Shannon | Harris,Brianna | 10 | 6 | |
| 2 | 17:58 | Meyer, Veta | Bourque, Katie | 11 | 6 | |
| 2 | 16:38 | Kavanagh,Shannon | Harris,Brianna | 11 | 7 | |
| 2 | 14:11 | Kavanagh,Shannon | Unassisted | 11 | 8 | |
| 2 | 09:04 | Marshall, Claire | Unassisted | 12 | 8 | |
| 2 | 03:31 | Bourque, Katie | Unassisted | 13 | 8 | |
| 2 | 02:14 | Harris,Brianna | Unassisted | 13 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 20:49 | Marshall, Claire | YELLOW CARD | |
| 1 | 06:36 | Bresnahan,Kassidy | YELLOW CARD | |
| 1 | 02:02 | Trombetta,Cara | YELLOW CARD | |
| 2 | 24:05 | Carson, Ellie | YELLOW CARD | |
| 2 | 22:52 | Haus,Grace | YELLOW CARD | |
| 2 | 19:09 | Trombetta,Cara | YELLOW CARD | |
| 2 | 13:43 | Ricciardi, Hailey | YELLOW CARD | |
| 2 | 06:01 | Browndorf,Becky | YELLOW CARD | |
| 2 | 02:42 | Wightman,Emma | YELLOW CARD | |
| 2 | 00:32 | Dabkowski,Kaitlyn | YELLOW CARD |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)