2025 Lacrosse Cumulative Statistics

Team (20-3, 5-0)

Overall Team Statistics
Statistic Florida Opponents
Scoring
Goals 368 217
Assists 180 76
Shots 749 562
Shot Percentage .491 .386
Shots On Goal 584 408
Shots On Goal Percentage .78 .726
Shots Per Game 32.6 24.4
Goal Breakdown
Free Position 63 45
Woman-up 56 25
Woman-down 4 3
Unassisted 188 141
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 63-128 45-102
Free Position: % .492 .441
Miscellaneous
Ground Balls 365 293
Turnovers 238 325
Caused Turnovers 191 118
Draw Controls 329 324
Clears 377-404 307-361
Clear Percentage .933 .850

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Monaco, Gianna Monaco, Gianna 23-21 73 22 95 154 .474 121 .786 8 13 26 22 27 10 3 7 0-1-2
16 Hahn, Frannie Hahn, Frannie 23-18 33 59 92 73 .452 51 .699 1 0 3 26 25 9 1 7 0-0-2
6 Basso, Jordan Basso, Jordan 23-19 37 38 75 59 .627 52 .881 0 3 5 28 22 5 3 2 0-1-0
21 Hamilton, Clark Hamilton, Clark 23-9 55 15 70 102 .539 84 .824 3 16 30 18 33 3 5 5 0-1-4
5 Davies, Kaitlyn Davies, Kaitlyn 23-23 51 8 59 97 .526 78 .804 4 14 25 34 19 25 48 31 0-7-6
24 Koury, Gabbi Koury, Gabbi 19-5 20 11 31 44 .455 40 .909 0 3 6 11 15 7 43 11 0-2-1
1 Greene, Gabby Greene, Gabby 23-1 25 3 28 49 .510 38 .776 3 3 3 12 5 6 32 12 0-2-0
48 Markey, Jenny Markey, Jenny 23-16 20 6 26 47 .426 32 .681 1 4 9 18 13 9 44 12 0-1-6
32 Tighe, Ava Tighe, Ava 17-2 14 5 19 32 .438 25 .781 0 3 7 3 8 1 0 2 0-0-1
15 Hahn, Josie Hahn, Josie 23-22 15 1 16 31 .484 23 .742 0 1 1 26 5 9 5 14 0-1-2
9 Frechette, Ryann Frechette, Ryann 11-0 4 4 8 7 .571 5 .714 0 1 3 2 3 1 0 1 0-0-0
19 Luciano, Caylin Luciano, Caylin 10-0 4 3 7 9 .444 8 .889 0 0 1 2 2 1 0 1 0-0-0
0 Isaacson, Cate Isaacson, Cate 10-0 6 0 6 14 .429 9 .643 0 1 2 0 3 0 0 1 0-0-0
12 Zaban, Macy Zaban, Macy 10-0 3 3 6 7 .429 6 .857 0 0 1 1 3 0 0 0 0-0-0
34 Deacy, Alyssa Deacy, Alyssa 12-0 4 0 4 5 .800 5 1.000 0 0 1 0 3 2 3 2 0-0-0
10 Scichilone, Chiara Scichilone, Chiara 19-2 1 1 2 8 .125 3 .375 0 1 3 8 0 7 16 8 0-0-1
11 Wilson, Sydney Wilson, Sydney 10-0 1 1 2 2 .500 2 1.000 0 0 1 2 3 1 5 2 0-0-0
20 Forte, Celeste Forte, Celeste 23-23 1 0 1 4 .250 1 .250 0 0 0 27 10 19 3 29 0-2-3
23 Zusi, Riley Zusi, Riley 23-11 1 0 1 2 .500 1 .500 0 0 0 4 2 1 32 15 0-0-6
17 Bishop, Cali Bishop, Cali 22-6 0 0 0 0 .000 0 .000 0 0 0 0 4 0 52 3 0-0-0
25 Bragg, Theresa Bragg, Theresa 23-23 0 0 0 2 .000 0 .000 0 0 0 23 4 29 5 48 0-6-1
4 Catts, Brie Catts, Brie 14-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 2 0-0-1
26 Dyer, Ashley Dyer, Ashley 23-23 0 0 0 1 .000 0 .000 0 0 1 41 4 23 3 24 0-4-1
33 Finnelle, Elyse Finnelle, Elyse 22-16 0 0 0 0 .000 0 .000 0 0 0 19 1 4 0 0 0-0-0
35 Hoey, Georgia Hoey, Georgia 18-7 0 0 0 0 .000 0 .000 0 0 0 17 2 1 0 0 0-0-0
18 Hughes, Sam Hughes, Sam 23-23 0 0 0 0 .000 0 .000 0 0 0 14 6 12 0 27 0-1-1
50 Radebaugh, Susan Radebaugh, Susan 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
40 Ryan, Colleen Ryan, Colleen 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 2 0-0-0
28 Woodings, Jenny Woodings, Jenny 17-6 0 0 0 0 .000 0 .000 0 0 0 2 1 1 18 9 0-1-1
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 14 3 7 25 0-0-0  
Totals 23 368 180 548 749 .491 584 .780 20 63 128 365 238 191 329 302 0-30-39
Opponents 23 217 76 293 562 .386 408 .726 3 45 102 293 325 118 324 396 0-49-45

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Radebaugh, Susan Radebaugh, Susan 10-0 119:21 16 8.04 14 .467 0 0 36
35 Hoey, Georgia Hoey, Georgia 18-6 482:36 74 9.20 68 .479 6 2 204
33 Finnelle, Elyse Finnelle, Elyse 22-15 786:48 127 9.68 109 .462 14 1 322

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Basso, Jordan Basso, Jordan 5-3 10 12 22 17 .588 14 .824 0 0 0 8 4 2 0 0 0-0-0
16 Hahn, Frannie Hahn, Frannie 5-5 6 16 22 13 .462 9 .692 1 0 0 7 4 4 0 2 0-0-1
27 Monaco, Gianna Monaco, Gianna 5-5 16 4 20 33 .485 29 .879 2 3 7 6 2 3 1 1 0-0-0
21 Hamilton, Clark Hamilton, Clark 5-2 11 6 17 23 .478 18 .783 0 6 10 2 4 2 3 0 0-0-1
5 Davies, Kaitlyn Davies, Kaitlyn 5-5 10 3 13 20 .500 18 .900 0 1 2 9 3 7 10 12 0-1-0
48 Markey, Jenny Markey, Jenny 5-5 10 3 13 18 .556 12 .667 0 1 2 5 3 1 12 2 0-0-2
24 Koury, Gabbi Koury, Gabbi 5-0 8 3 11 16 .500 15 .938 0 1 2 4 0 1 11 1 0-1-0
1 Greene, Gabby Greene, Gabby 5-0 5 0 5 12 .417 10 .833 2 2 2 2 0 0 3 3 0-1-0
32 Tighe, Ava Tighe, Ava 5-0 5 0 5 7 .714 6 .857 0 3 3 0 2 0 0 0 0-0-0
15 Hahn, Josie Hahn, Josie 5-5 4 0 4 8 .500 7 .875 0 0 0 4 0 2 2 0 0-0-0
9 Frechette, Ryann Frechette, Ryann 4-0 1 1 2 2 .500 2 1.000 0 0 1 1 1 0 0 1 0-0-0
12 Zaban, Macy Zaban, Macy 3-0 1 1 2 4 .250 3 .750 0 0 1 0 1 0 0 0 0-0-0
0 Isaacson, Cate Isaacson, Cate 2-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0 1 0-0-0
19 Luciano, Caylin Luciano, Caylin 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0 0 0-0-0
17 Bishop, Cali Bishop, Cali 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 19 1 0-0-0
25 Bragg, Theresa Bragg, Theresa 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 5 1 11 0-2-0
4 Catts, Brie Catts, Brie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
34 Deacy, Alyssa Deacy, Alyssa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 2 0-0-0
26 Dyer, Ashley Dyer, Ashley 5-5 0 0 0 1 .000 0 .000 0 0 1 10 0 5 1 8 0-1-1
33 Finnelle, Elyse Finnelle, Elyse 5-4 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
20 Forte, Celeste Forte, Celeste 5-5 0 0 0 1 .000 0 .000 0 0 0 6 2 3 1 8 0-1-1
35 Hoey, Georgia Hoey, Georgia 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
18 Hughes, Sam Hughes, Sam 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0 7 0-0-0
50 Radebaugh, Susan Radebaugh, Susan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
40 Ryan, Colleen Ryan, Colleen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
10 Scichilone, Chiara Scichilone, Chiara 4-0 0 0 0 2 .000 0 .000 0 0 0 1 0 1 4 3 0-0-1
11 Wilson, Sydney Wilson, Sydney 3-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 2 0-0-0
28 Woodings, Jenny Woodings, Jenny 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5 3 0-0-0
23 Zusi, Riley Zusi, Riley 5-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 5 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 1 7 0-0-0  
Totals 5 89 49 138 184 .484 149 .810 5 17 32 83 40 43 75 83 0-7-7
Opponents 5 36 12 48 113 .319 81 .717 0 10 23 60 76 23 69 86 0-7-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Finnelle, Elyse Finnelle, Elyse 5-4 191:45 18 5.63 32 .640 4 0 71
50 Radebaugh, Susan Radebaugh, Susan 2-0 38:40 6 9.31 4 .400 0 0 13
35 Hoey, Georgia Hoey, Georgia 3-1 69:35 12 10.35 9 .429 1 0 29

Game-By-Game

Florida

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at Johns Hopkins W 12-11 12 6 18 19 .632 15 .789 1 1 4 3 0 16 18 10 7
2/09/25 Kennesaw State W 18-5 18 6 24 36 .500 30 .833 1 3 4 1 0 21 11 12 18
2/15/25 North Carolina L 9-14 9 5 14 28 .321 17 .607 0 1 6 4 0 14 14 9 10
2/18/25 at USF W 18-11 18 8 26 38 .474 27 .711 1 3 6 5 0 12 10 6 22
3/01/25 vs JMU(1)~1 L 16-17 16 9 25 37 .432 32 .865 0 4 9 2 0 21 12 9 13
3/08/25 LOYOLA W 15-9 15 8 23 34 .441 27 .794 1 2 6 3 0 18 8 8 8
3/12/25 NAVY W 14-13 14 9 23 30 .467 25 .833 1 4 10 3 0 13 9 8 12
3/15/25 at Mercer W 22-9 22 10 32 37 .595 29 .784 1 2 4 3 1 12 14 6 24
3/20/25 at Clemson W 16-10 16 6 22 34 .471 27 .794 1 7 8 3 0 20 11 13 16
3/26/25 at PENN W 13-12 13 7 20 29 .448 20 .690 1 3 6 1 0 23 12 7 11
3/28/25 at UC Davis Aggies W 16-10 16 5 21 39 .410 34 .872 1 3 4 2 0 18 9 9 18
4/05/25 SDSU W 21-9 21 15 36 43 .488 32 .744 1 2 4 0 0 16 9 10 19
4/09/25 at Jacksonville W 17-7 17 9 26 30 .567 23 .767 1 3 6 4 1 16 13 6 10
4/12/25 at Colorado W 15-10 15 8 23 30 .500 26 .867 1 5 11 2 0 18 9 12 10
4/15/25 STET W 20-4 20 10 30 35 .571 28 .800 1 1 3 0 0 18 9 6 18
4/19/25 CINCY W 20-2 20 14 34 36 .556 27 .750 1 2 5 1 0 16 6 6 15
4/26/25 Arizona State W 17-5 17 7 24 36 .472 30 .833 1 5 8 3 1 15 7 6 13
5/01/25 UC Davis Aggies W 22-2 22 9 31 38 .579 31 .816 1 1 1 2 0 10 5 6 19
5/03/25 vs [3] Arizona State W 21-10 21 7 28 37 .568 31 .838 1 6 10 6 0 15 4 8 13
5/09/25 Mercer W 18-6 18 9 27 32 .563 26 .813 1 2 3 4 0 10 8 10 18
5/11/25 Stanford W 13-12 13 6 19 27 .481 19 .704 1 1 4 1 0 17 16 11 16
5/15/25 Duke W 11-9 11 5 16 29 .379 18 .621 1 2 5 2 1 9 8 5 12
5/23/25 vs North Carolina L 4-20 4 2 6 15 .267 10 .667 0 0 1 1 0 17 16 8 7
Florida 368-217 368 180 548 749 .491 584 .780 20 63 128 56 4 365 238 191 329
Opponents 217-368 217 76 293 562 .386 408 .726 3 45 102 25 3 293 325 118 324

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at Johns Hopkins 12-11 60:00 11 11.00 10 .476 1 0 37
2/09/25 Kennesaw State 18-5 60:00 5 5.00 5 .500 1 0 12
2/15/25 North Carolina 9-14 60:00 14 14.00 8 .364 0 1 31
2/18/25 at USF 18-11 60:00 11 11.00 7 .389 1 0 24
3/01/25 vs JMU(1)~1 16-17 60:00 17 17.00 11 .393 0 1 30
3/08/25 LOYOLA 15-9 60:00 9 9.00 9 .500 1 0 23
3/12/25 NAVY 14-13 60:00 13 13.00 5 .278 1 0 28
3/15/25 at Mercer 22-9 59:55 9 9.01 6 .400 1 0 18
3/20/25 at Clemson 16-10 60:00 10 10.00 8 .444 1 0 20
3/26/25 at PENN 13-12 65:55 12 10.92 7 .368 1 0 31
3/28/25 at UC Davis Aggies 16-10 60:00 10 10.00 6 .375 1 0 23
4/05/25 SDSU 21-9 60:00 9 9.00 6 .400 1 0 19
4/09/25 at Jacksonville 17-7 59:26 7 7.07 13 .650 1 0 23
4/12/25 at Colorado 15-10 60:00 10 10.00 11 .524 1 0 30
4/15/25 STET 20-4 60:00 4 4.00 8 .667 1 0 16
4/19/25 CINCY 20-2 60:00 2 2.00 11 .846 1 0 19
4/26/25 Arizona State 17-5 60:00 5 5.00 11 .688 1 0 22
5/01/25 UC Davis Aggies 22-2 60:00 2 2.00 6 .750 1 0 12
5/03/25 vs [3] Arizona State 21-10 59:04 10 10.16 9 .474 1 0 26
5/09/25 Mercer 18-6 60:00 6 6.00 7 .538 1 0 22
5/11/25 Stanford 13-12 64:25 12 11.18 7 .368 1 0 29
5/15/25 Duke 11-9 60:00 9 9.00 10 .526 1 0 29
5/23/25 vs North Carolina 4-20 60:00 20 20.00 10 .333 0 1 38
Florida 368-217 1388:45 217 9.38 191 .468 20 3 562
Opponents 217-368 1388:45 368 15.90 216 .370 3 20 749

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 Johns Hopkins L 11-12 11 4 15 37 .297 21 .568 0 2 8 3 1 15 15 7 15
2/09/25 at Kennesaw State L 5-18 5 1 6 12 .417 10 .833 0 1 1 0 0 9 20 4 7
2/15/25 at North Carolina W 14-9 14 8 22 31 .452 22 .710 1 1 2 3 0 20 15 11 15
2/18/25 USF L 11-18 11 1 12 24 .458 18 .750 0 4 5 0 0 12 13 2 10
3/01/25 vs JMU(1)~1 W 17-16 17 5 22 30 .567 28 .933 1 3 8 1 1 14 20 5 24
3/08/25 at LOYOLA L 9-15 9 3 12 23 .391 18 .783 0 0 0 1 0 11 16 5 20
3/12/25 at NAVY L 13-14 13 2 15 28 .464 18 .643 0 3 6 2 0 15 17 3 19
3/15/25 Mercer L 9-22 9 0 9 18 .500 15 .833 0 4 4 0 0 11 10 9 9
3/20/25 Clemson L 10-16 10 6 16 20 .500 18 .900 0 2 3 1 0 16 17 5 12
3/26/25 PENN L 12-13 12 8 20 31 .387 19 .613 0 0 4 2 0 12 15 4 17
3/28/25 UC Davis Aggies L 10-16 10 2 12 23 .435 16 .696 0 4 4 1 0 14 14 5 12
4/05/25 at SDSU L 9-21 9 4 13 19 .474 15 .789 0 3 6 0 0 11 16 5 14
4/09/25 Jacksonville L 7-17 7 4 11 23 .304 20 .870 0 2 7 1 0 13 16 6 17
4/12/25 Colorado L 10-15 10 4 14 30 .333 21 .700 0 2 6 0 0 12 17 7 19
4/15/25 at STET L 4-20 4 3 7 16 .250 12 .750 0 0 2 0 0 5 12 1 9
4/19/25 at CINCY L 2-20 2 1 3 19 .105 13 .684 0 0 2 0 0 9 12 4 12
4/26/25 at Arizona State L 5-17 5 1 6 22 .227 16 .727 0 1 5 2 0 14 17 2 12
5/01/25 at UC Davis Aggies L 2-22 2 0 2 12 .167 8 .667 0 1 4 0 0 8 9 2 7
5/03/25 vs [3] Arizona State L 10-21 10 2 12 26 .385 19 .731 0 3 9 2 1 7 11 2 20
5/09/25 at Mercer L 6-18 6 3 9 22 .273 13 .591 0 0 0 0 0 13 12 5 9
5/11/25 at Stanford L 12-13 12 2 14 29 .414 19 .655 0 3 3 3 0 19 12 8 14
5/15/25 at Duke L 9-11 9 4 13 29 .310 19 .655 0 3 6 2 0 11 6 4 11
5/23/25 vs North Carolina W 20-4 20 8 28 38 .526 30 .789 1 3 7 1 0 22 13 12 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 Johns Hopkins 11-12 60:00 12 12.00 3 .200 0 1 19
2/09/25 at Kennesaw State 5-18 60:00 18 18.00 12 .400 0 1 36
2/15/25 at North Carolina 14-9 60:00 9 9.00 8 .471 1 0 28
2/18/25 USF 11-18 60:00 18 18.00 9 .333 0 1 38
3/01/25 vs JMU(1)~1 17-16 60:00 16 16.00 16 .500 1 0 37
3/08/25 at LOYOLA 9-15 60:00 15 15.00 12 .444 0 1 34
3/12/25 at NAVY 13-14 60:00 14 14.00 11 .440 0 1 30
3/15/25 Mercer 9-22 59:55 22 22.03 7 .241 0 1 37
3/20/25 Clemson 10-16 60:00 16 16.00 11 .407 0 1 34
3/26/25 PENN 12-13 65:55 13 11.83 7 .350 0 1 29
3/28/25 UC Davis Aggies 10-16 60:00 16 16.00 18 .529 0 1 39
4/05/25 at SDSU 9-21 60:00 21 21.00 11 .344 0 1 43
4/09/25 Jacksonville 7-17 59:26 17 17.16 6 .261 0 1 30
4/12/25 Colorado 10-15 60:00 15 15.00 11 .423 0 1 30
4/15/25 at STET 4-20 60:00 20 20.00 8 .286 0 1 35
4/19/25 at CINCY 2-20 60:00 20 20.00 7 .259 0 1 36
4/26/25 at Arizona State 5-17 60:00 17 17.00 13 .433 0 1 36
5/01/25 at UC Davis Aggies 2-22 60:00 22 22.00 9 .290 0 1 38
5/03/25 vs [3] Arizona State 10-21 59:04 21 21.33 10 .323 0 1 37
5/09/25 at Mercer 6-18 60:00 18 18.00 8 .308 0 1 32
5/11/25 at Stanford 12-13 64:25 13 12.11 6 .316 0 1 27
5/15/25 at Duke 9-11 60:00 11 11.00 7 .389 0 1 29
5/23/25 vs North Carolina 20-4 60:00 4 4.00 6 .600 1 0 15
Opponents 217-368 1388:45 368 15.90 216 .370 3 20 749
Florida 368-217 1388:45 217 9.38 191 .468 20 3 562

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 at Johns Hopkins W 12-11 6/4 19/37 15/21 16/15 18/15 7/15 21-23/16-17
2/09/25 Kennesaw State W 18-5 6/1 36/12 30/10 21/9 11/20 18/7 15-16/12-19
2/15/25 North Carolina L 9-14 5/8 28/31 17/22 14/20 14/15 10/15 21-22/19-20
2/18/25 at USF W 18-11 8/1 38/24 27/18 12/12 10/13 22/10 13-15/12-15
3/01/25 vs JMU(1)~1 L 16-17 9/5 37/30 32/28 21/14 12/20 13/24 17-17/14-20
3/08/25 LOYOLA W 15-9 8/3 34/23 27/18 18/11 8/16 8/20 15-17/9-12
3/12/25 NAVY W 14-13 9/2 30/28 25/18 13/15 9/17 12/19 18-18/13-14
3/15/25 at Mercer W 22-9 10/0 37/18 29/15 12/11 14/10 24/9 13-13/13-16
3/20/25 at Clemson W 16-10 6/6 34/20 27/18 20/16 11/17 16/12 22-22/18-19
3/26/25 at PENN W 13-12 7/8 29/31 20/19 23/12 12/15 11/17 19-21/15-18
3/28/25 at UC Davis Aggies W 16-10 5/2 39/23 34/16 18/14 9/14 18/12 16-17/15-17
4/05/25 SDSU W 21-9 15/4 43/19 32/15 16/11 9/16 19/14 12-12/8-14
4/09/25 at Jacksonville W 17-7 9/4 30/23 23/20 16/13 13/16 10/17 20-21/16-16
4/12/25 at Colorado W 15-10 8/4 30/30 26/21 18/12 9/17 10/19 22-24/14-14
4/15/25 STET W 20-4 10/3 35/16 28/12 18/5 9/12 18/9 14-14/11-13
4/19/25 CINCY W 20-2 14/1 36/19 27/13 16/9 6/12 15/12 17-18/8-13
4/26/25 Arizona State W 17-5 7/1 36/22 30/16 15/14 7/17 13/12 18-19/13-17
5/01/25 UC Davis Aggies W 22-2 9/0 38/12 31/8 10/8 5/9 19/7 13-15/10-12
5/03/25 vs [3] Arizona State W 21-10 7/2 37/26 31/19 15/7 4/11 13/20 15-15/9-11
5/09/25 Mercer W 18-6 9/3 32/22 26/13 10/13 8/12 18/9 12-13/12-12
5/11/25 Stanford W 13-12 6/2 27/29 19/19 17/19 16/12 16/14 18-20/22-22
5/15/25 Duke W 11-9 5/4 29/29 18/19 9/11 8/6 12/11 16-16/15-15
5/23/25 vs North Carolina L 4-20 2/8 15/38 10/30 17/22 16/13 7/20 10-16/13-15
Florida 368-217 180/76 749/562 584/408 365/293 238/325 329/324 377-404/307-361
Opponents 217-368 76/180 562/749 408/584 293/365 325/238 324/329 307-361/377-404

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 SDSU (4/05/25)
GOALS 22 UC Davis Aggies (5/01/25); Mercer (3/15/25)
ASSISTS 15 SDSU (4/05/25)
SHOTS 43 SDSU (4/05/25)
SHOTS ON GOAL 34 UC Davis Aggies (3/28/25)
SAVES 13 Jacksonville (4/09/25)
GROUND BALLS 23 PENN (3/26/25)
TURNOVERS 18 Johns Hopkins (2/07/25)
CAUSED TURNOVERS 13 Clemson (3/20/25)
CLEARS 22 Clemson (3/20/25); Colorado (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Hahn,Frannie JMU(1)~1 (3/01/25)
GOALS 7 Hahn,Frannie; Monaco,Gianna JMU(1)~1 (3/01/25); Mercer (5/09/25)
ASSISTS 8 Hahn,Frannie NAVY (3/12/25)
SHOTS 10 Hahn,Frannie; Monaco,Gianna JMU(1)~1 (3/01/25); Jacksonville (4/09/25)
SHOTS ON GOAL 9 Hahn,Frannie; Monaco,Gianna JMU(1)~1 (3/01/25); [3] Arizona State (5/03/25); UC Davis Aggies (3/28/25)
SAVES 11 Finnelle,Elyse Colorado (4/12/25)
GROUND BALLS 5 Davies,Kaitlyn North Carolina (5/23/25)
TURNOVERS 6 Basso,Jordan Mercer (3/15/25)
CAUSED TURNOVERS 5 Davies,Kaitlyn Clemson (3/20/25); North Carolina (5/23/25)