Florida vs Stetson
02/25/2026
Athletic Training Center
6:00 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 3 | 8 | |
| 9 | 7 | 7 | 1 | 24 |
UF: Hamilton, Clark (4), Richardson, Kennedy (4), Hahn, Frannie (3), Davies, Kaitlyn (2), Blair, Autumn (2), Greene, Gabby (1), Hoskins, Caroline (1), Stone, Alexa (1), Koury, Gabbi (1), DeWitt, Boo (1), Swords, Jameson (1), Luciano, Caylin (1), Doran, Molly (1), Scichilone, Chiara (1)
STET: Heilmann, Ryley (3), Vega, Alexa (2), Bird, Lexi (1), Cross, Heidi (1), Nichols, Kathleen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STET | UF |
|---|---|---|---|---|---|---|
| 1 | 14:30 | Davies, Kaitlyn | Unassisted | 0 | 1 | |
| 1 | 14:12 | Greene, Gabby | Unassisted | 0 | 2 | |
| 1 | 13:25 | Hahn, Frannie | Unassisted | 0 | 3 | |
| 1 | 11:19 | Vega, Alexa | Bird, Lexi | 1 | 3 | |
| 1 | 09:03 | Hamilton, Clark | Unassisted | 1 | 4 | |
| 1 | 08:22 | Hamilton, Clark | Davies, Kaitlyn | 1 | 5 | |
| 1 | 07:26 | Hahn, Frannie | Greene, Gabby | 1 | 6 | |
| 1 | 05:32 | Hoskins, Caroline | Stone, Alexa | 1 | 7 | |
| 1 | 03:22 | Stone, Alexa | Unassisted | 1 | 8 | |
| 1 | 00:57 | Hamilton, Clark | Unassisted | 1 | 9 | |
| 2 | 14:21 | Heilmann, Ryley | Unassisted | 2 | 9 | |
| 2 | 13:53 | Davies, Kaitlyn | Unassisted | 2 | 10 | |
| 2 | 12:22 | Bird, Lexi | Unassisted | 3 | 10 | |
| 2 | 11:09 | Blair, Autumn | Unassisted | 3 | 11 | |
| 2 | 09:32 | Hahn, Frannie | Unassisted | 3 | 12 | |
| 2 | 08:48 | Blair, Autumn | Unassisted | 3 | 13 | |
| 2 | 07:28 | Heilmann, Ryley | Unassisted | 4 | 13 | |
| 2 | 07:02 | Koury, Gabbi | Hahn, Frannie | 4 | 14 | |
| 2 | 03:10 | DeWitt, Boo | Unassisted | 4 | 15 | |
| 2 | 00:13 | Hamilton, Clark | Unassisted | 4 | 16 | |
| 3 | 14:29 | Richardson, Kennedy | Unassisted | 4 | 17 | |
| 3 | 12:49 | Richardson, Kennedy | Kristynik, Ava | 4 | 18 | |
| 3 | 11:37 | Heilmann, Ryley | Unassisted | 5 | 18 | |
| 3 | 10:10 | Swords, Jameson | Unassisted | 5 | 19 | |
| 3 | 08:42 | Luciano, Caylin | Unassisted | 5 | 20 | |
| 3 | 05:39 | Doran, Molly | Unassisted | 5 | 21 | |
| 3 | 01:48 | Richardson, Kennedy | Unassisted | 5 | 22 | |
| 3 | 00:08 | Scichilone, Chiara | Flobeck, Lea | 5 | 23 | |
| 4 | 10:10 | Vega, Alexa | Unassisted | 6 | 23 | |
| 4 | 08:00 | Cross, Heidi | Unassisted | 7 | 23 | |
| 4 | 03:45 | Richardson, Kennedy | Unassisted | 7 | 24 | |
| 4 | 01:56 | Nichols, Kathleen | Unassisted | 8 | 24 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:26 | Zusi, Riley | Green Card | |
| 2 | 10:53 | Zusi, Riley | Green Card | |
| 2 | 02:15 | Phillips, Anya | Green Card | |
| 3 | 04:20 | Oldford, Claire | Green Card | |
| 3 | 03:01 | Luciano, Caylin | Green Card | |
| 4 | 06:03 | Sweeney, Emma | Yellow Card | |
| 4 | 02:40 | Swords, Jameson | Green Card |



