UC Davis vs Florida
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 4 | 5 | 4 | 22 |
![]() | 3 | 0 | 2 | 2 | 7 |
UC DAVIS: Audrey Carr (3), Catie McCauley (1), Holly Smith (1), Tory Agnew (1), Lauren Picardi (1)
FLORIDA: Autumn Blair (3), Gabbi Koury (3), Caroline Hoskins (3), Ava Kristynik (2), Frannie Hahn (2), Boo DeWitt (2), Clark Hamilton (1), Kennedy Richardson (1), Kaitlyn Davies (1), Carly Wilson (1), Sophia Cardella (1), Blythe Noyes (1), Molly Doran (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FLORIDA | UC DAVIS |
|---|---|---|---|---|---|---|
![]() | 1 | 14:20 | Autumn Blair | Unassisted | 1 | 0 |
![]() | 1 | 13:43 | Ava Kristynik | Unassisted | 2 | 0 |
![]() | 1 | 12:29 | Catie McCauley | Jane Fox | 2 | 1 |
![]() | 1 | 10:31 | Frannie Hahn | Kaitlyn Davies | 3 | 1 |
![]() | 1 | 09:40 | Clark Hamilton | Frannie Hahn | 4 | 1 |
![]() | 1 | 07:49 | Gabbi Koury | Caroline Hoskins | 5 | 1 |
![]() | 1 | 05:30 | Holly Smith | Rhea Cosand | 5 | 2 |
![]() | 1 | 03:52 | Boo DeWitt | Unassisted | 6 | 2 |
![]() | 1 | 02:39 | Gabbi Koury | Frannie Hahn | 7 | 2 |
![]() | 1 | 01:31 | Audrey Carr | Unassisted | 7 | 3 |
![]() | 1 | 01:04 | Ava Kristynik | Unassisted | 8 | 3 |
![]() | 1 | 00:11 | Boo DeWitt | Gabbi Koury | 9 | 3 |
![]() | 2 | 14:11 | Gabbi Koury | Kaitlyn Davies | 10 | 3 |
![]() | 2 | 12:36 | Autumn Blair | Unassisted | 11 | 3 |
![]() | 2 | 07:57 | Frannie Hahn | Unassisted | 12 | 3 |
![]() | 2 | 01:40 | Autumn Blair | Unassisted | 13 | 3 |
![]() | 3 | 12:05 | Kennedy Richardson | Unassisted | 14 | 3 |
![]() | 3 | 10:07 | Caroline Hoskins | Unassisted | 15 | 3 |
![]() | 3 | 07:24 | Audrey Carr | Unassisted | 15 | 4 |
![]() | 3 | 06:36 | Kaitlyn Davies | Frannie Hahn | 16 | 4 |
![]() | 3 | 04:58 | Caroline Hoskins | Frannie Hahn | 17 | 4 |
![]() | 3 | 03:18 | Audrey Carr | Unassisted | 17 | 5 |
![]() | 3 | 01:21 | Caroline Hoskins | Unassisted | 18 | 5 |
![]() | 4 | 12:56 | Tory Agnew | Rhea Cosand | 18 | 6 |
![]() | 4 | 10:57 | Carly Wilson | Unassisted | 19 | 6 |
![]() | 4 | 07:08 | Lauren Picardi | Lia Wilgus | 19 | 7 |
![]() | 4 | 04:49 | Sophia Cardella | Unassisted | 20 | 7 |
![]() | 4 | 01:33 | Blythe Noyes | Ryann Frechette | 21 | 7 |
![]() | 4 | 00:13 | Molly Doran | Unassisted | 22 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:48 | Tory Agnew | GREEN CARD |
![]() | 2 | 03:45 | Hailey Dommers | GREEN CARD |
![]() | 3 | 12:57 | Hailey Dommers | GREEN CARD |
![]() | 3 | 12:51 | Hailey Dommers | GREEN CARD |
![]() | 4 | 11:50 | Annie Cimperman | GREEN CARD |
![]() | 4 | 11:20 | Tory Agnew | GREEN CARD |
Florida


UC Davis

Emily Altshuler at goalie for UC DAVIS.

Susan Radebaugh at goalie for FLORIDA.

Draw control by FLORIDA Jenny Woodings.
1

14:20

0

Draw control by UC DAVIS Lola Chai.

Turnover by UC DAVIS Lola Chai (caused by Alexa Stone).

Ground ball pickup by FLORIDA Jenny Woodings.
2

13:43

0

Timeout by UC DAVIS.

Draw control by UC DAVIS Annie Cimperman.
2

12:29

1

Draw control by UC DAVIS Audrey Carr.

Shot by UC DAVIS Lauren Picardi, SAVE Susan Radebaugh

Ground ball pickup by UC DAVIS Lauren Picardi.

Free position attempt for UC DAVIS.

Foul on FLORIDA Alexa Stone.

Shot by UC DAVIS Jane Fox, SAVE Susan Radebaugh {free position shot}

Ground ball pickup by FLORIDA Susan Radebaugh.

Foul on UC DAVIS Jane Fox.

Clear attempt by FLORIDA good.
3

10:31

1

Foul on UC DAVIS Annie Cimperman.

Draw control by FLORIDA Autumn Blair.
4

09:40

1

Draw control by FLORIDA Jenny Woodings.

Turnover by FLORIDA Jenny Woodings (caused by Rhea Cosand).

Ground ball pickup by UC DAVIS Rhea Cosand.

Turnover by UC DAVIS Tory Agnew (caused by Kaitlyn Davies).

Ground ball pickup by FLORIDA Chiara Scichilone.

Foul on UC DAVIS Tory Agnew.

Green card (1:00) on UC DAVIS Tory Agnew.

Clear attempt by FLORIDA good.

Foul on UC DAVIS Ruby Montanez.

Free position attempt for FLORIDA.
5

07:49

1

Draw control by UC DAVIS Annie Cimperman.

Clear attempt by UC DAVIS good.

Turnover by UC DAVIS Jane Fox.

Clear attempt by FLORIDA good.

Turnover by FLORIDA Gabbi Koury.

Ground ball pickup by UC DAVIS Cami Johnson.
5

05:30

2

Draw control by UC DAVIS Annie Cimperman.

Shot by UC DAVIS Rhea Cosand HIGH

Shot by UC DAVIS Jane Fox BLOCKED

Ground ball pickup by FLORIDA Susan Radebaugh.

Clear attempt by FLORIDA good.
6

03:52

2

Draw control by FLORIDA Jenny Woodings.

Clear attempt by FLORIDA good.
7

02:39

2

Draw control by UC DAVIS Ava Horrocks.

Shot by UC DAVIS Audrey Carr WIDE
7

01:31

3

Draw control by FLORIDA Kaitlyn Davies.

Clear attempt by FLORIDA good.
8

01:04

3

Foul on UC DAVIS Annie Cimperman.

Draw control by FLORIDA Kaitlyn Davies.
9

00:11

3

Draw control by FLORIDA Gabbi Koury.
00:00
End of PeriodFlorida


UC Davis

10

14:11

3

Foul on UC DAVIS Annie Cimperman.

Draw control by FLORIDA Kaitlyn Davies.

Shot by FLORIDA Ava Kristynik, SAVE Emily Altshuler

Clear attempt by UC DAVIS failed.

Turnover by UC DAVIS Erica Sawicki (caused by Boo DeWitt).

Ground ball pickup by FLORIDA Chiara Scichilone.
11

12:36

3

Timeout by UC DAVIS.

Draw control by UC DAVIS Annie Cimperman.

Shot by UC DAVIS Ava Horrocks HIGH

Turnover by UC DAVIS (caused by Team).

Clock violation by UC DAVIS.

Clear attempt by FLORIDA good.

Turnover by FLORIDA Clark Hamilton.

Ground ball pickup by UC DAVIS Ellie Raffo.

Clear attempt by UC DAVIS failed.

Turnover by UC DAVIS Audrey Carr (caused by Boo DeWitt).

Shot by FLORIDA Caroline Hoskins, SAVE Emily Altshuler

Clear attempt by UC DAVIS good.

Shot by UC DAVIS Tory Agnew, SAVE Susan Radebaugh

Clear attempt by FLORIDA good.
12

07:57

3

Draw control by FLORIDA Jenny Woodings.

Clear attempt by FLORIDA good.

Turnover by FLORIDA Frannie Hahn.

Ground ball pickup by UC DAVIS Lola Chai.

Clear attempt by UC DAVIS good.

Foul on FLORIDA Kaitlyn Davies.

Free position attempt for UC DAVIS.

Shot by UC DAVIS Jane Fox, SAVE Susan Radebaugh {free position shot}

Clear attempt by FLORIDA good.

Shot by FLORIDA Kaitlyn Davies, SAVE Emily Altshuler

Shot by FLORIDA Ava Kristynik HIGH

Foul on UC DAVIS Hailey Dommers.

Green card (1:00) on UC DAVIS Hailey Dommers.

Shot by FLORIDA Boo DeWitt WIDE

Shot by FLORIDA Kaitlyn Davies, SAVE Emily Altshuler

Clear attempt by UC DAVIS good.

Shot by UC DAVIS Rhea Cosand, SAVE Susan Radebaugh

Clear attempt by FLORIDA good.
13

01:40

3

Draw control by FLORIDA Jenny Woodings.

Foul on UC DAVIS Lola Chai.

Free position attempt for FLORIDA.

Shot by FLORIDA Kaitlyn Davies HIT POST {free position shot}
00:00
End of PeriodFlorida


UC Davis


Draw control by UC DAVIS Annie Cimperman.

Turnover by UC DAVIS Catie McCauley (caused by Kaitlyn Davies).

Ground ball pickup by FLORIDA Chiara Scichilone.

Clear attempt by FLORIDA good.

Turnover by FLORIDA Clark Hamilton (caused by Ruby Montanez).

Turnover by UC DAVIS Lola Chai.

Green card (1:00) on UC DAVIS Hailey Dommers.

Foul on UC DAVIS Hailey Dommers.

Ground ball pickup by FLORIDA Caroline Hoskins.

Green card (1:00) on UC DAVIS Hailey Dommers.
14

12:05

3

Foul on UC DAVIS Annie Cimperman.

Draw control by FLORIDA Chiara Scichilone.
15

10:07

3

Draw control by FLORIDA Jenny Woodings.

Clear attempt by FLORIDA good.

Foul on FLORIDA Autumn Blair.

Turnover by FLORIDA Autumn Blair.

Clear attempt by UC DAVIS good.
15

07:24

4

FLORIDA substitution: Maya Soskin for Susan Radebaugh.

Maya Soskin at goalie for FLORIDA.

Foul on UC DAVIS Annie Cimperman.

Draw control by FLORIDA Chiara Scichilone.
16

06:36

4

Foul on UC DAVIS Annie Cimperman.

Draw control by FLORIDA Chiara Scichilone.
17

04:58

4

Draw control by UC DAVIS Audrey Carr.
17

03:18

5

Draw control by FLORIDA Jenny Woodings.

Clear attempt by FLORIDA good.
18

01:21

5

Foul on FLORIDA Jenny Woodings.

Draw control by UC DAVIS Lola Chai.
00:00
End of PeriodFlorida


UC Davis


Turnover by UC DAVIS Audrey Carr.

Clear attempt by FLORIDA good.

Shot by FLORIDA Jameson Swords, SAVE Emily Altshuler

Clear attempt by UC DAVIS good.

Foul on FLORIDA Alexa Stone.
18

12:56

6

Foul on UC DAVIS Annie Cimperman.

Green card (1:00) on UC DAVIS Annie Cimperman.

Draw control by FLORIDA Theresa Bragg.

Foul on UC DAVIS Tory Agnew.

Green card (1:00) on UC DAVIS Tory Agnew.
19

10:57

6

Draw control by UC DAVIS Annie Cimperman.

Turnover by UC DAVIS Annie Cimperman (caused by Jenny Woodings).

Turnover by FLORIDA Ava Kristynik.

Ground ball pickup by UC DAVIS Emily Altshuler.

Clear attempt by UC DAVIS good.

Shot by UC DAVIS Rhea Cosand, SAVE Maya Soskin

Ground ball pickup by FLORIDA Ashley Dyer.

Clear attempt by FLORIDA good.

Turnover by FLORIDA Ryann Frechette (caused by Hailey Dommers).

Ground ball pickup by UC DAVIS Samantha Riely.

Clear attempt by UC DAVIS good.

Foul on FLORIDA Colleen Ryan.

Free position attempt for UC DAVIS.
19

07:08

7

Draw control by FLORIDA Jenny Woodings.

Clear attempt by FLORIDA good.

Shot by FLORIDA Ryann Frechette HIGH

Ground ball pickup by FLORIDA Sophia Cardella.

Shot by FLORIDA Sophia Cardella HIT POST

Ground ball pickup by FLORIDA Sophia Cardella.

Shot by FLORIDA Molly Doran, SAVE Emily Altshuler

Shot by FLORIDA Ryann Frechette WIDE

Ground ball pickup by FLORIDA Carly Wilson.
20

04:49

7

FLORIDA substitution: Paige Crowther for Maya Soskin.

Paige Crowther at goalie for FLORIDA.

Draw control by UC DAVIS Jane Fox.

Shot by UC DAVIS Jane Fox WIDE

Shot by UC DAVIS Audrey Carr, SAVE Paige Crowther

Clear attempt by FLORIDA good.
21

01:33

7

Foul on UC DAVIS Annie Cimperman.

Draw control by FLORIDA Molly Doran.
22

00:13

7
00:00
End of Period
Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 4 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 0-1 | 1 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0-0 | 1 |
| 29 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | ![]() | - | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| Totals | 22 | 9 | 31 | 34 | 28 | 11 | 8 | 7 | 18 | 1 | 6 |

UC Davis

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lia Wilgus | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Telly Schwarz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Lauren Picardi | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Tory Agnew | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 9 | Cami Johnson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Jane Fox | - | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0-2 | 1 |
| 11 | Ruby Montanez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 14 | Samantha Riely | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Hailey Dommers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 17 | Holly Smith | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Annie Cimperman | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 | 8 |
| 19 | Rhea Cosand | - | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | Ellie Raffo | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Catie McCauley | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Ava Horrocks | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Lola Chai | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 1 |
| 29 | Erica Sawicki | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Emily Altshuler | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Mia Welty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Ella Stephens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Audrey Carr | - | 3 | 0 | 3 | 5 | 4 | 0 | 2 | 0 | 2 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 4 | 11 | 19 | 14 | 7 | 10 | 3 | 12 | 2 | 15 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 3:38 | 0 | 1 | - |
| 35 | ![]() | 18:46 | 3 | 1 | - |
| 50 | ![]() | 37:36 | 4 | 5 | W |
| Totals | 7 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Emily Altshuler | 60:00 | 22 | 6 | L |
| Totals | 22 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 11 | 5 | 9 | 34 |
![]() | 8 | 4 | 2 | 5 | 19 |
Shots on Goal | |||||
![]() | 9 | 8 | 5 | 6 | 28 |
![]() | 4 | 2 | 2 | 4 | 12 |
Saves | |||||
![]() | 2 | 3 | 0 | 2 | 7 |
![]() | 0 | 4 | 0 | 2 | 6 |
Turnovers | |||||
![]() | 2 | 2 | 2 | 2 | 8 |
![]() | 3 | 3 | 2 | 2 | 10 |
Clears | |||||
![]() | 6-6 | 5-5 | 3-3 | 4-4 | 18-18 |
![]() | 1-1 | 3-5 | 1-1 | 3-3 | 8-10 |
Ground Balls | |||||
![]() | 4 | 1 | 2 | 4 | 11 |
![]() | 3 | 2 | 0 | 2 | 7 |
Draw Controls | |||||
![]() | 7 | 3 | 5 | 3 | 18 |
![]() | 6 | 1 | 3 | 2 | 12 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
![]() | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |

































