UC Davis vs Florida
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 9 | 5 | 3 | 19 |
![]() | 0 | 1 | 2 | 3 | 6 |
UC DAVIS: Audrey Carr (2), Tory Agnew (1), Cami Johnson (1), Lauren Picardi (1), Lia Wilgus (1)
FLORIDA: Frannie Hahn (5), Kaitlyn Davies (4), Ava Kristynik (4), Autumn Blair (3), Boo DeWitt (2), Caylin Luciano (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FLORIDA | UC DAVIS |
|---|---|---|---|---|---|---|
![]() | 1 | 13:09 | Kaitlyn Davies | Unassisted | 1 | 0 |
![]() | 1 | 03:38 | Autumn Blair | Unassisted | 2 | 0 |
![]() | 2 | 14:41 | Kaitlyn Davies | Unassisted | 3 | 0 |
![]() | 2 | 12:58 | Ava Kristynik | Unassisted | 4 | 0 |
![]() | 2 | 12:27 | Frannie Hahn | Unassisted | 5 | 0 |
![]() | 2 | 10:55 | Frannie Hahn | Kaitlyn Davies | 6 | 0 |
![]() | 2 | 09:45 | Kaitlyn Davies | Clark Hamilton | 7 | 0 |
![]() | 2 | 07:49 | Boo DeWitt | Kaitlyn Davies | 8 | 0 |
![]() | 2 | 06:59 | Autumn Blair | Unassisted | 9 | 0 |
![]() | 2 | 06:00 | Ava Kristynik | Unassisted | 10 | 0 |
![]() | 2 | 02:14 | Tory Agnew | Unassisted | 10 | 1 |
![]() | 2 | 01:25 | Ava Kristynik | Frannie Hahn | 11 | 1 |
![]() | 3 | 14:11 | Frannie Hahn | Ava Kristynik | 12 | 1 |
![]() | 3 | 12:16 | Frannie Hahn | Unassisted | 13 | 1 |
![]() | 3 | 09:45 | Frannie Hahn | Unassisted | 14 | 1 |
![]() | 3 | 07:04 | Cami Johnson | Lauren Picardi | 14 | 2 |
![]() | 3 | 04:25 | Audrey Carr | Unassisted | 14 | 3 |
![]() | 3 | 02:50 | Ava Kristynik | Unassisted | 15 | 3 |
![]() | 3 | 01:02 | Boo DeWitt | Unassisted | 16 | 3 |
![]() | 4 | 13:50 | Kaitlyn Davies | Unassisted | 17 | 3 |
![]() | 4 | 11:13 | Lauren Picardi | Tory Agnew | 17 | 4 |
![]() | 4 | 09:02 | Audrey Carr | Unassisted | 17 | 5 |
![]() | 4 | 07:37 | Autumn Blair | Unassisted | 18 | 5 |
![]() | 4 | 02:40 | Caylin Luciano | Unassisted | 19 | 5 |
![]() | 4 | 00:41 | Lia Wilgus | Unassisted | 19 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 07:12 | Samantha Riely | YELLOW CARD |
![]() | 4 | 14:38 | Lauren Picardi | GREEN CARD |
![]() | 4 | 12:42 | Jenny Woodings | YELLOW CARD |
Florida


UC Davis

Emily Altshuler at goalie for UC DAVIS.

Susan Radebaugh at goalie for FLORIDA.

Draw control by UC DAVIS Ellie Raffo.

Shot by UC DAVIS Lauren Picardi, SAVE Susan Radebaugh

Clear attempt by FLORIDA good.
1

13:09

0

Draw control by UC DAVIS Catie McCauley.

Turnover by UC DAVIS Jane Fox (caused by Ashley Dyer).

Ground ball pickup by FLORIDA Sam Hughes.

Clear attempt by FLORIDA good.

Turnover by FLORIDA Clark Hamilton.

Clear attempt by UC DAVIS good.

Shot by UC DAVIS Jane Fox WIDE

Ground ball pickup by FLORIDA Susan Radebaugh.

Clear attempt by FLORIDA good.

Shot by FLORIDA Autumn Blair, SAVE Emily Altshuler

Clear attempt by UC DAVIS good.

Shot by UC DAVIS Audrey Carr WIDE

Shot by UC DAVIS Rhea Cosand, SAVE Susan Radebaugh

Ground ball pickup by FLORIDA Riley Zusi.

Clear attempt by FLORIDA failed.

Turnover by FLORIDA Boo DeWitt.

Ground ball pickup by UC DAVIS Hailey Dommers.

Clear attempt by UC DAVIS good.

Turnover by UC DAVIS Audrey Carr (caused by Kaitlyn Davies).

Ground ball pickup by FLORIDA Riley Zusi.

Clear attempt by FLORIDA good.

Shot by FLORIDA Frannie Hahn, SAVE Emily Altshuler

Ground ball pickup by FLORIDA Kaitlyn Davies.

Shot by FLORIDA Autumn Blair, SAVE Emily Altshuler

Ground ball pickup by UC DAVIS Emily Altshuler.

Clear attempt by UC DAVIS good.

Shot by UC DAVIS Lauren Picardi, SAVE Susan Radebaugh

Clear attempt by FLORIDA good.
2

03:38

0

Draw control by FLORIDA Jenny Woodings.

Clear attempt by FLORIDA good.

Shot by FLORIDA Kennedy Richardson WIDE

Ground ball pickup by UC DAVIS Emily Altshuler.

Clear attempt by UC DAVIS good.

Shot by UC DAVIS Ava Horrocks, SAVE Susan Radebaugh

Clear attempt by FLORIDA good.

Shot by FLORIDA Kaitlyn Davies, SAVE Emily Altshuler

Clear attempt by UC DAVIS good.

Turnover by UC DAVIS Ava Horrocks (caused by Theresa Bragg).

Foul on UC DAVIS Ava Horrocks.

Ground ball pickup by FLORIDA Theresa Bragg.

Clear attempt by FLORIDA good.
00:00
End of PeriodFlorida


UC Davis

3

14:41

0

Draw control by UC DAVIS Ellie Raffo.

Turnover by UC DAVIS Ellie Raffo (caused by Kaitlyn Davies).

Ground ball pickup by FLORIDA Chiara Scichilone.

Clear attempt by FLORIDA good.

Shot by FLORIDA Boo DeWitt, SAVE Emily Altshuler

Ground ball pickup by FLORIDA Jameson Swords.

Shot by FLORIDA Clark Hamilton WIDE
4

12:58

0

Timeout by UC DAVIS.

Draw control by FLORIDA Autumn Blair.

Foul on UC DAVIS Annie Cimperman.
5

12:27

0

Draw control by FLORIDA Jenny Woodings.

Clear attempt by FLORIDA good.

Shot by FLORIDA Autumn Blair HIGH

Foul on UC DAVIS Ruby Montanez.

Foul on UC DAVIS Telly Schwarz.

Free position attempt for FLORIDA.
6

10:55

0

Draw control by FLORIDA Chiara Scichilone.

Shot by FLORIDA Ava Kristynik WIDE

Shot by FLORIDA Clark Hamilton HIGH

Shot by FLORIDA Boo DeWitt WIDE
7

09:45

0

Draw control by FLORIDA Jenny Woodings.

Clear attempt by FLORIDA good.

Shot by FLORIDA Caroline Hoskins, SAVE Emily Altshuler

Ground ball pickup by UC DAVIS Hailey Dommers.

Clear attempt by UC DAVIS failed.

Turnover by UC DAVIS Lola Chai (caused by Boo DeWitt).

Ground ball pickup by FLORIDA Chiara Scichilone.

Clear attempt by FLORIDA good.
8

07:49

0

Draw control by FLORIDA Jenny Woodings.

Clear attempt by FLORIDA good.

Foul on UC DAVIS Samantha Riely.

Yellow card (2:00) on UC DAVIS Samantha Riely.

Free position attempt for FLORIDA.
9

06:59

0

Timeout by UC DAVIS.

Draw control by FLORIDA Jenny Woodings.

Clear attempt by FLORIDA good.
10

06:00

0

Draw control by FLORIDA Jenny Woodings.

Turnover by FLORIDA Jameson Swords (caused by Emily Altshuler).

Ground ball pickup by UC DAVIS Emily Altshuler.

Clear attempt by UC DAVIS good.
10

02:14

1

Draw control by FLORIDA Jenny Woodings.
11

01:25

1

Draw control by UC DAVIS Ava Horrocks.

Clear attempt by UC DAVIS failed.

Turnover by UC DAVIS Macey Torres (caused by Kaitlyn Davies).

Ground ball pickup by FLORIDA Kaitlyn Davies.

Turnover by FLORIDA Kaitlyn Davies (caused by Audrey Carr).

Ground ball pickup by UC DAVIS Macey Torres.
00:00
End of PeriodFlorida


UC Davis


Maya Soskin at goalie for FLORIDA.

FLORIDA substitution: Maya Soskin for Susan Radebaugh.

Draw control by FLORIDA Jenny Woodings.

Clear attempt by FLORIDA good.
12

14:11

1

Draw control by FLORIDA Chiara Scichilone.

Clear attempt by FLORIDA good.
13

12:16

1

Draw control by FLORIDA Jenny Woodings.

Clear attempt by FLORIDA good.

Shot by FLORIDA Autumn Blair WIDE

Shot by FLORIDA Boo DeWitt WIDE

Ground ball pickup by FLORIDA Frannie Hahn.
7

09:45

0

Foul on FLORIDA Jenny Woodings.

Draw control by UC DAVIS Jane Fox.

Foul on FLORIDA Riley Zusi.

Free position attempt for UC DAVIS.

Shot by UC DAVIS Tory Agnew WIDE {free position shot}

Shot by UC DAVIS Tory Agnew WIDE
14

07:04

2

Foul on FLORIDA Kaitlyn Davies.

Draw control by UC DAVIS Annie Cimperman.

Shot by UC DAVIS Audrey Carr, SAVE Maya Soskin

Ground ball pickup by UC DAVIS Rhea Cosand.
14

04:25

3

Draw control by FLORIDA Jenny Woodings.
15

02:50

3

Draw control by FLORIDA Jenny Woodings.
16

01:02

3

Foul on FLORIDA Riley Zusi.

Draw control by UC DAVIS Jane Fox.
00:00
End of PeriodFlorida


UC Davis


Turnover by UC DAVIS Lauren Picardi (caused by Theresa Bragg).

Foul on UC DAVIS Lauren Picardi.

Green card (1:00) on UC DAVIS Lauren Picardi.

Ground ball pickup by FLORIDA Theresa Bragg.

Clear attempt by FLORIDA good.

Foul on UC DAVIS Olivia Navone.

Free position attempt for FLORIDA.
17

13:50

3

Draw control by UC DAVIS Lola Chai.

Foul on FLORIDA Jenny Woodings.

Yellow card (2:00) on FLORIDA Jenny Woodings.

Shot by UC DAVIS Ava Horrocks HIGH
17

11:13

4

Draw control by UC DAVIS Annie Cimperman.

Foul on FLORIDA Ava Kristynik.
17

09:02

5

Draw control by FLORIDA Jenny Woodings.

Clear attempt by FLORIDA good.
18

07:37

5

Draw control by UC DAVIS Audrey Carr.

Turnover by UC DAVIS Jane Fox (caused by Kaitlyn Davies).

Ground ball pickup by FLORIDA Chiara Scichilone.

Clear attempt by FLORIDA good.

Turnover by FLORIDA Ashley Dyer (caused by Hailey Dommers).

Clear attempt by UC DAVIS good.

Shot by UC DAVIS Holly Smith, SAVE Maya Soskin

Ground ball pickup by FLORIDA Theresa Bragg.

Clear attempt by FLORIDA failed.

Turnover by FLORIDA Riley Zusi.

Ground ball pickup by UC DAVIS Telly Schwarz.

Clear attempt by UC DAVIS failed.

Turnover by UC DAVIS Telly Schwarz (caused by Ryann Frechette).

Ground ball pickup by FLORIDA Caylin Luciano.
19

02:40

5

Foul on FLORIDA Madison Carroll.

Draw control by UC DAVIS Jane Fox.

Foul on FLORIDA Emma Sweeney.

Free position attempt for UC DAVIS.

Shot by UC DAVIS Ava Horrocks, SAVE Maya Soskin {free position shot}

Ground ball pickup by UC DAVIS Tory Agnew.

Foul on FLORIDA Sydney Wilson.

Free position attempt for UC DAVIS.

Shot by UC DAVIS Jane Fox, SAVE Maya Soskin {free position shot}
19

00:41

6
00:00
End of Period
Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 3 | 0 | 3 | 7 | 5 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 4 | 2 | 6 | 5 | 5 | 2 | 1 | 4 | 0 | 1-1 | 1 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 5 | 1 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 2 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0-0 | 2 |
| 29 | ![]() | - | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | ![]() | - | 4 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 19 | 5 | 24 | 33 | 25 | 15 | 6 | 9 | 15 | 1 | 9 |

UC Davis

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lia Wilgus | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Macey Torres | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Telly Schwarz | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 5 | Lauren Picardi | - | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 6 | Tory Agnew | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 9 | Cami Johnson | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Jane Fox | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0-1 | 0 |
| 11 | Ruby Montanez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Kate Donnelley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Samantha Riely | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Hailey Dommers | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Holly Smith | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Annie Cimperman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 19 | Rhea Cosand | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Ellie Raffo | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 21 | Catie McCauley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Ava Horrocks | - | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0-1 | 1 |
| 24 | Lola Chai | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 30 | Olivia Navone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 31 | Emily Altshuler | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | Mia Welty | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Ella Stephens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Audrey Carr | - | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 2 | 8 | 19 | 14 | 9 | 9 | 3 | 11 | 3 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 35 | ![]() | 30:00 | 5 | 4 | - |
| 50 | ![]() | 30:00 | 1 | 4 | W |
| Totals | 6 | 8 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Emily Altshuler | 60:00 | 19 | 6 | L |
| Totals | 19 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 16 | 7 | 3 | 33 |
![]() | 6 | 1 | 5 | 7 | 19 |
Shots on Goal | |||||
![]() | 6 | 11 | 5 | 2 | 24 |
![]() | 4 | 1 | 3 | 4 | 12 |
Saves | |||||
![]() | 4 | 0 | 1 | 3 | 8 |
![]() | 4 | 2 | 0 | 0 | 6 |
Turnovers | |||||
![]() | 2 | 2 | 0 | 2 | 6 |
![]() | 3 | 3 | 0 | 3 | 9 |
Clears | |||||
![]() | 8-9 | 6-6 | 3-3 | 3-4 | 20-22 |
![]() | 6-6 | 1-3 | 0-0 | 1-2 | 8-11 |
Ground Balls | |||||
![]() | 6 | 4 | 1 | 4 | 15 |
![]() | 3 | 3 | 1 | 2 | 9 |
Draw Controls | |||||
![]() | 1 | 8 | 5 | 1 | 15 |
![]() | 2 | 2 | 3 | 4 | 11 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
![]() | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |































