Florida vs Kennesaw State
03/14/2026
Walens Family Field at Fifth Third Stadium
11:03
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 7 | |
| 10 | 7 | 2 | 3 | 22 |
UF: Hamilton, Clark (4), Tighe, Ava (3), Hahn, Frannie (3), Frechette, Ryann (3), Greene, Gabby (2), Blair, Autumn (2), Hoskins, Caroline (1), Richardson, Kennedy (1), Luciano, Caylin (1), Doran, Molly (1), Wilson, Carly (1)
KSU: Tinker, Lexi (3), Watkins, Lavona (1), Olivo, Jordyn (1), Walden, Sarah (1), Belinfanti, Marleigh (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KSU | UF |
|---|---|---|---|---|---|---|
| 1 | 14:16 | Greene, Gabby | Unassisted | 0 | 1 | |
| 1 | 13:33 | Hoskins, Caroline | Unassisted | 0 | 2 | |
| 1 | 12:39 | Tinker, Lexi | Unassisted | 1 | 2 | |
| 1 | 11:11 | Hamilton, Clark | Unassisted | 1 | 3 | |
| 1 | 10:12 | Tighe, Ava | Unassisted | 1 | 4 | |
| 1 | 09:46 | Hahn, Frannie | Unassisted | 1 | 5 | |
| 1 | 04:39 | Tighe, Ava | Unassisted | 1 | 6 | |
| 1 | 03:51 | Hahn, Frannie | Hoskins, Caroline | 1 | 7 | |
| 1 | 03:28 | Blair, Autumn | Unassisted | 1 | 8 | |
| 1 | 01:30 | Greene, Gabby | Unassisted | 1 | 9 | |
| 1 | 00:59 | Hamilton, Clark | Unassisted | 1 | 10 | |
| 2 | 14:44 | Hamilton, Clark | Unassisted | 1 | 11 | |
| 2 | 13:22 | Tighe, Ava | Unassisted | 1 | 12 | |
| 2 | 11:57 | Hahn, Frannie | Unassisted | 1 | 13 | |
| 2 | 09:47 | Tinker, Lexi | Unassisted | 2 | 13 | |
| 2 | 06:28 | Blair, Autumn | Unassisted | 2 | 14 | |
| 2 | 04:08 | Richardson, Kennedy | Unassisted | 2 | 15 | |
| 2 | 02:49 | Hamilton, Clark | Unassisted | 2 | 16 | |
| 2 | 00:55 | Luciano, Caylin | Unassisted | 2 | 17 | |
| 3 | 11:42 | Frechette, Ryann | Unassisted | 2 | 18 | |
| 3 | 08:21 | Doran, Molly | Kristynik, Ava | 2 | 19 | |
| 3 | 06:32 | Tinker, Lexi | Unassisted | 3 | 19 | |
| 3 | 03:37 | Watkins, Lavona | Unassisted | 4 | 19 | |
| 3 | 00:25 | Olivo, Jordyn | Tinker, Lexi | 5 | 19 | |
| 4 | 13:59 | Wilson, Carly | Unassisted | 5 | 20 | |
| 4 | 12:19 | Frechette, Ryann | Unassisted | 5 | 21 | |
| 4 | 08:43 | Walden, Sarah | Unassisted | 6 | 21 | |
| 4 | 06:36 | Frechette, Ryann | Wilson, Sydney | 6 | 22 | |
| 4 | 01:57 | Belinfanti, Marleigh | Tinker, Lexi | 7 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:49 | Davies, Kaitlyn | Green Card | |
| 1 | 06:05 | Hughes, Sam | Green Card | |
| 2 | 09:54 | Hughes, Sam | Yellow Card | |
| 3 | 06:24 | Kelly, Brooke | Green Card | |
| 4 | 09:44 | Kristynik, Ava | Green Card |



