Men's Swimming Finishes in Eighth Place at 2008 NCAA Championships
Sunday, March 30, 2008 | Men's Swimming & Diving
Sophomore Roland Rudolf swam to a third place finish in the 200 backstroke with the fourth fastest time in school history to lead the sixth ranked Florida men's swimming and diving team to an eighth place finish at the 2008 NCAA Championships. Florida finished the meet with a total of 210 points.
The eighth place finish by the Gators marks the ninth straight year that head coach Gregg Troy has led his team to a top-10 finish at the NCAA Championships.
Rudolf, who improved upon his sixth fastest time in school history during preliminaries, touched the wall with a new career best and fourth fastest time in UF history at 1:41.49. He came alive in the final 50 yards, swimming the second fastest final 50 of the race to place third.
Rudolf's swim was not the only record-setting performance of the day as Clark Burckle broke the school record in the 200 breaststroke to finish second in the fourth heat of preliminaries before going on to place fourth in the championship final with a time of 1:55.09.
“It was a good race,” said Burckle. “I wish I could have placed higher but I was happy with the time and it was a good race so I can't really complain.”
Burckle's record breaking swim of 1:55.04 during preliminaries marks the second time in as many years that the school record has been broken.
“The coaches told me that I broke the record,” said Burckle. “That's pretty cool, it's a good feeling.”
Shaune Fraser rounded out Florida's championship finalists with his fifth place finish in the 200 butterfly with a time of 1:44.06. Fraser, who also finished fifth in the same event last season, turned in the fifth fastest time in school history during preliminaries with a time of 1:43.83.
The Gators sent seven swimmers to the timed finals of the 1,650 freestyle and turned in seven top-25 finishes. Tobias Work swam the best time by a Gator, touching the wall sixth in the third heat with a time of 15:05.11 to place 15th overall. Logan Storie, competing in his first NCAA Championships, placed 17th overall with his third place finish in the second heat with a time of 15:08.70. Freshman Joey Pedraza, touched in eighth in the third heat of the afternoon, swimming to the wall with a time of 15:15.88 for a 21st place finish while senior Grant Johnson touched the wall third in the first heat with a time of 15:17.98 to place 22nd. Ryan Crete and Dustin McLarty rounded out the Gators finishers in the mile, placing 24th and 25th overall with times of 15:21.04 and 15:22.97 respectively.
Florida swimming was featured five times over the course of the consolation finals. Omar Pinzon and Rex Tullius both swam in the consolation final of the turning in the 12th and 15th fastest times of the final round. Pinzon touched in fourth in the consolation with a time of 1:43.00 to place 12th overall while Tullius was seventh in the consolation final to place 15th with a time of 1:46.13. Senior Tim Hughes was Florida's second best finisher in the 200 fly, touching the wall with a time of 1:45.25 to place sixth in the consolation final and 14th overall. Bradley Ally touched the wall in sixth place to finish 14th overall in the 200 breast with a time of 1:57.30.
“It was an alright performance for us,” said Ally. “I'm pleased with my performance in the 400 IM but we have some things to work on still. I'm looking forward to cleaning that up when we get back into the pool at home.”
The Gators touched the wall fourth in the 400 freestyle relay to close out the meet. Daniel Penniman led the Gators off with a split of 43.85. Penniman was followed by Ally, Johnson and Rudolf to combine for a time of 2:55.40.
Florida finishes its season with the eighth place finish and will now look forward to sending several athletes to the Olympic Trials for both the United States and abroad. For information on the morning preliminaries, please visit www.gatorzone.com.
Event | Swimmer | Prelim | Heat/ Place | Final | Place |
DAY 1 |
|
|
|
|
|
500 Free | Kauffman | 4:23.60 | H1/3 | X | 33 |
500 Free | Storie | 4:22.88 | H2/5 | X | 32 |
500 Free | Crete | 4:24.21 | H3/5 | X | 37 |
500 Free | Pedraza | 4:29.55 | H4/8 | X | 43 |
500 Free | Work | 4:21.88 | H5/6 | X | 25 |
500 Free | Johnson | 4:25.60 | H5/8 | X | 40 |
500 Free | Rudolf | 4:19.29 | H6/6 | 4:18.48 | 11 |
200 IM | Pinzon | 1:45.12 | H4/2 | 1:45.74 | 12 |
200 IM | McLarty | 1:49.68 | H4/8 | X | 43 |
200 IM | Burckle | 1:46.57 | H4/6 | X | 26 |
200 IM | Ally | 1:45.44 | H6/3 | 1:44.60 | 9 |
200 IM | Fraser | 1:45.01 | H7/4 | 1:45.56 | 10 |
50 Free | Smith | 20.32 | H2/5 | X | 45 |
50 Free | Penniman | 20.00 | H3/5 | X | 35 |
200 FR | Penniman (19.77) Fraser Ally Smith | 1:18.57 | H3/7 | Penniman (19.95) Johnson Hughes Smith 1:19.44 | 15 |
400 MR | Pinzon (46.58) Burckle Fraser Penniman | 3:09.06 | H2/3 | Pinzon (47.10) Burckle Fraser Penniman 3:09.77 | 8 |
DAY 2 | |||||
400 IM | Storie | 3:55.27 | H1/5 | X | 27 |
400 IM | McLarty | 3:49.85 | H2/5 | X | 17 |
400 IM | Burckle | 3:42.82 | H2/1 | 3:43.68 | 4 |
400 IM | Pedraza | 3:55.35 | H2/8 | X | 28 |
400 IM | Work | 3:49.87 | H3/8 | X | 18 |
400 IM | Ally | 3:46.34 | H3/4 | 3:43.59 | 3 |
100 Fly | Walsh | 48.55 | H1/2 | X | 39 |
100 Fly | Penniman | 49.60 | H1/5 | X | 43 |
100 Fly | Hughes | 47.24 | H2/1 | X | 21 |
200 Free | Rudolf | 1:36.34 | H2/2 | X | 26 |
200 Free | Fraser | 1:33.15 | H4/1 | 1:33.53 | 5 |
200 Free | Johnson | 1:35.69 | H5/6 | X | 17 |
100 Back | Tullius | 47.87 | H2/7 | X | 23 |
100 Back | Pinzon | 47.20 | H3/4 | 47.33 | 5 |
200 MR | Pinzon Burckle Fraser Penniman | 1:26.59 | H3/4 | Pinzon Pedraza Hughes Penniman 1:27.53 | 11 |
800 FR | Johnson (1:36.38) Fraser Ally Rudolf | X | H3/6 | 6:24.03 | 6 |
DAY 3 | Name | Prelims | Place | Final | Place |
200 Back | Pinzon | 1:42.60 | H3/2 | 1:43.00 | 12 |
200 Back | Tullius | 1:43.05 | H3/3 | 1:46.13 | 15 |
200 Back | Rudolf | 1:42.05 | H4/5 | 1:41.49 | 3 |
100 Free | Smith | 44.44 | H1/2 | X | |
100 Free | Penniman | NS | X | ||
200 Breast | Ally | 1:57.11 | H3/4 | 1:57.30 | 14 |
200 Breast | Burckle | 1:55.02 | H4/2 | 1:55.09 | 4 |
200 Fly | Hughes | 1:45.20 | H2/2 | 1:45.25 | 14 |
200 Fly | Walsh | 1:46.99 | H3/8 | X | |
200 Fly | Fraser | 1:43.83 | H4/1 | 1:44.06 | 5 |
1,650 Free | McLarty | 15:22.97 | H1/4 | 15:22.97 | 25 |
1,650 Free | Johnson | 15:17.98 | H1/3 | 15:17.98 | 22 |
1,650 Free | Storie | 15:08.70 | H2/3 | 15:08.70 | 17 |
1,650 Free | Kauffman | 15:11.82 | H3/7 | 15:11.82 | 19 |
1,650 Free | Work | 15:05.11 | H3/6 | 15:05.11 | 15 |
1,650 Free | Pedraza | 15:15.88 | H3/8 | 15:15.88 | 21 |
1,650 Free | Crete | 15:21.04 | 24 | ||
400 FR | Penniman (44.14) Ally Smith Hughes | 2:56.91 | 16 | Penniman (43.85) Ally Johnson Rudolf | 12 |
Gator All-Americans – Number of honors
Fraser – 7
Ally – 6
Pinzon – 5
Rudolf – 4
Burckle – 4
Penniman – 3
Hughes – 3
Smith – 2
Pedraza – 1
Tullius – 1
Johnson – 1
Work – 1
Top 10 Teams:
1. Arizona 500.5 2. Texas 406
3. Stanford 344 4. California 332
5. Auburn 316 6. Michigan 271.5
7. Georgia 229 8. Florida 210
9. Tennessee 172 10. Indiana 166