BOX SCORE FROM 12/17/00 2:00 pm ET
New Mexico vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
New Mexico vs Florida
12/17/00 2:00 pm ET at Miami, FL - Golden Panther Arena
--------------------------------------------------------------------------------
VISITORS: New Mexico 5-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Miranda Sanchez f 3-8 2-5 1-1 0 1 1 3 9 0 1 0 0 22
30 Chelsea Grear f 0-4 0-1 0-0 0 1 1 0 0 0 2 0 0 18
40 Jordan Adams c 3-12 0-3 6-7 0 6 6 3 12 2 5 3 0 25
12 Molly McKinnon g 2-6 0-0 6-7 1 2 3 3 10 1 3 0 1 20
44 Nikki Heckroth g 0-2 0-0 0-0 1 1 2 4 0 3 5 0 0 25
20 Jamie Roberts 0-0 0-0 2-2 0 1 1 1 2 2 0 0 0 6
23 Jasmine Ewing 4-6 1-2 0-0 2 2 4 1 9 1 2 0 2 22
31 Cristal Garcia 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
33 Melissa Forest 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 4
42 Jennifer Williams 6-7 0-0 1-4 3 6 9 1 13 1 1 0 1 29
50 Lauren McLeod 1-9 0-1 1-2 4 2 6 3 3 0 2 0 0 26
TEAM ........................................ 2 4 6
TOTALS 19-56 3-14 17-23 14 26 40 21 58 11 21 3 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-56 33.9% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-23 73.9% OT: 0-0 00.0% Game: 73.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Florida 8-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Monique Cardenas f 3-6 0-0 0-0 4 6 10 3 6 2 0 0 2 24
43 Naomi Mobley f 0-3 0-0 1-2 2 2 4 3 1 1 1 0 1 14
04 Tamara Stocks c 2-9 0-0 5-5 4 1 5 2 9 1 3 0 0 19
05 Tombi Bell g 5-7 0-1 1-4 0 4 4 2 11 7 2 0 2 33
11 Brandi McCain g 8-17 5-11 0-0 1 2 3 1 21 2 1 0 1 29
00 Ash'lea Moore 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 3
01 Sherisha Hills 3-7 3-7 2-2 1 2 3 2 11 1 2 0 0 24
21 Misty Knight 0-1 0-1 0-0 0 0 0 0 0 1 0 2 1 12
32 Jameelah Trimble 2-4 0-0 4-6 3 4 7 4 8 0 1 1 1 16
34 Lindsey DeLoach 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 6
55 Vanessa Hayden 5-11 0-0 0-2 1 2 3 2 10 0 2 2 3 20
TEAM ........................................ 0 3 3
TOTALS 29-68 8-20 13-21 17 26 43 21 79 15 13 5 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-69 42.0% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-20 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-21 61.9% OT: 0-0 00.0% Game: 61.9% 4
--------------------------------------------------------------------------------
OFFICIALS: Bill Titus, Frank Geisleman, Debbie Allen
TECHNICAL FOULS:
New Mexico - none
Florida - none
ATTENDANCE: 900
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
New Mexico 31 27 58
Florida 40 39 79
Baptist Health Systems Women's Fab Four Classic
Hosted by Florida International University