BOX SCORE FROM 12/3/00 5:00 pm ET
#11/9 Penn State vs Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
#11/9 Penn State vs Florida
12/3/00 5:00 pm ET at Gainesville, FL - O'Connell Center
--------------------------------------------------------------------------------
VISITORS: #11/9 Penn State 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Lisa Shepherd f 6-16 1-3 12-13 0 2 2 4 25 2 2 0 0 36
54 Maren Walseth f 4-12 0-1 5-6 6 4 10 4 13 2 1 0 0 31
31 Rashana Barnes c 3-9 0-0 4-6 3 2 5 3 10 1 1 2 1 23
12 Katrena Carr g 0-3 0-0 0-0 0 0 0 4 0 1 2 0 0 10
13 Kelly Mazzante g 6-11 3-5 1-2 3 2 5 4 16 2 1 0 0 28
22 Jessica Brungo 2-6 0-1 0-0 1 1 2 0 4 1 0 0 0 14
35 Courtney Upshaw 2-7 0-1 6-8 4 8 12 3 10 0 1 0 0 26
44 Ashley Luke 0-4 0-3 1-2 0 2 2 5 1 7 6 0 1 32
TEAM ........................................ 3 7 10 1
TOTALS 23-68 4-14 29-37 20 28 48 27 79 16 15 2 2 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-68 33.8% OT: 0-0 00.0% Game: 33.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 29-37 78.4% OT: 0-0 00.0% Game: 78.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida 6-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Monique Cardenas f 1-3 0-1 1-2 1 2 3 5 3 0 1 0 3 23
43 Naomi Mobley f 5-8 0-0 8-8 5 6 11 4 18 1 3 0 0 35
04 Tamara Stocks c 0-2 0-0 2-2 1 0 1 5 2 0 0 1 0 9
05 Tombi Bell g 7-13 1-2 9-13 0 3 3 3 24 5 2 0 0 40
11 Brandi McCain g 11-23 5-12 1-1 0 3 3 2 28 9 4 0 3 38
01 Sherisha Hills 1-5 1-3 1-2 1 1 2 2 4 1 0 0 0 14
21 Misty Knight 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 6
32 Jameelah Trimble 3-4 0-0 0-0 2 4 6 2 6 0 1 2 0 15
55 Vanessa Hayden 3-4 0-0 1-8 1 7 8 5 7 1 3 1 1 20
TEAM ........................................ 2 4 6
TOTALS 31-62 7-18 23-36 13 30 43 29 92 17 16 4 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 31-62 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-18 38.9% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 23-36 63.9% OT: 0-0 00.0% Game: 63.9% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: June Courteau, Bryan Enterline, Ken Drayton
TECHNICAL FOULS:
#11/9 Penn State - none
Florida - none
ATTENDANCE: 1,714
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
#11/9 Penn State 44 35 79
Florida 51 41 92
Mobley's 16 career double-double
UF's 20th upset victory of a higher-ranked team under head coach Carol Ross