Florida vs Arkansas
Florida
(15-12)

4
Final
1

Arkansas
(16-13)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jefferson, Henry (9/-) / Nirundorn, Tanapatt (9/-) | 6 |
| Ben Weintraub (31/-) / Eric Padgham (31/-) | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ganesan, Adhithya / Perez Ramos, Pablo | 63 |
| Dmitry Kopilevich (85/-) / Brendan Boland (85/-) | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Edengren, Kevin / Timini, Andreas | 1 |
| Lukas Palovic / Connor Smillie | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ganesan, Adhithya (103/-) | 6 | 6 |
| Lukas Palovic | 4 | 1 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jin, Jeremy (91/-) | 1 | 4 | UF |
| Gabriel Elicha Navas | 6 | 5 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Claverie, Lorenzo | 6 | 6 |
| Ben Weintraub | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez Ramos, Pablo (56/-) | 6 | 6 |
| Dmitry Kopilevich | 3 | 2 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Jefferson, Henry (69/-) | 5 | 6 | 0 | UF |
| Arsene Pougault | 7 | 1 | 1 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edengren, Kevin | 6 | 6 |
| Brendan Boland | 4 | 3 |
Order Of Finish: 1, 4, 6, 3