Stetson vs Florida
Stetson
(14-7)

0
Final
5

Florida
(17-13)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kartik Mandla / Alexandre Verlaguet | 5 |
| Henry Jefferson / Tanapatt Nirundorn | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Santia Padilla Cote / Christian Kuehne | 1 |
| Pablo Perez Ramos / Adhithya Ganesan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Xavier Sarda Marti / Marc Saura | 6 |
| Kevin Edengren / Andreas Timini | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandre Verlaguet | 3 | 2 |
| Adhithya Ganesan | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Christian Kuehne | 2 | 3 | 0 |
| Lorenzo Claverie | 6 | 4 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Xavier Sarda Marti | 3 | 3 | 0 |
| Jeremy Jin | 6 | 2 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santia Padilla Cote | 5 | 0 |
| Pablo Perez Ramos | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marc Saura | 2 | 4 |
| Henry Jefferson | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| James Lorrenzetti | 0 | 4 |
| Kevin Edengren | 6 | 6 |
Order Of Finish: 6, 5, 4, 1