Florida vs Arkansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FLORIDA | AR |
|---|---|---|---|---|---|---|
| 22:20 | ![]() | Slattery, Liz (2) | Assisted by: Speese, Annie , Solaun, Havana | Off corner, 22 crosses to 16 who heads i | 1 | 0 |
| 34:13 | ![]() | Jordan, Savannah (9) | Assisted by: Andujar, Tessa , Graff, Jillian | GOAL by FLORIDA Jordan, Savannah, Assist by Andujar, Tessa and Graff, Jillian, goal number 9 for season. | 2 | 0 |
| 61:35 | ![]() | Ashleigh Ellenwood (5) | Assisted by: Claire Kelley | Free kick from #12, #23 gathers, blasts | 2 | 1 |
| 80:06 | ![]() | Andujar, Tessa (1) | Unassisted | GOAL by FLORIDA Andujar, Tessa, goal number 1 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (6) |
![]() | 5 | 8 | 13 (7) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Florida


Arkansas

Burke, Taylor at goalie for Florida.

Cameron Carter at goalie for Arkansas.

Shot by FLORIDA Dougherty Howard, Meggie HIGH.

Shot by AR Tyler Allen, SAVE Burke, Taylor.

Corner kick by FLORIDA Speese, Annie [05:35].

Shot by AR Katherine Moore, SAVE Burke, Taylor.

Shot by AR Katherine Moore, SAVE Burke, Taylor.




Corner kick by FLORIDA Speese, Annie [14:38].

Shot by FLORIDA Speese, Annie HIGH.

Offside against Florida.

Foul on Arkansas.

Shot by FLORIDA Westphal, Christen HIGH.




Shot by AR Alexandra Fischer, SAVE Burke, Taylor.

Shot by FLORIDA Andujar, Tessa HIT CROSSBAR.

Corner kick by FLORIDA Solaun, Havana [22:13].
1

22:20

0

*Off corner, 22 crosses to 16 who heads into the box

Offside against Florida.


Foul on Arkansas.

Foul on Florida.

Corner kick by AR Alexandra Fischer.



Corner kick by AR Alexandra Fischer [29:53].

Shot by FLORIDA Sharp, Brooke WIDE RIGHT.


Shot by FLORIDA Jordan, Savannah WIDE.



Offside against Arkansas.

Offside against Arkansas.
2

34:13

0

*

Shot by AR Alexandra Fischer, SAVE Burke, Taylor.




Offside against Arkansas.

Shot by FLORIDA Westphal, Christen WIDE.

Foul on Florida.

Shot by FLORIDA Smith, Lauren WIDE RIGHT.
45:00
End of PeriodFlorida


Arkansas

Start of 2nd period [45:00].

For FLORIDA: #0 Burke, Taylor, #1 Silver, Lauren, #6 Smith, Lauren, #7 Jordan, Savannah, #8 Falknor, Claire, #13 Speese, Annie, #19 Solaun, Havana, #15 Andujar, Tessa, #20 Westphal, Christen, #22 Begi?, Pamela, #28 Dougherty Howard, Meggie.

For AR: #4 Erika Miller, #23 Ashleigh Ellenwood, #12 Claire Kelley, #1 Cameron Carter, #15 Jessi Hartzler, #11 Alexandra Fischer, #25 Lindsey Mayo, #28 Margaret Power, #3 Hailey Pescatore, #5 Tyler Allen, #29 Hannah Neece.

Shot by AR Ashleigh Ellenwood BLOCKED.

Shot by AR Hailey Pescatore HIGH.

Corner kick by AR Alexandra Fischer [47:52].

Shot by AR Ashleigh Ellenwood WIDE LEFT.

Offside against Arkansas.

Corner kick by FLORIDA Speese, Annie [51:09].

Corner kick by AR Alexandra Fischer [53:04].

Shot by FLORIDA Begi?, Pamela BLOCKED.

Foul on Arkansas.

Shot by FLORIDA Solaun, Havana, SAVE Cameron Carter.

Shot by AR Ashleigh Ellenwood BLOCKED.

Shot by FLORIDA Silver, Lauren, SAVE Cameron Carter.

Foul on Florida.

2

61:35

1

*Free kick from #12, #23 gathers, blasts shot into right side of goal




Corner kick by AR Rachel Riggs [64:57].


Shot by AR Rachel Riggs HIT POST.

Shot by FLORIDA Andujar, Tessa BLOCKED.

Shot by FLORIDA Speese, Annie, SAVE Cameron Carter.

Shot by FLORIDA Speese, Annie WIDE LEFT.






Foul on Arkansas.

Foul on Arkansas.


Foul on Florida.

Foul on Arkansas.

Foul on Florida.

Shot by AR Tyler Allen, SAVE Burke, Taylor.




Foul on Arkansas.

Foul on Arkansas.


3

80:06

1

*


Offside against Florida.


Header Shot by FLORIDA Middleton, Betsy HIT CROSSBAR.

Foul on Florida.

Shot by AR Erika Miller BLOCKED.

Foul on Florida.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | F | 2 | 1 | 1 | 0 | 90 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 67 |
| 13 | ![]() | MF | 3 | 1 | 0 | 1 | 52 |
| 15 | ![]() | MF | 3 | 1 | 1 | 1 | 81 |
| 16 | ![]() | MF | 1 | 1 | 1 | 0 | 39 |
| 19 | ![]() | MF | 1 | 1 | 0 | 1 | 77 |
| 20 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 0 | 43 | |
| 14 | ![]() | 0 | 0 | 0 | 1 | 15 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 67 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 9 | |
Totals | 18 | 6 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

Arkansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Carter, Cameron | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Pescatore, Hailey | MF | 1 | 0 | 0 | 0 | 52 | ||||
| 4 | Miller, Erika | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Allen, Tyler | MF | 2 | 2 | 0 | 0 | 69 | ||||
| 13 | Moore, Katherine | MF | 2 | 2 | 0 | 0 | 19 | ||||
| 15 | Hartzler, Jessi | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Ellenwood, Ashleigh | F | 4 | 1 | 1 | 0 | 72 | ||||
| 25 | Mayo, Lindsey | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Power, Margaret | D | 0 | 0 | 0 | 0 | 72 | ||||
| 29 | Neece, Hannah | D | 0 | 0 | 0 | 0 | 57 | ||||
| 55 | Price, Sarah | F | 0 | 0 | 0 | 0 | 26 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Wolf, Sam | 0 | 0 | 0 | 0 | 14 | |||||
| 8 | Sieperda, Abby | 0 | 0 | 0 | 0 | 8 | |||||
| 9 | Pruitt, Blake | 0 | 0 | 0 | 0 | 33 | |||||
| 10 | Hall, Madison | 0 | 0 | 0 | 0 | 15 | |||||
| 11 | Fischer, Alexandra | 2 | 2 | 0 | 0 | 60 | |||||
| 12 | Kelley, Claire | 0 | 0 | 0 | 1 | 61 | |||||
| 16 | Okoro, Jeriann | 0 | 0 | 0 | 0 | 5 | |||||
| 22 | Riggs, Rachel | 1 | 0 | 0 | 0 | 28 | |||||
| 31 | Ortega, Nicole | 0 | 0 | 0 | 0 | 12 | |||||
| 32 | Winston, Qyara | 0 | 0 | 0 | 0 | 18 | |||||
| 33 | Deleon, Gabriella | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 13 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Carter, Cameron | 90 | 3 | 3 |
Totals | 3 | 3 |
















