FLORIDA vs Auburn
9/27/2015
AU Soccer Complex
1:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | FLORIDA | AU |
|---|---|---|---|---|---|---|
| 46:56 | Casie Ramsier (7) | Unassisted | Off rebound, left side of box, left foot | 0 | 1 | |
| 48:22 | Kristen Dodson (3) | Assisted by: Taylor Troutman , Brooke Ramsier | Counter attack, right side, beat keeper | 0 | 2 | |
| 57:20 | Jordan,Savannah (11) | Unassisted | FLORIDA Jordan,Savannah PENALTY KICK GOAL, goal number 11 for season. | 1 | 2 | |
| 72:28 | Jordan,Savannah (12) | Assisted by: Dougherty Howard,Meggie | Counter, through ball middle of box righ | 2 | 2 | |
| 89:35 | Casie Ramsier (8) | Assisted by: Taylor Troutman | Off corner, left of box, right foot | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| FLORIDA | 4 | 10 | 14 (8) |
| Auburn | 9 | 10 | 19 (7) |
Saves | |||
| FLORIDA | 2 | 2 | 4 |
| Auburn | 3 | 3 | 6 |
Corners Kicks | |||
| FLORIDA | 1 | 3 | 4 |
| Auburn | 1 | 1 | 2 |
Offsides | |||
| FLORIDA | 3 | 2 | 5 |
| Auburn | 0 | 1 | 1 |
Fouls | |||
| FLORIDA | 4 | 7 | 11 |
| Auburn | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 16:36 | #TM TEAM | ||
| 64:55 | #11 Sharp,Brooke | ||
| 70:54 | #27 Pelayo,Mayra | ||
| 88:27 | #13 Ellie Leek |



