FLORIDA vs Auburn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | FLORIDA | AU |
|---|---|---|---|---|---|---|
| 46:56 | ![]() | Casie Ramsier (7) | Unassisted | Off rebound, left side of box, left foot | 0 | 1 |
| 48:22 | ![]() | Kristen Dodson (3) | Assisted by: Taylor Troutman , Brooke Ramsier | Counter attack, right side, beat keeper | 0 | 2 |
| 57:20 | ![]() | Jordan,Savannah (11) | Unassisted | FLORIDA Jordan,Savannah PENALTY KICK GOAL, goal number 11 for season. | 1 | 2 |
| 72:28 | ![]() | Jordan,Savannah (12) | Assisted by: Dougherty Howard,Meggie | Counter, through ball middle of box righ | 2 | 2 |
| 89:35 | ![]() | Casie Ramsier (8) | Assisted by: Taylor Troutman | Off corner, left of box, right foot | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (8) |
![]() | 9 | 10 | 19 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:36 | #TM TEAM | |
![]() | 64:55 | #11 Sharp,Brooke | |
![]() | 70:54 | #27 Pelayo,Mayra | |
![]() | 88:27 | #13 Ellie Leek |
FLORIDA


Auburn

Tysinger,Valerie at goalie for FLORIDA.

Sarah Le Beau at goalie for Auburn.

For AU: #14 Sarah Le Beau, #3 Kiana Clarke, #4 Kala Faulkner, #7 Hannah Alspach, #12 Samantha Solaru, #23 Brooke Ramsier, #24 Casie Ramsier, #8 Courtney Schell, #13 Ellie Leek, #35 Kristen Dodson, #17 Taylor Troutman.

Shot by AU Ellie Leek, SAVE Tysinger,Valerie.

Shot by AU Hannah Alspach HIGH.

Foul on FLORIDA.

Foul on FLORIDA.

Corner kick by AU Taylor Troutman [11:56].

Foul on Auburn.

Offside against FLORIDA.

Foul on FLORIDA.

Shot by AU Brooke Ramsier BLOCKED.

Foul on Auburn.

Yellow card on AU TEAM.

PENALTY KICK by FLORIDA Dougherty Howard,Meggie MISSED, save Sarah Le Beau.

Shot by AU Taylor Troutman WIDE.


Shot by AU Courtney Schell BLOCKED.

Shot by AU Taylor Troutman BLOCKED.


Foul on FLORIDA.

Shot by AU Hannah Alspach, SAVE Tysinger,Valerie.




Offside against FLORIDA.

Shot by FLORIDA Monteagudo,Melanie BLOCKED.



Shot by AU Taylor Troutman WIDE.



Offside against FLORIDA.


Foul on Auburn.

Shot by AU Casie Ramsier WIDE.

Shot by FLORIDA Dougherty Howard,Meggie, SAVE Sarah Le Beau.

Corner kick by FLORIDA Westphal,Christen [44:50].

Header Shot by FLORIDA Jordan,Savannah, SAVE Sarah Le Beau.
45:00
End of PeriodFLORIDA


Auburn

Start of 2nd period [45:00].

For AU: #14 Sarah Le Beau, #13 Ellie Leek, #8 Courtney Schell, #3 Kiana Clarke, #4 Kala Faulkner, #23 Brooke Ramsier, #24 Casie Ramsier, #17 Taylor Troutman, #35 Kristen Dodson, #12 Samantha Solaru, #7 Hannah Alspach.

For FLORIDA: #6 Smith,Lauren, #7 Jordan,Savannah, #8 Falknor,Claire, #9 Tysinger,Valerie, #11 Sharp,Brooke, #16 Slattery,Liz, #19 Cardano,Kristen, #20 Westphal,Christen, #25 Wilson,Sara, #27 Pelayo,Mayra, #28 Dougherty Howard,Meggie.

Shot by AU Casie Ramsier BLOCKED.
0

46:56

1

*Off rebound, left side of box, left foot

Foul on Auburn.
0

48:22

2

*Counter attack, right side, beat keeper to left in left corner

Shot by FLORIDA Sharp,Brooke, SAVE Sarah Le Beau.

Corner kick by FLORIDA Westphal,Christen [54:09].

Header Shot by FLORIDA Slattery,Liz, SAVE Sarah Le Beau.


Offside against FLORIDA.

Foul on Auburn.
1

57:20

2


Shot by FLORIDA Jordan,Savannah HIGH.

Foul on Auburn.

Foul on FLORIDA.

Foul on FLORIDA.

Yellow card on FLORIDA Sharp,Brooke.




Foul on Auburn.

Foul on Auburn.

Shot by FLORIDA Smith,Rachelle HIGH.

Offside against FLORIDA.

Foul on FLORIDA.

Foul on FLORIDA.

Yellow card on FLORIDA Pelayo,Mayra.



Foul on FLORIDA.
2

72:28

2

*Counter, through ball middle of box right foot right side


Shot by AU Ellie Leek, SAVE Tysinger,Valerie.

Foul on FLORIDA.

Shot by AU Casie Ramsier HIGH.


Offside against Auburn.


Shot by AU Ellie Leek, SAVE Tysinger,Valerie.



Shot by FLORIDA Jordan,Savannah HIGH.




Corner kick by FLORIDA Westphal,Christen [81:30].

Header Shot by FLORIDA Jordan,Savannah BLOCKED.

Corner kick by FLORIDA Smith,Lauren [81:58].

Shot by FLORIDA Sharp,Brooke WIDE.

Foul on FLORIDA.

Shot by AU Taylor Troutman HIT CROSSBAR.

Shot by FLORIDA Jordan,Savannah, SAVE Sarah Le Beau.




Shot by AU Samantha Solaru HIGH.


Foul on Auburn.

Yellow card on AU Ellie Leek.

Shot by AU Casie Ramsier BLOCKED.

Corner kick by AU Taylor Troutman [89:27].
2

89:35

3

*Off corner, left of box, right foot
90:00
End of Period
FLORIDA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 7 | 4 | 2 | 0 | 90 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MF | 2 | 1 | 0 | 0 | 71 |
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 21 |
| 16 | ![]() | MF | 1 | 1 | 0 | 0 | 71 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 72 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MF | 0 | 0 | 0 | 0 | 63 |
| 28 | ![]() | MF | 2 | 2 | 0 | 1 | 85 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 15 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 81 | ![]() | 1 | 0 | 0 | 0 | 17 | |
Totals | 14 | 8 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 9 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Auburn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Clarke, Kiana | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Faulkner, Kala | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Alspach, Hannah | D | 2 | 1 | 0 | 0 | 72 | ||||
| 8 | Schell, Courtney | MF | 1 | 0 | 0 | 0 | 85 | ||||
| 12 | Solaru, Samantha | D | 1 | 0 | 0 | 0 | 83 | ||||
| 13 | Leek, Ellie | F | 3 | 3 | 0 | 0 | 60 | ||||
| 14 | Beau, Sarah Le | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Troutman, Taylor | F | 4 | 0 | 0 | 2 | 76 | ||||
| 23 | Ramsier, Brooke | MF | 1 | 0 | 0 | 1 | 90 | ||||
| 24 | Ramsier, Casie | MF | 6 | 2 | 2 | 0 | 90 | ||||
| 35 | Dodson, Kristen | F | 1 | 1 | 1 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brock, Ashton | 0 | 0 | 0 | 0 | 25 | |||||
| 21 | Vanishoven, Charlotte | 0 | 0 | 0 | 0 | 17 | |||||
| 22 | Beal, Logan | 0 | 0 | 0 | 0 | 41 | |||||
| 29 | Montini, Gianna | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 19 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | Beau, Sarah Le | 90 | 2 | 6 |
Totals | 2 | 6 |



















