Florida vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | FLORIDA | UT |
|---|---|---|---|---|---|---|
| 21:23 | ![]() | Meghan Flynn (1) | Assisted by: Mackenzie Gouner | Upper left corner from 12 yards out | 0 | 1 |
| 33:21 | ![]() | Sharp,Brooke (8) | Assisted by: Smith,Rachelle | Rebound from six yards out | 1 | 1 |
| 41:40 | ![]() | Slattery,Liz (3) | Assisted by: Dougherty Howard,Meggie | Lower right corner from 14 yards out | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 8 | 19 (10) |
![]() | 6 | 6 | 12 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:00 | #20 Westphal,Christen | |
![]() | 84:02 | #TM TEAM | |
![]() | 84:02 | #TM TEAM |
Florida


Tennessee

Marckese,Kaylan at goalie for Florida.

Julie Eckel at goalie for Tennessee.

Foul on Tennessee.

Offside against Tennessee.

Shot by FLORIDA Troccoli,Sarah, SAVE Julie Eckel.

Shot by UT Susan Ferguson BLOCKED.

Corner kick by UT Rylie O'Keefe [05:00].

Shot by FLORIDA Cardano,Kristen, SAVE Julie Eckel.

Shot by FLORIDA Troccoli,Sarah, SAVE Julie Eckel.


Corner kick by FLORIDA Smith,Lauren [11:06].

Shot by FLORIDA Dougherty Howard,Meggie HIGH.

Foul on Florida.

Shot by FLORIDA Jordan,Savannah BLOCKED.

Shot by FLORIDA Dougherty Howard,Meggie BLOCKED.

Corner kick by FLORIDA Westphal,Christen [17:06].

Corner kick by FLORIDA Smith,Lauren [17:37].


Shot by UT Amy Neal, SAVE Marckese,Kaylan.
0

21:23

1

*Upper left corner from 12 yards out


Shot by FLORIDA Smith,Lauren, SAVE Julie Eckel.

Offside against Tennessee.

Foul on Florida.



Foul on Florida.

Offside against Tennessee.

Shot by UT Susan Ferguson, SAVE Marckese,Kaylan.

Foul on Tennessee.

Shot by UT Megan Massey WIDE.


Foul on Tennessee.
1

33:21

1

*Rebound from six yards out

Shot by FLORIDA Dougherty Howard,Meg HIGH.




Shot by FLORIDA Sharp,Brooke, SAVE Julie Eckel.


2

41:40

1

*Lower right corner from 14 yards out

Corner kick by UT Rylie O'Keefe [42:16].

Foul on Tennessee.

Shot by UT Tatum Wagner WIDE.
45:00
End of PeriodFlorida


Tennessee

Start of 2nd period [45:00].

For UT: #00 Julie Eckel, #14 Amy Neal, #20 Susan Ferguson, #21 Emily Morrow, #37 Anna McClung, #22 Katie Cousins, #24 Gabby Santorio, #8 Kathryn Culhane, #6 Ariel Kupritz, #4 Rylie O'Keefe, #11 Carlyn Baldwin.

For FLORIDA: #31 Marckese,Kaylan, #8 Falknor,Claire, #6 Smith,Lauren, #27 Pelayo,Mayra, #28 Dougherty Howard,Meggie, #11 Sharp,Brooke, #20 Westphal,Christen, #16 Slattery,Liz, #7 Jordan,Savannah, #81 Smith,Rachelle, #19 Cardano,Kristen.

Foul on Florida.

Shot by UT Rylie O'Keefe WIDE.

Shot by FLORIDA Jordan,Savannah BLOCKED.

Foul on Tennessee.

Shot by FLORIDA Pelayo,Mayra, SAVE Julie Eckel.

Foul on Tennessee.

Shot by FLORIDA Pelayo,Mayra BLOCKED.

Yellow card on FLORIDA Westphal,Christen.

Corner kick by UT Emily Morrow [55:02].

Header Shot by UT Rylie O'Keefe, SAVE Marckese,Kaylan.



Offside against Tennessee.




Corner kick by UT Susan Ferguson [66:15].

Foul on Tennessee.



Header Shot by UT Meghan Flynn, SAVE Marckese,Kaylan.



Shot by FLORIDA Chung,Samantha WIDE.

Shot by UT Mackenzie Gouner HIGH.

Foul on Florida.

Foul on Tennessee.



Shot by FLORIDA Jordan,Savannah BLOCKED.

Shot by FLORIDA Jordan,Savannah HIGH.



Foul on Tennessee.

Shot by FLORIDA Westphal,Christen, SAVE Julie Eckel.

Shot by FLORIDA Jordan,Savannah, SAVE TEAM.

Corner kick by UT Emily Morrow [82:12].

Shot by UT Rylie O'Keefe WIDE.

Shot by UT Rylie O'Keefe WIDE.


Yellow card on UT TEAM.

Yellow card on UT TEAM.

Foul on Florida.

Foul on Florida.

Foul on Tennessee.

Foul on Tennessee.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 6 | ![]() | MF | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | F | 5 | 1 | 0 | 0 | 90 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | F | 2 | 2 | 1 | 0 | 76 |
| 15 | ![]() | MF | 2 | 2 | 0 | 0 | 35 |
| 16 | ![]() | MF | 1 | 1 | 1 | 0 | 90 |
| 19 | ![]() | D | 1 | 1 | 0 | 0 | 74 |
| 20 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 38 |
| 28 | ![]() | MF | 3 | 0 | 0 | 1 | 90 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 10 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 27 | ![]() | 2 | 1 | 0 | 0 | 28 | |
| 55 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 81 | ![]() | 0 | 0 | 0 | 1 | 59 | |
Totals | 19 | 10 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Eckel, Julie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | O'keefe, Rylie | MF | 4 | 1 | 0 | 0 | 79 | ||||
| 6 | Kupritz, Ariel | F | 0 | 0 | 0 | 0 | 23 | ||||
| 8 | Culhane, Kathryn | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Baldwin, Carlyn | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Neal, Amy | F | 1 | 1 | 0 | 0 | 48 | ||||
| 20 | Ferguson, Susan | D | 2 | 1 | 0 | 0 | 67 | ||||
| 21 | Morrow, Emily | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Cousins, Katie | MF | 0 | 0 | 0 | 0 | 76 | ||||
| 24 | Santorio, Gabby | D | 0 | 0 | 0 | 0 | 90 | ||||
| 37 | McClung, Anna | F | 0 | 0 | 0 | 0 | 36 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flynn, Meghan | 2 | 2 | 1 | 0 | 38 | |||||
| 2 | Marcano, Danielle | 0 | 0 | 0 | 0 | 8 | |||||
| 9 | Gouner, Mackenzie | 1 | 0 | 0 | 1 | 59 | |||||
| 15 | Hutson, Cali | 0 | 0 | 0 | 0 | 5 | |||||
| 16 | Massey, Megan | 1 | 0 | 0 | 0 | 34 | |||||
| 23 | Bialczak, Anna | 0 | 0 | 0 | 0 | 36 | |||||
| 44 | Wagner, Tatum | 1 | 0 | 0 | 0 | 31 | |||||
Totals | 12 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Eckel, Julie | 90 | 2 | 7 |
Totals | 2 | 7 |

















