Georgia Southern vs Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | GS | UF |
|---|---|---|---|---|---|---|
| 16:53 | ![]() | Madison Alexander (2) | Assisted by: Laney Steed , Parker Roberts | 6 yards past the keeper from the right side | 0 | 1 |
| 31:44 | ![]() | Tori Grambo (2) | Assisted by: TEAM | shot from 22 yards out | 0 | 2 |
| 86:50 | ![]() | Debra Ruiz (3) | Assisted by: Marcela Montoya , Karin Winka | 15 yards past the keeper | 1 | 2 |
| 88:45 | ![]() | Parker Roberts (5) | Assisted by: Delaney Tauzel , Deanne Rose | 10 yards | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 17 | 20 | 37 (19) |
Saves | |||
![]() | 7 | 9 | 16 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:02 | #11 Nicole Vernis |
Georgia Southern


Florida

Susi Espinoza at goalie for Florida

Sallie Newton at goalie for Georgia Southern



Foul on Florida Nicole Vernis.

Yellow card on UF Nicole Vernis.

SHOT by GS Diana Hilhorst WIDE.

Foul on Georgia Southern Marcela Montoya.

Offside against GS.

SHOT by UF Beata Olsson, SAVE Sallie Newton.

Corner kick by UF Nicole Vernis[08:53].

SHOT by UF Syd Kennedy, SAVE Sallie Newton.

SHOT by UF Nicole Vernis WIDE.

SHOT by UF Madison Alexander BLOCKED.

Corner kick by UF Laney Steed[14:19].

Header HDR by UF Parker Roberts WIDE.

Foul on Georgia Southern Marcela Montoya.
0

16:53

1

6 yards past the keeper from the right side

SHOT by UF Parker Roberts, SAVE Sallie Newton.

Corner kick by UF Nicole Vernis[18:51].

Header HDR by UF Parker Roberts WIDE.

Foul on Florida Beata Olsson.




Offside against UF.

SHOT by UF Beata Olsson, SAVE Sallie Newton.



0

31:44

2

shot from 22 yards out

SHOT by UF Parker Roberts HIGH.




SHOT by UF Alivia Gonzalez, SAVE Sallie Newton.




Corner kick by UF Delaney Tauzel[39:29].

Header HDR by UF Tori Grambo WIDE.


SHOT by UF Tori Grambo CROSSBAR.

SHOT by UF Alivia Gonzalez BLOCKED.

Corner kick by UF Delaney Tauzel[42:29].

SHOT by UF Maddy Rhodes, SAVE Sallie Newton.

SHOT by UF Maddy Rhodes, SAVE Sallie Newton.
45:00
End of PeriodGeorgia Southern


Florida

Start of period.

For GS:#0 Newton, Sallie, #4 Przybysz, Megan, #5 Alexander, Sarah, #8 Faines, Nora, #10 Montoya, Marcela, #14 Hilhorst, Diana, #15 Coumbs, Dani, #18 Winka, Karin, #19 Kristin Theodorsdottir, Vala, #21 Klintworth, Maddie, #25 Heinricks, Sadie.

For UF:#3 Grambo, Tori, #4 Steed, Laney, #7 Kuyken, Ava, #8 Baltrip-Reyes, Carina, #11 Vernis, Nicole, #14 Alexander, Madison, #22 Roberts, Parker, #26 Eaton-Collins, Georgia, #27 Urban, Sydney, #30 Olsson, Beata, #44 Espinoza, Susi.

Alexa Goldberg at goalie for Florida

Foul on Florida.

SHOT by UF Parker Roberts WIDE.

Corner kick by UF Nicole Vernis[48:25].

SHOT by UF Nicole Vernis WIDE.

Offside against UF.

Foul on Florida Carina Baltrip-Reyes.

SHOT by UF Tori Grambo, SAVE Sallie Newton.

Foul on Georgia Southern Maddie Klintworth.

SHOT by UF Madison Alexander, SAVE Sallie Newton.

SHOT by UF Madison Alexander, SAVE Sallie Newton.

SHOT by UF Beata Olsson HIGH.





SHOT by UF Beata Olsson, SAVE Sallie Newton.

SHOT by UF Tori Grambo WIDE.





Corner kick by GS Nora Faines[69:34].



Offside against UF.

SHOT by UF Deanne Rose, SAVE Sallie Newton.

SHOT by UF Izzy Kadzban, SAVE Sallie Newton.

SHOT by UF Kouri Peace BLOCKED.


SHOT by UF Syd Kennedy WIDE.

SHOT by GS Vala Kristin Theodorsdottir, SAVE Alexa Goldberg.

Corner kick by UF Ava Kuyken[76:06].

Header HDR by UF Georgia Eaton-Collins HIGH.



Corner kick by UF Ava Kuyken[78:31].

SHOT by UF Izzy Kadzban, SAVE Sallie Newton.



SHOT by UF Delaney Tauzel BLOCKED.


Corner kick by UF Ava Kuyken[82:32].

Header HDR by UF Tori Grambo WIDE.

Ashley Pietra at goalie for Florida


Corner kick by UF Samantha Tobar[82:54].

Header HDR by UF Delaney Tauzel, SAVE Sallie Newton.

Foul on Florida Alivia Gonzalez.



SHOT by UF Alivia Gonzalez, SAVE Sallie Newton.


SHOT by UF Lauren Evans HIGH.
1

86:50

2

15 yards past the keeper
1

88:45

3

10 yards

Corner kick by UF Kouri Peace[89:59].
90:00
End of Period
Georgia Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Newton, Sallie | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Przybysz, Megan | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Alexander, Sarah | MF | 0 | 0 | 0 | 0 | 69 |
| 8 | Faines, Nora | MF | 0 | 0 | 0 | 0 | 90 |
| 10 | Montoya, Marcela | MF | 0 | 0 | 0 | 1 | 59 |
| 14 | Hilhorst, Diana | D | 1 | 0 | 0 | 0 | 90 |
| 15 | Coumbs, Dani | F | 0 | 0 | 0 | 0 | 54 |
| 18 | Winka, Karin | MF | 0 | 0 | 0 | 1 | 74 |
| 19 | Kristin Theodorsdottir, Vala | MF | 1 | 1 | 0 | 0 | 82 |
| 21 | Klintworth, Maddie | F | 0 | 0 | 0 | 0 | 85 |
| 25 | Heinricks, Sadie | F | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Oden, Taylor | MF | 0 | 0 | 0 | 0 | 7 |
| 12 | Timm, Simone | F | 0 | 0 | 0 | 0 | 23 |
| 16 | Ruiz, Debra | F | 1 | 1 | 1 | 0 | 22 |
| 20 | Gracia, Alejandra | F | 0 | 0 | 0 | 0 | 17 |
| 24 | Jackson, Kennedy | MF | 0 | 0 | 0 | 0 | 27 |
| 27 | Zovko, Maya | MF | 0 | 0 | 0 | 0 | 5 |
| 28 | Jebavy, Katie | MF | 0 | 0 | 0 | 0 | 17 |
Totals | 3 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | MF | 0 | 0 | 0 | 1 | 48 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 70 | ||||
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 55 | ||||
| 11 | ![]() | MF | 2 | 0 | 0 | 0 | 47 | ||||
| 14 | ![]() | F | 4 | 3 | 1 | 0 | 58 | ||||
| 22 | ![]() | MF | 6 | 2 | 1 | 1 | 63 | ||||
| 26 | ![]() | D | 1 | 0 | 0 | 0 | 65 | ||||
| 29 | ![]() | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 30 | ![]() | F | 4 | 3 | 0 | 0 | 63 | ||||
| 32 | ![]() | MF | 2 | 1 | 0 | 0 | 46 | ||||
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 7 | ||||
| 3 | ![]() | D | 6 | 2 | 1 | 0 | 67 | ||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | ![]() | F | 2 | 2 | 0 | 0 | 11 | ||||
| 13 | ![]() | MF | 2 | 2 | 0 | 0 | 12 | ||||
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 38 | ||||
| 21 | ![]() | F | 1 | 1 | 0 | 1 | 43 | ||||
| 23 | ![]() | F | 1 | 0 | 0 | 0 | 42 | ||||
| 25 | ![]() | MF | 2 | 1 | 0 | 1 | 41 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 60 | ||||
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 6 | ||||
| 34 | ![]() | MF | 1 | 0 | 0 | 0 | 5 | ||||
| 36 | ![]() | D | 0 | 0 | 0 | 0 | 16 | ||||
| 40 | ![]() | MF | 3 | 2 | 0 | 0 | 27 | ||||
Totals | 37 | 19 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


























