Auburn vs Florida
Auburn
(16-1 (1-0))

5
Final
2

Florida
(4-2 (0-1))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| DJ Bennett / Ava Esposito | 6 |
| Nong, Xinyi / Daubnerova, Nikola | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Angella Okutoyi / Merna Refaat | 4 | 0 |
| Gynina, Valery / Black, Brooke | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| E. Khairutdinova / Ashton Bowers | 6 |
| Houghton, India / Pawlak, Lucie | 3 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DJ Bennett | 6 | 6 |
| Gynina, Valery | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| E. Khairutdinova | 77 | 7 |
| Houghton, India | 63 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Angella Okutoyi | 0 | 4 |
| Paskauskas, Gabia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Merna Refaat | 4 | 2 |
| Black, Brooke | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ashton Bowers | 6 | 6 |
| Pawlak, Lucie | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ava Esposito | 6 | 6 |
| Nong, Xinyi | 3 | 0 |
Order Of Finish: 6, 4, 3, 5, 2