Bethune-Cookman vs Florida
Bethune-Cookman
(0-2)

0
Final
7

Florida
(5-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rosalida Asumwa / Maria Romero Vargas | 1 |
| Nong, Xinyi (23/-) / Daubnerova, Nikola (23/-) | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Zahara El-Zein / Jalayah Shaw | 1 | 0 |
| Pawlak, Lucie / Paskauskas, Gabia | 4 | UF |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| No player / No player | Forfeit |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jalayah Shaw | 0 | 1 |
| Gynina, Valery (54/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Romero Vargas | 1 | 2 |
| Paskauskas, Gabia (23/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zahara El-Zein | 0 | 0 |
| Pawlak, Lucie (80/-) | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rosalida Asumwa | 3 | 0 |
| Daubnerova, Nikola (92/-) | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taylor O'Neal | 0 | 2 |
| Nong, Xinyi (97/-) | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| No player | Forfeit |