Florida vs NC State
Florida
(2-1)

3
Final
4

NC State
(5-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Daubnerova, Nikola / Nong, Xinyi | 4 |
| Gabriella Broadfoot / Victoria Osuigwe | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Houghton, India / Seibold, Emily | 6 |
| Jasmine Conway / Anna Zyryanova | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gynina, Valery / Black, Brooke | 6 |
| Mia Slama / Lavinia Tanasie | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Seibold, Emily | 6 | 63 | 6 |
| Gabriella Broadfoot | 4 | 77 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gynina, Valery | 7 | 6 |
| Mia Slama | 5 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Houghton, India | 3 | 6 | 5 |
| Anna Zyryanova | 6 | 4 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Paskauskas, Gabia | 5 | 6 | 1 |
| Lavinia Tanasie | 7 | 3 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Black, Brooke | 63 | 6 | 5 |
| Victoria Osuigwe | 77 | 4 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pawlak, Lucie | 4 | 2 |
| Jasmine Conway | 6 | 6 |
Order Of Finish: 2, 4, 1, 3, 6, 5