Oklahoma vs Florida
Oklahoma
(10-4, 1-2)

3
Final
4

Florida
(7-2, 2-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gloriana Nahum / Roisin Gilheany | 6 |
| Nong, Xinyi / Daubnerova, Nikola | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Edda Mamedova / Evialina Laskevich | 6 |
| Black, Brooke / Gynina, Valery | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Salakthip Ounmuang / Julia Garcia Ruiz | 4 | 0 |
| Pawlak, Lucie / Houghton, India | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Evialina Laskevich | 6 | 6 |
| Gynina, Valery | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julia Garcia Ruiz | 5 | 2 |
| Houghton, India | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edda Mamedova | 78 | 7 |
| Paskauskas, Gabia | 66 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chloe Noel | 2 | 6 | 1 |
| Black, Brooke | 6 | 3 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Salakthip Ounmuang | 4 | 7 | 4 |
| Pawlak, Lucie | 6 | 5 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gloriana Nahum | 63 | 3 |
| Nong, Xinyi | 77 | 6 |
Order Of Finish: 1, 4, 2, 6, 3, 5