Tennessee vs Florida
Tennessee
((8-4, 4-3))

2
Final
4

Florida
((10-3, 5-2))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Francesca Mattioli / Vanesa Suarez | 78 |
| Nong, Xinyi (19/-) / Daubnerova, Nikola (19/-) | 66 |
#2 doubles | |
|---|---|
| Final | 1 |
| Catherine Aulia (30/-) / Leyla Britez Risso (30/-) | 7 |
| Black, Brooke / Gynina, Valery | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Katrina Scott / Maeve Thornton | 5 |
| Pawlak, Lucie / Houghton, India | 7 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Katrina Scott | 7 | 67 | 3 | UF |
| Houghton, India (103/-) | 5 | 79 | 2 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vanesa Suarez | 4 | 5 |
| Gynina, Valery (76/-) | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leyla Britez Risso (20/-) | 6 | 6 |
| Paskauskas, Gabia (26/-) | 0 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Catherine Aulia (74/-) | 2 | 5 |
| Black, Brooke | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Francesca Mattioli (105/-) | 6 | 3 | 69 |
| Pawlak, Lucie (88/-) | 4 | 6 | 79 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Audrey Aulia | 1 | 1 |
| Daubnerova, Nikola (72/-) | 6 | 6 |
Order Of Finish: 6, 3, 4, 2, 5