South Carolina vs Florida
South Carolina
(10-2)

5
Final
2

Florida
(7-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lucas da Silva / Paul Barbier Gazeu | 6 |
| Claverie, Lorenzo / Jefferson, Henry | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sean Daryabeigi / Max Stenzer | 4 | 0 |
| Nirundorn, Tanapatt / Perez Ramos, Pablo | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Charlie Swaine / Gabe Avram | 6 |
| Edengren, Kevin / Timini, Andreas | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucas da Silva | 6 | 6 |
| Jefferson, Henry | 3 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sean Daryabeigi | 3 | 6 | 6 |
| Perez Ramos, Pablo | 6 | 3 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paul Barbier Gazeu | 6 | 6 |
| Claverie, Lorenzo | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Atakan Karahan | 77 | 6 |
| Jin, Jeremy | 65 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabe Avram | 4 | 3 |
| Nirundorn, Tanapatt | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlie Swaine | 64 | 3 |
| Edengren, Kevin | 77 | 6 |
Order Of Finish: 5, 3, 1, 6, 4, 2