Florida vs New Mexico
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FLA | NM |
|---|---|---|---|---|---|---|
| 13:36 | ![]() | Smith, Lauren (1) | Unassisted | Picked up loose ball near penalty spot | 1 | 0 |
| 25:20 | ![]() | Jordan, Savannah (4) | Unassisted | Stole ball inside UNM box | 2 | 0 |
| 47:00 | ![]() | Sharp, Brooke (2) | Assisted by: Speese, Annie | Breakaway from pass midfield | 3 | 0 |
| 82:33 | ![]() | Jordan, Savannah (5) | Assisted by: Sharp, Brooke | Through ball slipped passed defense, sho | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (8) |
![]() | 3 | 9 | 12 (6) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:17 | #TM TEAM |
Florida


New Mexico

Burke, Taylor at goalie for Florida.

ULRICH, Cassie at goalie for New Mexico.

Offside against New Mexico.

Corner kick by NM GUICE, Lindsey [05:36].

Shot by NM WEBSTER, Brooke HIGH.

Foul on Florida.

Shot by FLA Solaun, Havana BLOCKED.

Shot by FLA Smith, Lauren HIGH.

Foul on Florida.

Shot by FLA Jordan, Savannah BLOCKED.
1

13:36

0

*Picked up loose ball near penalty spot

Corner kick by FLA Speese, Annie [17:24].

Shot by FLA Andujar, Tessa, SAVE ULRICH, Cassie.

Shot by FLA Speese, Annie, SAVE ULRICH, Cassie.

Foul on New Mexico.

Header Shot by FLA Westphal, Christen, SAVE ULRICH, Cassie.








2

25:20

0

*Stole ball inside UNM box



Offside against New Mexico.

Corner kick by NM HANSON, Cassie [26:56].

Shot by NM BRUCIAGA, Ruth WIDE.


Foul on New Mexico.



Foul on New Mexico.

Foul on Florida.

Shot by NM SLORA, Quincy WIDE.


Corner kick by NM BRUCIAGA, Ruth [41:36].
45:00
End of Period
For FLA: #1 Silver, Lauren, #9 Tysinger, Valerie, #20 Westphal, Christen, #2 Bobbitt, Annie, #13 Speese, Annie, #15 Andujar, Tessa, #22 Begi?, Pamela, #8 Falknor, Claire, #19 Solaun, Havana, #28 Dougherty Howard, Meggie, #11 Sharp, Brooke.

For NM: #0 ULRICH, Cassie, #11 WEBSTER, Brooke, #21 CABRALES, Alexa, #15 FERRIER, Olivia, #9 CHAVEZ, Emily, #8 LEYBA, Alexis, #25 BALLANTYNE, Ashley, #4 GUICE, Lindsey, #3 O'CONNOR, Dylann, #24 OLGUIN, Maddie.

For NM: #0 ULRICH, Cassie, #15 FERRIER, Olivia, #9 CHAVEZ, Emily, #11 WEBSTER, Brooke, #25 BALLANTYNE, Ashley, #8 LEYBA, Alexis, #21 CABRALES, Alexa, #7 BRUCIAGA, Ruth, #24 OLGUIN, Maddie, #3 O'CONNOR, Dylann, #4 GUICE, Lindsey.
Florida


New Mexico

Start of 2nd period [45:00].

Tysinger, Valerie at goalie for Florida.
3

47:00

0

*Breakaway from pass midfield

Corner kick by NM O'CONNOR, Dylann [49:00].

Shot by NM BRUCIAGA, Ruth BLOCKED.

Shot by FLA Falknor, Claire HIT CROSSBAR.

Shot by FLA Solaun, Havana HIGH.

Corner kick by FLA Speese, Annie [54:54].

Header Shot by FLA Begi?, Pamela BLOCKED.

Shot by NM GUICE, Lindsey, SAVE Tysinger, Valerie.



Corner kick by NM GUICE, Lindsey [56:51].

Header Shot by NM CHAVEZ, Emily, SAVE Tysinger, Valerie.

Shot by NM O'CONNOR, Dylann, SAVE Tysinger, Valerie.

Corner kick by FLA Speese, Annie [58:08].

Foul on New Mexico.




Offside against New Mexico.

Shot by NM VIOLA, Savannah HIGH.

Yellow card on NM TEAM.


Header Shot by NM GUICE, Lindsey, SAVE Tysinger, Valerie.

Corner kick by NM GUICE, Lindsey [65:38].

Shot by FLA Smith, Lauren BLOCKED.

Corner kick by FLA Solaun, Havana [66:57].

Offside against New Mexico.

Shot by FLA Solaun, Havana BLOCKED.





Foul on Florida.



Corner kick by NM HANSON, Cassie [71:50].







Shot by FLA Smith, Brooke, SAVE ULRICH, Cassie.
4

82:33

0

*Through ball slipped passed defense, shot 4 yards right side

Offside against Florida.




Shot by NM LEYBA, Alexis BLOCKED.


Shot by NM GUICE, Lindsey, SAVE Tysinger, Valerie.

Offside against New Mexico.

Shot by NM BRUCIAGA, Ruth, SAVE Tysinger, Valerie.

Foul on Florida.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 47 |
| 6 | ![]() | MF | 3 | 1 | 1 | 0 | 54 |
| 7 | ![]() | F | 3 | 2 | 2 | 0 | 76 |
| 8 | ![]() | D | 1 | 0 | 0 | 0 | 79 |
| 13 | ![]() | MF | 1 | 1 | 0 | 1 | 36 |
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 41 |
| 19 | ![]() | MF | 3 | 0 | 0 | 0 | 47 |
| 20 | ![]() | D | 1 | 1 | 0 | 0 | 76 |
| 22 | ![]() | MF | 1 | 0 | 0 | 0 | 65 |
| 28 | ![]() | MF | 0 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 3 | ![]() | 1 | 1 | 0 | 0 | 26 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 11 | ![]() | 1 | 1 | 1 | 1 | 67 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 35 | ![]() | 0 | 0 | 0 | 0 | 39 | |
Totals | 16 | 8 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
Totals | 0 | 0 |

New Mexico

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Ulrich, Cassie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | O'connor, Dylann | F | 1 | 1 | 0 | 0 | 52 | ||||
| 4 | Guice, Lindsey | F | 3 | 3 | 0 | 0 | 71 | ||||
| 6 | Viola, Savannah | D | 1 | 0 | 0 | 0 | 40 | ||||
| 8 | Leyba, Alexis | MF | 1 | 0 | 0 | 0 | 88 | ||||
| 9 | Chavez, Emily | D | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | Webster, Brooke | D | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Irwin, Maddie | MF | 0 | 0 | 0 | 0 | 52 | ||||
| 15 | Ferrier, Olivia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Coonrod, Alyssa | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 24 | Olguin, Maddie | F | 0 | 0 | 0 | 0 | 37 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hinman, Katie | 0 | 0 | 0 | 0 | 8 | |||||
| 7 | Bruciaga, Ruth | 3 | 1 | 0 | 0 | 60 | |||||
| 12 | Slora, Quincy | 1 | 0 | 0 | 0 | 36 | |||||
| 14 | Lynch, Claire | 0 | 0 | 0 | 0 | 22 | |||||
| 16 | Hanson, Cassie | 0 | 0 | 0 | 0 | 17 | |||||
| 20 | Murphy, Casey | 0 | 0 | 0 | 0 | 14 | |||||
| 21 | Cabrales, Alexa | 0 | 0 | 0 | 0 | 50 | |||||
| 25 | Ballantyne, Ashley | 0 | 0 | 0 | 0 | 40 | |||||
Totals | 12 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ulrich, Cassie | 90 | 4 | 4 |
Totals | 4 | 4 |






















