Duke vs Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DUKE | UF |
|---|---|---|---|---|---|---|
| 20:03 | ![]() | Sarah Troccoli (6) | Assisted by: Lauren Smith | 3 yard header off corner | 0 | 1 |
| 28:25 | ![]() | Rebecca Quinn (3) | Assisted by: Christina Gibbons , Taylor Racioppi | 4 yard header | 1 | 1 |
| 54:12 | ![]() | Taylor Racioppi (7) | Assisted by: Kayla McCoy , Casey Martinez | 5 yard tap in | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (7) |
![]() | 2 | 7 | 9 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:30 | #6 Lauren Smith |
Duke


Florida

Ej Proctor at goalie for Duke

Kaylan Marckese at goalie for Florida

Foul on Duke Ashton Miller.

Corner kick by UF Lauren Smith[04:14].

SHOT by DUKE Kayla McCoy WIDE.

SHOT by UF Meggie Dougherty Howard HIGH.

Foul on Duke Christina Gibbons.


Foul on Florida Liz Slattery.

SHOT by DUKE Ashton Miller WIDE.


SHOT by DUKE Taylor Racioppi, SAVE Kaylan Marckese.


Corner kick by UF Lauren Smith[19:58].
0

20:03

1

3 yard header off corner

Foul on Florida Meggie Dougherty Howard.


Foul on Duke Kayla McCoy.

Foul on Florida Meggie Dougherty Howard.


Corner kick by DUKE Casey Martinez[28:12].
1

28:25

1

4 yard header



SHOT by DUKE Cassie Pecht BLOCKED.

Foul on Duke Taylor Racioppi.

Header HDR by DUKE Ashton Miller WIDE.


Foul on Florida Kristen Cardano.


SHOT by DUKE Ashton Miller WIDE.


Offside against DUKE.


SHOT by DUKE Cassie Pecht, SAVE Kaylan Marckese.
45:00
End of PeriodDuke


Florida

Start of period.

For UF:#0 Solis, Briana, #6 Smith, Lauren, #7 Jordan, Savannah, #8 Falknor, Claire, #11 Sharp, Brooke, #15 Troccoli, Sarah, #19 Cardano, Kristen, #20 Westphal, Christen, #28 Dougherty Howard, Meggie, #31 Marckese, Kaylan, #81 Smith, Rachelle.

For DUKE:#1 Martinez, Casey, #4 Miller, Ashton, #5 Quinn, Rebecca, #6 Raben, Lizzy, #7 Racioppi, Taylor, #10 Payne, Toni, #12 McCoy, Kayla, #15 Wilson, Kara, #24 Reid, Morgan, #30 Proctor, Ej, #31 Gibbons, Christina.

Foul on Florida Rachelle Smith.

SHOT by DUKE Casey Martinez, SAVE Kaylan Marckese.

SHOT by DUKE Taylor Racioppi HIGH.

Foul on Duke Kara Wilson.

SHOT by UF Brooke Sharp BLOCKED.

SHOT by UF Meggie Dougherty Howard BLOCKED.

Corner kick by DUKE Casey Martinez[52:26].

Header HDR by DUKE Kara Wilson WIDE.
2

54:12

1

5 yard tap in

Corner kick by UF Christen Westphal[54:56].

Foul on Florida Briana Solis.

Header HDR by DUKE Kayla McCoy, SAVE Kaylan Marckese.

Foul on Duke Kara Wilson.

SHOT by DUKE Kayla McCoy BLOCKED.

Foul on Duke Ashton Miller.




Header HDR by UF Savannah Jordan WIDE.

SHOT by UF Savannah Jordan HIGH.

Foul on Duke Lizzy Raben.


Corner kick by DUKE Imani Dorsey[66:43].

Foul on Florida Lauren Smith.

Yellow card on UF Lauren Smith.





SHOT by DUKE Kayla McCoy BLOCKED.

SHOT by DUKE Casey Martinez, SAVE Kaylan Marckese.





SHOT by UF Mayra Pelayo BLOCKED.

Corner kick by UF Lauren Smith[79:37].

Foul on Florida Christen Westphal.

Offside against DUKE.

SHOT by UF Meggie Dougherty Howard HIGH.




Foul on Florida Mayra Pelayo.


SHOT by UF Christen Westphal WIDE.


Foul on Duke Casey Martinez.
90:00
End of Period
Duke

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Dorsey, Imani | F | 0 | 0 | 0 | 0 | 36 |
| 4 | Miller, Ashton | MF | 3 | 0 | 0 | 0 | 88 |
| 5 | Quinn, Rebecca | D | 1 | 1 | 1 | 0 | 90 |
| 6 | Raben, Lizzy | D | 0 | 0 | 0 | 0 | 77 |
| 7 | Racioppi, Taylor | MF | 3 | 2 | 1 | 1 | 82 |
| 10 | Payne, Toni | F | 0 | 0 | 0 | 0 | 76 |
| 12 | McCoy, Kayla | F | 4 | 1 | 0 | 1 | 60 |
| 15 | Wilson, Kara | MF | 1 | 0 | 0 | 0 | 73 |
| 24 | Reid, Morgan | D | 0 | 0 | 0 | 0 | 80 |
| 30 | Proctor, Ej | GK | 0 | 0 | 0 | 0 | 90 |
| 31 | Gibbons, Christina | D | 0 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Martinez, Casey | F | 2 | 2 | 0 | 1 | 54 |
| 2 | Burns, Chelsea | D | 0 | 0 | 0 | 0 | 37 |
| 11 | Pecht, Cassie | 2 | 1 | 0 | 0 | 17 | |
| 18 | Sikora, Krysia | F | 0 | 0 | 0 | 0 | 3 |
| 22 | Allen, Malinda | D | 0 | 0 | 0 | 0 | 29 |
| 23 | Duhl, Danielle | 0 | 0 | 0 | 0 | 10 | |
Totals | 16 | 7 | 2 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | ![]() | MF | 0 | 0 | 0 | 1 | 83 | ||||
| 7 | ![]() | F | 2 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 60 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 35 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 61 | ||||
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | ![]() | MF | 3 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 81 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | MF | 0 | 0 | 0 | 0 | 62 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 13 | ||||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 10 | ||||
| 15 | ![]() | MF | 1 | 1 | 1 | 0 | 67 | ||||
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 8 | ||||
| 27 | ![]() | MF | 1 | 0 | 0 | 0 | 17 | ||||
| 55 | ![]() | MF | 0 | 0 | 0 | 0 | 19 | ||||
Totals | 9 | 1 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|



















