Florida vs Auburn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UF | AU |
|---|---|---|---|---|---|---|
| 52:20 | ![]() | Kristen Dodson (8) | Assisted by: Alyssa Malonson | chip over the top from 3, beats goalkeep | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (7) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Florida


Auburn

Marckese,Kaylan at goalie for Florida.

Sarah Le Beau at goalie for Auburn.

Shot by AU Bri Folds WIDE.

Shot by UF Pelayo,Mayra, SAVE Sarah Le Beau.

Foul on Florida.

Shot by AU Kristen Dodson HIGH.

Shot by UF Seiler,Gabby, SAVE Sarah Le Beau.

Corner kick by UF Seiler,Gabby [13:25].

Corner kick by UF Seiler,Gabby [13:46].

Shot by UF Araujo,Lais, SAVE Sarah Le Beau.

Offside against Auburn.

Foul on Florida.

Shot by UF Araujo,Lais HIGH.

Foul on Florida.

Corner kick by AU Taylor Troutman [23:33].

Shot by UF Pelayo,Mayra HIGH.


Offside against Florida.


Shot by UF Rose,Deanne, SAVE Sarah Le Beau.





Offside against Florida.



Corner kick by UF Seiler,Gabby [38:16].

Foul on Auburn.

Foul on Auburn.



45:00
End of PeriodFlorida


Auburn

Start of 2nd period [45:00].

For AU: #35 Kristen Dodson, #13 Ellie Leek, #4 Bri Folds, #29 Gianna Montini, #12 Sarah Houchin, #3 Alyssa Malonson, #48 Jaelyn Gadson, #14 Sarah Le Beau, #17 Taylor Troutman, #33 Caroline Bado, #8 Courtney Schell.

For UF: #10 Sapone,Tess, #11 Solis,Briana, #12 Betters,Sammie, #18 Araujo,Lais, #20 Lester,Julia, #21 Rose,Deanne, #22 Roberts,Parker, #27 Pelayo,Mayra, #31 Marckese,Kaylan, #38 Seiler,Gabby, #81 Smith,Rachelle.

Shot by UF Araujo,Lais WIDE.

Foul on Auburn.
0

52:20

1

*chip over the top from 3, beats goalkeeper near side

Shot by UF Pelayo,Mayra HIGH.

Shot by AU Jaelyn Gadson HIGH.

Foul on Florida.

Shot by UF Pelayo,Mayra, SAVE Sarah Le Beau.

Corner kick by UF Seiler,Gabby [57:32].


Foul on Florida.





Shot by UF Pelayo,Mayra, SAVE Sarah Le Beau.


Foul on Florida.

Corner kick by UF Seiler,Gabby [69:27].

Header Shot by UF Roberts,Parker WIDE.



Shot by UF Chung,Samantha BLOCKED.


Corner kick by UF Seiler,Gabby [73:27].

Header Shot by UF Roberts,Parker WIDE.


Foul on Auburn.



Foul on Florida.



Shot by AU Dani Solaru HIGH.



Corner kick by UF Solis,Briana [83:19].

Shot by UF Seiler,Gabby, SAVE Sarah Le Beau.

Offside against Florida.



Foul on Florida.

Foul on Florida.

Foul on Florida.

Foul on Florida.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 62 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 66 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 55 |
| 18 | ![]() | M | 3 | 1 | 0 | 0 | 55 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | F | 1 | 1 | 0 | 0 | 86 |
| 22 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
| 27 | ![]() | M | 5 | 3 | 0 | 0 | 83 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 38 | ![]() | M | 2 | 2 | 0 | 0 | 90 |
| 81 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 30 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | 14 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |

Auburn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Malonson, Alyssa | F | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | Folds, Bri | F | 1 | 0 | 0 | 0 | 74 | ||||
| 8 | Schell, Courtney | M | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Houchin, Sarah | D | 0 | 0 | 0 | 0 | 83 | ||||
| 13 | Leek, Ellie | M | 0 | 0 | 0 | 0 | 57 | ||||
| 14 | Beau, Sarah Le | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Troutman, Taylor | D | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Montini, Gianna | M | 0 | 0 | 0 | 0 | 81 | ||||
| 33 | Bado, Caroline | D | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | Dodson, Kristen | F | 2 | 1 | 1 | 0 | 85 | ||||
| 48 | Gadson, Jaelyn | F | 1 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Solaru, Dani | 1 | 0 | 0 | 0 | 10 | |||||
| 6 | Hickman, Katie | 0 | 0 | 0 | 0 | 33 | |||||
| 7 | Alspach, Hannah | 0 | 0 | 0 | 0 | 20 | |||||
| 10 | Brock, Ashton | 0 | 0 | 0 | 0 | 17 | |||||
| 16 | Sanders, Rocio | 0 | 0 | 0 | 0 | 8 | |||||
| 25 | Taylor, Sophie | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 5 | 1 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | Beau, Sarah Le | 90 | 0 | 7 |
Totals | 0 | 7 |


















