Kentucky vs Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UK | UF |
|---|---|---|---|---|---|---|
| 44:34 | ![]() | Sarah Troccoli (11) | Assisted by: Julia Lester | knocked in off the bottom of the crossbar from 18 yards. | 0 | 1 |
| 51:57 | ![]() | Madison Alexander (2) | Assisted by: Gabby Seiler | strong shot from 10 yards in front. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 6 | 10 | 16 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:23 | #5 Taya Edwards |
Kentucky


Florida

Kaylan Marckese at goalie for Florida

Abigail Zoeller at goalie for Kentucky

Foul on Florida Lais Araujo.

Header HDR by UK Sophie Babo HIGH.

Foul on Kentucky.

Foul on Kentucky Sophie Babo.

SHOT by UF Gabby Seiler, SAVE Abigail Zoeller.

Offside against UF.

SHOT by UF Gabby Seiler WIDE.

SHOT by UF Julia Lester WIDE.


Foul on Kentucky Taya Edwards.

Yellow card on UK Taya Edwards.

SHOT by UF Mayra Pelayo HIGH.

Foul on Kentucky.

Corner kick by UK Katy Keen[27:34].




Offside against UK.


Foul on Florida Deanne Rose.

Foul on Florida Gabby Seiler.



SHOT by UF Melanie Monteagudo, SAVE Abigail Zoeller.

Corner kick by UF Sarah Troccoli[42:42].

Offside against UF.


Foul on Kentucky Yuuka Kurosaki.
0

44:34

1

knocked in off the bottom of the crossbar from 18 yards.

Foul on Florida Gabby Seiler.

SHOT by UK Katy Keen, SAVE Kaylan Marckese.
45:00
End of PeriodKentucky


Florida

Start of period.

For UF:#4 Van Liere, Danielle, #11 Solis, Briana, #12 Betters, Sammie, #14 Alexander, Madison, #15 Troccoli, Sarah, #20 Lester, Julia, #21 Rose, Deanne, #22 Roberts, Parker, #31 Marckese, Kaylan, #38 Seiler, Gabby, #81 Smith, Rachelle.


SHOT by UF Gabby Seiler, SAVE Abigail Zoeller.


Foul on Florida Danielle Van Liere.
0

51:57

2

strong shot from 10 yards in front.

SHOT by UF Deanne Rose HIGH.

Corner kick by UF Briana Solis[55:36].

SHOT by UF Gabby Seiler BLOCKED.


Foul on Kentucky Yuuka Kurosaki.

Foul on Florida Madison Alexander.

SHOT by UF Deanne Rose, SAVE Abigail Zoeller.

Corner kick by UF Briana Solis[60:47].

SHOT by UF Deanne Rose WIDE.

Offside against UF.



SHOT by UF Gabby Seiler POST.

Foul on Florida Rachelle Smith.





Corner kick by UK Katy Keen[72:36].

Header HDR by UK Sophie Babo, SAVE Kaylan Marckese.

Corner kick by UK Katy Keen[73:09].

SHOT by UK Katy Keen, SAVE Kaylan Marckese.

Foul on Florida Madison Alexander.

Foul on Kentucky Julia Grosso.






Corner kick by UF Briana Solis[82:47].

SHOT by UF Samantha Chung BLOCKED.

Corner kick by UF Briana Solis[83:22].

SHOT by UF Briana Solis, SAVE Abigail Zoeller.

SHOT by UK Foster Ignoffo BLOCKED.

Corner kick by UK Katy Keen[85:49].

Header HDR by UK Yuuka Kurosaki WIDE.

SHOT by UF Sara Wilson POST.
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Ignoffo, Foster | F | 1 | 0 | 0 | 0 | 76 |
| 5 | Edwards, Taya | D | 0 | 0 | 0 | 0 | 63 |
| 6 | Jimenez, Miranda | F | 0 | 0 | 0 | 0 | 85 |
| 10 | Kurosaki, Yuuka | MF | 1 | 0 | 0 | 0 | 90 |
| 12 | Novak, Kelly | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Crosetti, Gina | MF | 0 | 0 | 0 | 0 | 90 |
| 17 | Keen, Katy | MF | 2 | 2 | 0 | 0 | 90 |
| 18 | Babo, Sophie | F | 2 | 1 | 0 | 0 | 90 |
| 21 | Mitchell, Eva | MF | 0 | 0 | 0 | 0 | 56 |
| 22 | Hayden, Danielle | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Zoeller, Abigail | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Grosso, Julia | F | 0 | 0 | 0 | 0 | 34 |
| 14 | Williams, Lamaya | F | 0 | 0 | 0 | 0 | 15 |
| 19 | Newland, Caroline | D | 0 | 0 | 0 | 0 | 14 |
| 27 | Stewart-hobbs, Sophie | 0 | 0 | 0 | 0 | 17 | |
Totals | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 38 | ||||
| 11 | ![]() | MF | 1 | 1 | 0 | 0 | 57 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 28 | ||||
| 20 | ![]() | F | 1 | 0 | 0 | 1 | 70 | ||||
| 21 | ![]() | F | 3 | 1 | 0 | 0 | 81 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MF | 1 | 0 | 0 | 0 | 28 | ||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 38 | ![]() | MF | 5 | 2 | 0 | 1 | 90 | ||||
| 81 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MF | 1 | 0 | 0 | 0 | 40 | ||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 41 | ||||
| 5 | ![]() | F | 1 | 1 | 0 | 0 | 17 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 18 | ||||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | ![]() | F | 1 | 1 | 1 | 0 | 54 | ||||
| 15 | ![]() | MF | 1 | 1 | 1 | 0 | 48 | ||||
| 25 | ![]() | D | 1 | 0 | 0 | 0 | 20 | ||||
| 88 | ![]() | D | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 16 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





















