Florida vs Vanderbilt
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UF | VANDY |
|---|---|---|---|---|---|---|
| 7:23 | ![]() | Rose,Deanne (7) | Assisted by: Pelayo,Mayra | Cross into box, settles and beat goalie | 1 | 0 |
| 59:09 | ![]() | Rose,Deanne (8) | Unassisted | Counter attack down the right side, went | 2 | 0 |
| 76:33 | ![]() | Seiler,Gabby (6) | Unassisted | UF Seiler,Gabby PENALTY KICK GOAL, goal number 6 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (7) |
![]() | 2 | 2 | 4 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Florida


Vanderbilt

Marckese,Kaylan at goalie for Florida.

Taiana Tolleson at goalie for Vanderbilt.

Shot by UF Rose,Deanne, SAVE Taiana Tolleson.

Shot by UF Pelayo,Mayra, SAVE Taiana Tolleson.
0

07:23

0

*Cross into box, settles and beat goalie far post

Corner kick by VANDY Lydia Simmons [11:14].


Foul on Florida.

Foul on Vanderbilt.

Foul on Vanderbilt.




Corner kick by VANDY Lydia Simmons [22:59].

Header Shot by VANDY Stephanie Amack, SAVE Marckese,Kaylan.


Header Shot by VANDY Simone Charley WIDE.


Shot by UF Pelayo,Mayra WIDE.

Foul on Florida.

Offside against Vanderbilt.



Foul on Florida.


Shot by UF Rose,Deanne, SAVE Taiana Tolleson.

Offside against Florida.

Offside against Vanderbilt.




Foul on Vanderbilt.

Shot by UF Seiler,Gabby, SAVE Taiana Tolleson.

Shot by UF Monteagudo,Melanie HIGH.

Shot by UF Sapone,Tess HIGH.
45:00
End of PeriodFlorida


Vanderbilt

Start of 2nd period [45:00].

For VANDY: #20 Rebecca Rossett, #12 Simone Charley, #8 Olivia Simmons, #15 Madison Elwell, #33 Leila Azari, #34 Stephanie Amack, #5 Myra Konte, #17 Cristina De Zeeuw, #3 Lydia Simmons, #7 Grace Jackson, #00 Taiana Tolleson.

For UF: #31 Marckese,Kaylan, #11 Solis,Briana, #12 Betters,Sammie, #18 Araujo,Lais, #19 Cardano,Kristen, #20 Lester,Julia, #21 Rose,Deanne, #22 Roberts,Parker, #27 Pelayo,Mayra, #38 Seiler,Gabby, #81 Smith,Rachelle.

Shot by UF Pelayo,Mayra WIDE.

Shot by UF Rose,Deanne WIDE.

Corner kick by UF Solis,Briana [49:26].

Corner kick by VANDY Lydia Simmons [52:34].

2

59:09

0

*Counter attack down the right side, went 1v1 with goalie for goal


Foul on Florida.



Shot by VANDY Grace Jackson HIGH.


Offside against Vanderbilt.

Offside against Florida.






Shot by UF Seiler,Gabby HIGH.



Shot by UF Troccoli,Sarah HIGH.




Shot by UF Seiler,Gabby HIGH.


Foul on Vanderbilt.
3

76:33

0






Foul on Vanderbilt.





Foul on Vanderbilt.



Foul on Vanderbilt.

Shot by VANDY Olivia Simmons BLOCKED.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 66 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 58 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 43 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 48 |
| 21 | ![]() | MF | 5 | 4 | 2 | 0 | 66 |
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 75 |
| 27 | ![]() | F | 3 | 1 | 0 | 1 | 61 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 38 | ![]() | MF | 4 | 2 | 1 | 0 | 77 |
| 81 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 12 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 51 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 88 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | 15 | 7 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Tolleson, Taiana | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Simmons, Lydia | MF | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | Konte, Myra | D | 0 | 0 | 0 | 0 | 77 | ||||
| 7 | Jackson, Grace | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Charley, Simone | F | 1 | 0 | 0 | 0 | 62 | ||||
| 13 | Dorsey, Nia | D | 0 | 0 | 0 | 0 | 53 | ||||
| 14 | Welch, Jackie | MF | 0 | 0 | 0 | 0 | 36 | ||||
| 17 | Zeeuw, Cristina De | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Boyd, Kaylann | F | 0 | 0 | 0 | 0 | 14 | ||||
| 33 | Azari, Leila | F | 0 | 0 | 0 | 0 | 67 | ||||
| 34 | Amack, Stephanie | D | 1 | 1 | 0 | 0 | 85 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eberts, Hannon | 0 | 0 | 0 | 0 | 23 | |||||
| 8 | Simmons, Olivia | 1 | 0 | 0 | 0 | 63 | |||||
| 11 | Ellis, Paola | 0 | 0 | 0 | 0 | 13 | |||||
| 15 | Elwell, Madison | 0 | 0 | 0 | 0 | 49 | |||||
| 18 | Harriott, Madiya | 0 | 0 | 0 | 0 | 24 | |||||
| 19 | Rademaker, Gabrielle | 0 | 0 | 0 | 0 | 13 | |||||
| 20 | Rossett, Rebecca | 0 | 0 | 0 | 0 | 39 | |||||
| 22 | Colangelo, Brook | 0 | 0 | 0 | 0 | 27 | |||||
Totals | 4 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tolleson, Taiana | 90 | 3 | 4 |
Totals | 3 | 4 |
























