Florida vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UF | WASH |
|---|---|---|---|---|---|---|
| 1:30 | ![]() | Simon, Shannon (3) | Assisted by: Keever, Kimberly | Shot from high in the box curved in | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 9 | 11 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:32 | #3 Pang, Kaylene |
Florida


Washington

Espinoza,Susi at goalie for Florida.

Shimer, Sarah at goalie for Washington.
0

01:30

0

*Shot from high in the box curved in

Foul on Florida.

Foul on Florida.

Shot by UF Pelayo,Mayra, SAVE Shimer, Sarah.

Foul on Florida.

Corner kick by WASH Dadkhah, Anissa [20:53].

Shot by WASH Simon, Shannon, SAVE Espinoza,Susi.

Corner kick by WASH Dadkhah, Anissa [21:18].

Shot by WASH Bond-Flasza, Dominiq BLOCKED.

Corner kick by WASH Dadkhah, Anissa [22:04].

Foul on Washington.


Foul on Washington.


Foul on Washington.



Foul on Florida.

Foul on Florida.

Foul on Washington.

Foul on Washington.

Foul on Washington.

Header Shot by UF Roberts,Parker, SAVE Shimer, Sarah.

Foul on Washington.




Corner kick by UF Solis,Briana [41:01].

Foul on Washington.

Shot by UF Seiler,Gabby BLOCKED.


Foul on Washington.
45:00
End of PeriodFlorida


Washington

Start of 2nd period [45:00].

For WASH: #1 Shimer, Sarah, #2 Sekyra, Taylor, #30 Lewis, Ava, #14 Udovich, Jessica, #11 Wheeler, Rachel, #6 Bond-Flasza, Dominiq, #20 Keever, Kimberly, #28 Villanueva, Shaye, #24 Brisco, Asia, #15 Simon, Shannon, #5 Jensen, Lisa.

For UF: #11 Solis,Briana, #12 Betters,Sammie, #18 Araujo,Lais, #19 Cardano,Kristen, #20 Lester,Julia, #21 Rose,Deanne, #22 Roberts,Parker, #27 Pelayo,Mayra, #38 Seiler,Gabby, #44 Espinoza,Susi, #81 Smith,Rachelle.

Shot by WASH Simon, Shannon BLOCKED.

Foul on Washington.

Foul on Washington.

Shot by WASH Keever, Kimberly WIDE.

Header Shot by UF Rose,Deanne WIDE.

Foul on Washington.

Foul on Washington.

Shot by UF Pelayo,Mayra, SAVE Shimer, Sarah.

Foul on Washington.

Foul on Washington.







Shot by UF Roberts,Parker BLOCKED.

Foul on Washington.

Yellow card on WASH Pang, Kaylene.



Shot by WASH Keever, Kimberly BLOCKED.

Shot by WASH Keever, Kimberly, SAVE Espinoza,Susi.

Corner kick by UF Solis,Briana [73:30].


Corner kick by UF Solis,Briana [74:41].

Foul on Washington.






Foul on Washington.

Shot by UF Troccoli,Sarah, SAVE Shimer, Sarah.



Foul on Washington.

Foul on Florida.

Foul on Florida.

Foul on Washington.

Foul on Florida.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 67 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 81 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 2 | 1 | 0 | 0 | 84 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 27 | ![]() | 2 | 2 | 0 | 0 | 54 | |
| 38 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 81 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | 7 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Shimer, Sarah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Sekyra, Taylor | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Jensen, Lisa | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Bond-flasza, Dominiq | 1 | 0 | 0 | 0 | 75 | |||||
| 14 | Udovich, Jessica | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | Simon, Shannon | 3 | 2 | 1 | 0 | 59 | |||||
| 17 | Perez, Amanda | 0 | 0 | 0 | 0 | 49 | |||||
| 20 | Keever, Kimberly | 3 | 1 | 0 | 1 | 83 | |||||
| 22 | Dadkhah, Anissa | 0 | 0 | 0 | 0 | 65 | |||||
| 23 | Conley, Lauren | 0 | 0 | 0 | 0 | 26 | |||||
| 30 | Lewis, Ava | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pang, Kaylene | 0 | 0 | 0 | 0 | 15 | |||||
| 9 | Grey, Mireya | 0 | 0 | 0 | 0 | 12 | |||||
| 11 | Wheeler, Rachel | 0 | 0 | 0 | 0 | 21 | |||||
| 13 | Dumesnil, Pascale | 0 | 0 | 0 | 0 | 10 | |||||
| 16 | Siemonsma, Sianna | 0 | 0 | 0 | 0 | 32 | |||||
| 19 | Kokoska, Sam | 0 | 0 | 0 | 0 | 8 | |||||
| 24 | Brisco, Asia | 0 | 0 | 0 | 0 | 24 | |||||
| 28 | Villanueva, Shaye | 0 | 0 | 0 | 0 | 62 | |||||
Totals | 7 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shimer, Sarah | 90 | 0 | 4 |
Totals | 0 | 4 |


















