Vanderbilt vs Florida
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VANDY | UF |
|---|---|---|---|---|---|---|
| 12:55 | ![]() | Kaylann Boyd (5) | Unassisted | From 30 yards away | 1 | 0 |
| 77:40 | ![]() | Lais Araujo (1) | Assisted by: Deanne Rose | 15 yards away | 1 | 1 |
| 87:19 | ![]() | Paola Ellis (1) | Assisted by: Caroline Saltmarsh | 5 yards away | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 7 | 5 | 12 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 8 | 1 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:21 | #9 Kaylann Boyd | |
![]() | 68:52 | #27 Mayra Pelayo | |
![]() | 72:36 | #3 Madiya Harriott |
Vanderbilt


Florida

Kaylan Marckese at goalie for Florida

Lauren Demarchi at goalie for Vanderbilt

Corner kick by VANDY Leila Azari[04:38].

Foul on Vanderbilt Haley Hopkins.

Corner kick by UF Briana Solis[06:03].

Corner kick by UF Briana Solis[06:25].

Corner kick by UF Briana Solis[06:49].

SHOT by UF Deanne Rose, SAVE Lauren Demarchi.

SHOT by UF Mayra Pelayo, SAVE Lauren Demarchi.

SHOT by UF Sarah Troccoli WIDE.
1

12:55

0

From 30 yards away

Corner kick by UF Briana Solis[13:34].

SHOT by UF Lais Araujo, SAVE Lauren Demarchi.

Offside against UF.

SHOT by UF Mayra Pelayo BLOCKED.



Corner kick by UF Briana Solis[17:27].

Foul on Florida Sammie Betters.

Foul on Vanderbilt Olivia Simmons.

Foul on Vanderbilt Haley Hopkins.


Foul on Vanderbilt Kaylann Boyd.



Foul on Florida Sarah Troccoli.

Corner kick by UF Sammie Betters[26:59].

Header HDR by UF Sarah Troccoli WIDE.

Corner kick by UF Lais Araujo[28:50].

Foul on Vanderbilt Caroline Saltmarsh.






Corner kick by UF Cassidy Lindley[32:51].

SHOT by UF Madison Alexander WIDE.





Foul on Florida Danielle Van Liere.

Corner kick by VANDY Raegan Kelley[40:16].

Header HDR by VANDY Paola Ellis WIDE.

Foul on Vanderbilt Paola Ellis.
45:00
End of PeriodVanderbilt


Florida

Start of period.

For UF:#8 Baltrip-Reyes, Carina, #10 Sapone, Tess, #11 Solis, Briana, #12 Betters, Sammie, #15 Troccoli, Sarah, #18 Araujo, Lais, #20 Lester, Julia, #21 Rose, Deanne, #26 Eaton-Collins, Georgia, #27 Pelayo, Mayra, #31 Marckese, Kaylan.

For VANDY:#01 Demarchi, Lauren, #5 Konte, Myra, #6 Azari, Leila, #7 Jackson, Grace, #9 Boyd, Kaylann, #10 Saltmarsh, Caroline, #13 Dorsey, Nia, #15 Elwell, Madison, #17 Hopkins, Haley, #22 Shamburger, Ella, #24 Kelley, Raegan.

Taiana Tolleson at goalie for Vanderbilt

Foul on Vanderbilt Caroline Saltmarsh.

SHOT by UF Lais Araujo CROSSBAR.


SHOT by UF Sarah Troccoli WIDE.

SHOT by VANDY Raegan Kelley BLOCKED.

Foul on Vanderbilt Kaylann Boyd.

Yellow card on VANDY Kaylann Boyd.


Foul on Florida Lais Araujo.


Offside against VANDY.

Foul on Vanderbilt Paola Ellis.

Foul on Florida Mayra Pelayo.

Foul on Vanderbilt Paola Ellis.


Foul on Florida Briana Solis.

SHOT by VANDY Leila Azari, SAVE Kaylan Marckese.


Corner kick by VANDY Leila Azari[66:16].


Foul on Florida Mayra Pelayo.

Yellow card on UF Mayra Pelayo.



SHOT by UF Sarah Troccoli, SAVE Taiana Tolleson.

Foul on Vanderbilt Madiya Harriott.


Foul on Vanderbilt Madiya Harriott.

Yellow card on VANDY Madiya Harriott.

Corner kick by UF Briana Solis[73:23].

SHOT by UF Deanne Rose HIGH.







1

77:40

1

15 yards away

Corner kick by VANDY Leila Azari[78:18].





SHOT by VANDY Kaylann Boyd BLOCKED.


Foul on Vanderbilt Myra Konte.


Corner kick by VANDY Madison Elwell[87:08].
2

87:19

1

5 yards away

90:00
End of Period
Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Demarchi, Lauren | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Harriott, Madiya | D | 0 | 0 | 0 | 0 | 44 |
| 6 | Azari, Leila | F | 1 | 1 | 0 | 0 | 61 |
| 7 | Jackson, Grace | 0 | 0 | 0 | 0 | 72 | |
| 9 | Boyd, Kaylann | F | 2 | 1 | 1 | 0 | 41 |
| 10 | Saltmarsh, Caroline | 0 | 0 | 0 | 1 | 68 | |
| 13 | Dorsey, Nia | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Welch, Jackie | D | 0 | 0 | 0 | 0 | 17 |
| 15 | Elwell, Madison | D | 0 | 0 | 0 | 0 | 70 |
| 17 | Hopkins, Haley | F | 0 | 0 | 0 | 0 | 59 |
| 22 | Shamburger, Ella | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Tolleson, Taiana | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | Konte, Myra | D | 0 | 0 | 0 | 0 | 52 |
| 8 | Simmons, Olivia | D | 0 | 0 | 0 | 0 | 44 |
| 11 | Ellis, Paola | 2 | 1 | 1 | 0 | 32 | |
| 12 | Eberts, Hannon | F | 0 | 0 | 0 | 0 | 26 |
| 24 | Kelley, Raegan | 1 | 0 | 0 | 0 | 61 | |
| 26 | Cutshall, Peyton | 0 | 0 | 0 | 0 | 40 | |
| 31 | King, Karissa | F | 0 | 0 | 0 | 0 | 32 |
Totals | 6 | 3 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Florida

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 52 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 54 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 63 | ||||
| 15 | ![]() | MF | 4 | 1 | 0 | 0 | 62 | ||||
| 18 | ![]() | MF | 3 | 2 | 1 | 0 | 78 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | F | 2 | 1 | 0 | 1 | 74 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | F | 2 | 1 | 0 | 0 | 58 | ||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 24 | ||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 14 | ||||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 36 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 53 | ||||
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 37 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 12 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|



















