Florida vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FLA | UKY |
|---|---|---|---|---|---|---|
| 33:56 | ![]() | Delaney Tauzel (2) | Assisted by: Julianne Leskauskas | GOAL by FLA Tauzel, Delaney Assist by Leskauskas, Julianne. | 1 | 0 |
| 79:49 | ![]() | Madison Jones (2) | Assisted by: Emilie Rhode , Jordyn Rhodes | GOAL by UKY Jones, Madison Assist by Rhode, Emilie and Rhodes, Jordyn. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (3) |
![]() | 2 | 8 | 10 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:30 | #25 Delaney Tauzel |
Florida


Kentucky

Miller, Tallulah at goalie for Kentucky

Goldberg, Alexa at goalie for Florida

Shot by FLA Kennedy, Syd, bottom left, saved by Miller, Tallulah.

Foul on Young, Anna.

Shot by FLA Leskauskas, Julianne, out right.

Shot by UKY Farrington-Bentil, Hailey.

Corner kick [05:29].

Offside against Kentucky.

Foul on Tutas, Ashley.

Shot by UKY Rhodes, Jordyn, out left.

Foul on Hattori, Taylor.




Foul on Peace, Kouri.

Shot by FLA Peace, Kouri, bottom center, saved by Miller, Tallulah.

Foul on Henschler, Maggy.
1

33:56

0


Foul on Henschler, Maggy.


Foul on Úlfarsdóttir, Úlfa.




Shot by FLA Curtis, Josie, out right.




45:00
End of PeriodFlorida


Kentucky

Start of 2nd period [45:00].

FOR FLA: , #5 Goldberg, Alexa, #9 Curtis, Josie, #16 Tutas, Ashley, #99 Leskauskas, Julianne, #21 Young, Madison, #22 Rasmussen, Oakley, #23 Peace, Kouri, #24 Hall, Cameron, #25 Tauzel, Delaney, #19 Pirrello, Maddy, #32 Kennedy, Syd.

FOR UKY: , #22 Miller, Tallulah, #3 Young, Anna, #15 Glass, Mallory, #17 Kugler, Rafferty, #0 Farrington-Bentil, Hailey, #30 Rhodes, Jordyn, #8 Richardson, Hannah, #9 Henschler, Maggy, #25 Rimko, Peyton, #20 Úlfarsdóttir, Úlfa, #39 Jones, Madison.












Shot by UKY Úlfarsdóttir, Úlfa, out left.

Shot by UKY Rhodes, Jordyn, out top.

Corner kick [53:32].

Shot by UKY Young, Anna.

Shot by UKY Henschler, Maggy, bottom center, saved by Goldberg, Alexa.

Foul on Peace, Kouri.

Corner kick [55:53].

Foul on Young, Madison.


Offside against Florida.

Yellow card on FLA Tauzel, Delaney.



Shot by UKY Kugler, Rafferty.

Shot by UKY Richardson, Hannah, top, saved by Goldberg, Alexa.

Foul on Glass, Mallory.





Foul on Hall, Cameron.



Foul on Gonzalez, Alivia.



1

79:49

1

Shot by FLA Tutas, Ashley, out top.

Foul on Eastman, Maddie.

Offside against Florida.


Offside against Florida.

Foul on Peace, Kouri.

Foul on Rasmussen, Oakley.

Shot by UKY Jones, Madison, out top.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 32 | ![]() | MID | 1 | 1 | 0 | 0 | 42 |
| 99 | ![]() | MID | 1 | 0 | 0 | 1 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 40 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
Totals | 6 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 22 | Miller, Tallulah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 0 | Farrington-bentil, Hailey | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 3 | Young, Anna | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 8 | Richardson, Hannah | FWD | 1 | 1 | 0 | 0 | 82 | ||||
| 9 | Henschler, Maggy | DEF | 1 | 1 | 0 | 0 | 86 | ||||
| 14 | Hattori, Taylor | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 15 | Glass, Mallory | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 17 | Kugler, Rafferty | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 25 | Rimko, Peyton | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Rhodes, Jordyn | FWD | 2 | 0 | 0 | 1 | 64 | ||||
| 39 | Jones, Madison | MID | 2 | 1 | 1 | 0 | 88 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hellner, Ava | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 4 | Rinzel, Taylor | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 10 | Rhode, Emilie | FWD | 0 | 0 | 0 | 1 | 16 | ||||
| 11 | Nicholson, Emma | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 12 | Hjorth, Taya | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | Úlfarsdóttir, Úlfa | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 24 | Archbold, Paige | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 33 | Eastman, Maddie | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 40 | Williams, Hadley | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | 10 | 3 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Miller, Tallulah | 90 | 1 | 2 |
Totals | 1 | 2 |

















